Human Resources Management and Services: is this bachelor's degree worth it?
National picture across 209 reporting college programs.
−$39,381 over 10 years
National scenario across reporting bachelor's degree programs, using median year-4 earnings, their institutions’ average net prices and a typical 4-year duration.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Observed national outcomes
The same field can produce a different equation.
Keep the federal field fixed and compare observed outcomes at every reportable credential level. These are separate graduate cohorts—not a promise that more schooling causes the difference.
Undergraduate Certificate or Diploma
- Year-4 earnings
- $65,674
- Federal debt
- $18,202
- Reporting programs
- 21
Associate's Degree
- Year-4 earnings
- $51,118
- Federal debt
- $26,536
- Reporting programs
- 35
Bachelor's Degree
- Year-4 earnings
- $67,012
- Federal debt
- $27,000
- Reporting programs
- 209
Post-baccalaureate Certificate
- Year-4 earnings
- $79,454
- Federal debt
- $20,250
- Reporting programs
- 3
Master's Degree
- Year-4 earnings
- $81,091
- Federal debt
- Not available
- Reporting programs
- 178
Doctoral Degree
- Year-4 earnings
- $119,182
- Federal debt
- Not available
- Reporting programs
- 5
Graduate/Professional Certificate
- Year-4 earnings
- $66,776
- Federal debt
- Not available
- Reporting programs
- 22
Non-Credential Program (Preparatory Coursework/Teacher Certification)
- Year-4 earnings
- $59,962
- Federal debt
- Not available
- Reporting programs
- 2
Where the middle half of programs lands
Year‑4 earnings differ by college. This band shows the 25th percentile, national median and 75th percentile among reporting programs.
What to compare before choosing a program
The national result is only the starting point. Price, debt and the college-level earnings spread can materially change the payoff.
See the spread, not just the national number.
1Cornell University$112,7132Northwestern University$108,4983Bethel University$101,1954University of Michigan-Ann Arbor$99,5945George Washington University$97,1266Brigham Young University$96,3547Waldorf University$94,8228University of Richmond$92,3899Benedictine University$90,89110University of St Francis$90,495Observed year-4 earnings · top displayed records are not a universal ranking
Related occupations
Official CIP–SOC links add career context without claiming that every graduate enters the same job.
Where this degree has enough data to compare
State pages are published only when at least five operating colleges report year-4 earnings for this exact field and credential.
Same degree, different outcomes
Compare reported outcomes using the same federal field and credential. ROI uses each institution’s average net price as a scenario—not an individual aid offer.
| # | College | Location | Earnings, year 4 | Federal debt | 10-year ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Cornell UniversityBachelor's Degree | Ithaca, NY | $112,713 | $15,000 | +130% | Strong payoff |
| 2 | Northwestern UniversityBachelor's Degree | Evanston, IL | $108,498 | $38,832 | +114% | Strong payoff |
| 3 | Bethel UniversityBachelor's Degree | Saint Paul, MN | $101,195 | $29,919 | +91% | Positive payoff |
| 4 | University of Michigan-Ann ArborBachelor's Degree | Ann Arbor, MI | $99,594 | $14,225 | +135% | Strong payoff |
| 5 | George Washington UniversityBachelor's Degree | Washington, DC | $97,126 | $20,793 | +60% | Positive payoff |
| 6 | Brigham Young UniversityBachelor's Degree | Provo, UT | $96,354 | Not available | +112% | Strong payoff |
| 7 | Waldorf UniversityBachelor's Degree | Forest City, IA | $94,822 | $32,111 | +93% | Positive payoff |
| 8 | University of RichmondBachelor's Degree | University of Richmond, VA | $92,389 | $19,500 | +55% | Positive payoff |
| 9 | Benedictine UniversityBachelor's Degree | Lisle, IL | $90,891 | $31,872 | +70% | Positive payoff |
| 10 | University of St FrancisBachelor's Degree | Joliet, IL | $90,495 | Not available | +96% | Positive payoff |
| 11 | Idaho State UniversityBachelor's Degree | Pocatello, ID | $89,887 | $31,660 | +96% | Positive payoff |
| 12 | Pitzer CollegeBachelor's Degree | Claremont, CA | $89,636 | Not available | +41% | Positive payoff |
| 13 | Baylor UniversityBachelor's Degree | Waco, TX | $89,102 | $20,475 | +28% | Positive payoff |
| 14 | Immaculata UniversityBachelor's Degree | Immaculata, PA | $88,835 | $24,312 | +58% | Positive payoff |
| 15 | Regis UniversityBachelor's Degree | Denver, CO | $87,109 | Not available | +66% | Positive payoff |
| 16 | Loyola University ChicagoBachelor's Degree | Chicago, IL | $86,190 | Not available | +27% | Positive payoff |
| 17 | Michigan State UniversityBachelor's Degree | East Lansing, MI | $85,886 | $23,475 | +58% | Positive payoff |
| 18 | Saint Joseph's University - PhiladelphiaBachelor's Degree | Philadelphia, PA | $83,692 | $23,970 | +30% | Positive payoff |
| 19 | Saint Mary's University of MinnesotaBachelor's Degree | Winona, MN | $83,079 | Not available | +68% | Positive payoff |
| 20 | Ohio State University-Main CampusBachelor's Degree | Columbus, OH | $82,371 | $19,500 | +50% | Positive payoff |
| 21 | Pennsylvania State University-Penn State Wilkes-BarreBachelor's Degree | Dallas, PA | $81,755 | $27,000 | +50% | Positive payoff |
| 22 | Pennsylvania State University-Penn State BeaverBachelor's Degree | Monaca, PA | $81,755 | $27,000 | +47% | Positive payoff |
| 23 | Pennsylvania State University-Penn State BerksBachelor's Degree | Reading, PA | $81,755 | $27,000 | +32% | Positive payoff |
| 24 | Pennsylvania State University-Penn State HarrisburgBachelor's Degree | Middletown, PA | $81,755 | $27,000 | +34% | Positive payoff |
| 25 | Pennsylvania State University-Penn State HazletonBachelor's Degree | Hazleton, PA | $81,755 | $27,000 | +47% | Positive payoff |
| 26 | Pennsylvania State University-Main CampusBachelor's Degree | University Park, PA | $81,755 | $27,000 | +18% | Positive payoff |
| 27 | Pennsylvania State University-World CampusBachelor's Degree | University Park, PA | $81,755 | $27,000 | +42% | Positive payoff |
| 28 | Concordia University-Saint PaulBachelor's Degree | Saint Paul, MN | $79,708 | $28,666 | +37% | Positive payoff |
| 29 | Concordia University Ann ArborBachelor's Degree | Ann Arbor, MI | $79,286 | $37,050 | +10% | Positive payoff |
| 30 | Concordia University-WisconsinBachelor's Degree | Mequon, WI | $79,286 | $37,050 | +6% | Positive payoff |
| 31 | Johnson & Wales University-ProvidenceBachelor's Degree | Providence, RI | $79,056 | $31,513 | +12% | Positive payoff |
| 32 | Johnson & Wales University-OnlineBachelor's Degree | Providence, RI | $79,056 | $31,513 | +30% | Positive payoff |
| 33 | Purdue University GlobalBachelor's Degree | West Lafayette, IN | $78,683 | $44,834 | +60% | Positive payoff |
| 34 | Thomas Edison State UniversityBachelor's Degree | Trenton, NJ | $78,576 | $25,625 | WithheldPrice-proxy sensitive | Not available |
| 35 | University of St ThomasBachelor's Degree | Saint Paul, MN | $78,381 | $23,750 | +13% | Positive payoff |
| 36 | Southern Nazarene UniversityBachelor's Degree | Bethany, OK | $78,093 | $25,750 | +23% | Positive payoff |
| 37 | University of IowaBachelor's Degree | Iowa City, IA | $77,659 | $23,149 | +21% | Positive payoff |
| 38 | University of North Carolina at Chapel HillBachelor's Degree | Chapel Hill, NC | $76,811 | $15,000 | +40% | Positive payoff |
| 39 | Texas A&M University-College StationBachelor's Degree | College Station, TX | $76,593 | $19,970 | +19% | Positive payoff |
| 40 | Lewis UniversityBachelor's Degree | Romeoville, IL | $76,485 | $27,000 | +27% | Positive payoff |
| 41 | Saint Louis UniversityBachelor's Degree | Saint Louis, MO | $76,354 | $27,000 | +13% | Positive payoff |
| 42 | University of Michigan-DearbornBachelor's Degree | Dearborn, MI | $76,343 | $22,831 | +44% | Positive payoff |
| 43 | Bluffton UniversityBachelor's Degree | Bluffton, OH | $76,243 | $35,001 | +20% | Positive payoff |
| 44 | Bryant UniversityBachelor's Degree | Smithfield, RI | $76,241 | $26,000 | -9% | Negative payoff |
| 45 | University of ArizonaBachelor's Degree | Tucson, AZ | $76,013 | $19,500 | +26% | Positive payoff |
| 46 | Capella UniversityBachelor's Degree | Minneapolis, MN | $76,004 | $36,121 | +23% | Positive payoff |
| 47 | Rutgers University-CamdenBachelor's Degree | Camden, NJ | $75,850 | $25,750 | +21% | Positive payoff |
| 48 | Rutgers University-New BrunswickBachelor's Degree | New Brunswick, NJ | $75,850 | $25,750 | +11% | Positive payoff |
| 49 | Ball State UniversityBachelor's Degree | Muncie, IN | $75,822 | $20,500 | +29% | Positive payoff |
| 50 | Grand Valley State UniversityBachelor's Degree | Allendale, MI | $75,800 | $25,452 | +26% | Positive payoff |
| 51 | Roberts Wesleyan UniversityBachelor's Degree | Rochester, NY | $75,523 | $25,000 | +12% | Positive payoff |
| 52 | University of the PacificBachelor's Degree | Stockton, CA | $75,444 | $28,125 | +8% | Positive payoff |
| 53 | Santa Clara UniversityBachelor's Degree | Santa Clara, CA | $75,430 | Not available | -20% | Negative payoff |
| 54 | San Francisco State UniversityBachelor's Degree | San Francisco, CA | $75,207 | Not available | +32% | Positive payoff |
| 55 | University of Minnesota-Twin CitiesBachelor's Degree | Minneapolis, MN | $74,358 | $19,388 | +19% | Positive payoff |
| 56 | Fresno Pacific UniversityBachelor's Degree | Fresno, CA | $74,265 | $27,155 | +25% | Positive payoff |
| 57 | California State University, Long BeachBachelor's Degree | Long Beach, CA | $73,857 | $12,733 | +30% | Positive payoff |
| 58 | Colorado State University GlobalBachelor's Degree | Denver, CO | $73,403 | $33,343 | +15% | Positive payoff |
| 59 | Central Michigan UniversityBachelor's Degree | Mount Pleasant, MI | $73,340 | $27,670 | +13% | Positive payoff |
| 60 | Temple UniversityBachelor's Degree | Philadelphia, PA | $73,127 | $27,000 | -4% | Negative payoff |
| 61 | Rowan UniversityBachelor's Degree | Glassboro, NJ | $73,035 | $22,850 | +4% | Positive payoff |
| 62 | Rollins CollegeBachelor's Degree | Winter Park, FL | $72,876 | Not available | -13% | Negative payoff |
| 63 | Weber State UniversityBachelor's Degree | Ogden, UT | $72,862 | $20,500 | +26% | Positive payoff |
| 64 | Texas A&M University-VictoriaBachelor's Degree | Victoria, TX | $72,678 | $25,687 | +30% | Positive payoff |
| 65 | University of Massachusetts GlobalBachelor's Degree | Aliso Viejo, CA | $72,669 | $22,979 | -11% | Negative payoff |
| 66 | John Carroll UniversityBachelor's Degree | University Heights, OH | $72,144 | $20,000 | -8% | Negative payoff |
| 67 | University of the Incarnate WordBachelor's Degree | San Antonio, TX | $72,061 | $36,007 | -0% | Negative payoff |
| 68 | Concordia University-ChicagoBachelor's Degree | River Forest, IL | $72,050 | $34,419 | +7% | Positive payoff |
| 69 | Western Michigan UniversityBachelor's Degree | Kalamazoo, MI | $71,870 | $27,000 | +11% | Positive payoff |
| 70 | Ohio University-Main CampusBachelor's Degree | Athens, OH | $71,579 | $25,000 | -0% | Negative payoff |
| 71 | North Central CollegeBachelor's Degree | Naperville, IL | $71,555 | $24,314 | +1% | Positive payoff |
| 72 | Walsh UniversityBachelor's Degree | North Canton, OH | $71,266 | $29,812 | +0% | Positive payoff |
| 73 | Xavier UniversityBachelor's Degree | Cincinnati, OH | $71,259 | Not available | -16% | Negative payoff |
| 74 | Utah Valley UniversityBachelor's Degree | Orem, UT | $70,818 | $13,736 | +26% | Positive payoff |
| 75 | Baldwin Wallace UniversityBachelor's Degree | Berea, OH | $70,779 | Not available | -11% | Negative payoff |
| 76 | Oakland UniversityBachelor's Degree | Rochester Hills, MI | $70,347 | $25,480 | +17% | Positive payoff |
| 77 | Metropolitan State UniversityBachelor's Degree | Saint Paul, MN | $70,299 | $34,516 | +2% | Positive payoff |
| 78 | Geneva CollegeBachelor's Degree | Beaver Falls, PA | $70,177 | $30,000 | -11% | Negative payoff |
| 79 | Western Illinois UniversityBachelor's Degree | Macomb, IL | $70,157 | $26,000 | +9% | Positive payoff |
| 80 | Rider UniversityBachelor's Degree | Lawrenceville, NJ | $70,122 | $27,000 | -10% | Negative payoff |
| 81 | University of Pittsburgh-Pittsburgh CampusBachelor's Degree | Pittsburgh, PA | $69,674 | Not available | -18% | Negative payoff |
| 82 | Colorado Christian UniversityBachelor's Degree | Lakewood, CO | $69,617 | $43,274 | -17% | Negative payoff |
| 83 | Youngstown State UniversityBachelor's Degree | Youngstown, OH | $69,341 | $23,018 | +5% | Positive payoff |
| 84 | University of Central OklahomaBachelor's Degree | Edmond, OK | $69,235 | $17,900 | -4% | Negative payoff |
| 85 | University of HoustonBachelor's Degree | Houston, TX | $69,010 | $22,000 | +1% | Positive payoff |
| 86 | Emporia State UniversityBachelor's Degree | Emporia, KS | $68,568 | $21,257 | -4% | Negative payoff |
| 87 | Portland State UniversityBachelor's Degree | Portland, OR | $68,274 | $25,460 | +7% | Positive payoff |
| 88 | The University of Texas at San AntonioBachelor's Degree | San Antonio, TX | $68,185 | $22,722 | +4% | Positive payoff |
| 89 | Mercer UniversityBachelor's Degree | Macon, GA | $68,052 | $33,888 | -16% | Negative payoff |
| 90 | University of Akron Main CampusBachelor's Degree | Akron, OH | $67,903 | $20,750 | -3% | Negative payoff |
| 91 | Davenport UniversityBachelor's Degree | Grand Rapids, MI | $67,854 | $31,112 | -9% | Negative payoff |
| 92 | University of Wisconsin-OshkoshBachelor's Degree | Oshkosh, WI | $67,766 | $20,000 | -4% | Negative payoff |
| 93 | Florida International UniversityBachelor's Degree | Miami, FL | $67,696 | $23,125 | +5% | Positive payoff |
| 94 | Seton Hall UniversityBachelor's Degree | South Orange, NJ | $67,525 | $23,032 | -26% | Negative payoff |
| 95 | Purdue University NorthwestBachelor's Degree | Hammond, IN | $67,466 | $26,486 | +10% | Positive payoff |
| 96 | Indiana State UniversityBachelor's Degree | Terre Haute, IN | $67,452 | $25,000 | +0% | Positive payoff |
| 97 | University of Wisconsin-MilwaukeeBachelor's Degree | Milwaukee, WI | $67,192 | $26,000 | -8% | Negative payoff |
| 98 | National American University-Rapid CityBachelor's Degree | Rapid City, SD | $67,025 | Not available | -28% | Negative payoff |
| 99 | University of Maryland Global CampusBachelor's Degree | Adelphi, MD | $67,012 | $26,552 | -18% | Negative payoff |
| 100 | Ottawa University-OttawaBachelor's Degree | Ottawa, KS | $66,759 | $30,736 | -25% | Negative payoff |
This page keeps the field and credential level fixed. Federal categories can still combine multiple catalog programs or concentrations. Automated ROI is limited to associate and bachelor’s degrees because institution-wide annual net price is not a reliable proxy for short certificate prices. ROI is an illustrative scenario, not a federal determination.