Rehabilitation and Therapeutic Professions: is this bachelor's degree worth it?
National picture across 94 reporting college programs.
−$164,658 over 10 years
National scenario across reporting bachelor's degree programs, using median year-4 earnings, their institutions’ average net prices and a typical 4-year duration.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Observed national outcomes
The same field can produce a different equation.
Keep the federal field fixed and compare observed outcomes at every reportable credential level. These are separate graduate cohorts—not a promise that more schooling causes the difference.
Undergraduate Certificate or Diploma
- Year-4 earnings
- $49,433
- Federal debt
- $24,969
- Reporting programs
- 6
Associate's Degree
- Year-4 earnings
- $49,063
- Federal debt
- $17,527
- Reporting programs
- 14
Bachelor's Degree
- Year-4 earnings
- $54,558
- Federal debt
- $26,584
- Reporting programs
- 94
Post-baccalaureate Certificate
- Year-4 earnings
- $66,427
- Federal debt
- $20,231
- Reporting programs
- 1
Master's Degree
- Year-4 earnings
- $71,838
- Federal debt
- Not available
- Reporting programs
- 214
Doctoral Degree
- Year-4 earnings
- $82,669
- Federal debt
- Not available
- Reporting programs
- 178
First Professional Degree
- Year-4 earnings
- $81,327
- Federal debt
- Not available
- Reporting programs
- 63
Graduate/Professional Certificate
- Year-4 earnings
- $50,757
- Federal debt
- Not available
- Reporting programs
- 1
Where the middle half of programs lands
Year‑4 earnings differ by college. This band shows the 25th percentile, national median and 75th percentile among reporting programs.
See the spread, not just the national number.
1SUNY Downstate Health Sciences University$91,8092Northeastern University$81,3203University of Hartford$78,7614Loyola University Chicago$78,5755Towson University$77,9536CUNY York College$77,2017Ithaca College$76,7668University of Pittsburgh-Bradford$75,9509University of Pittsburgh-Pittsburgh Campus$75,95010University of Missouri-Columbia$75,060Observed year-4 earnings · top displayed records are not a universal ranking
Related occupations
Official CIP–SOC links add career context without claiming that every graduate enters the same job.
Same degree, different outcomes
Compare reported outcomes using the same federal field and credential. ROI uses each institution’s average net price as a scenario—not an individual aid offer.
| # | College | Location | Earnings, year 4 | Federal debt | 10-year ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | SUNY Downstate Health Sciences UniversityBachelor's Degree | Brooklyn, NY | $91,809 | Not available | WithheldPrice-proxy sensitive | Not available |
| 2 | Northeastern UniversityBachelor's Degree | Boston, MA | $81,320 | $28,125 | +20% | Positive payoff |
| 3 | University of HartfordBachelor's Degree | West Hartford, CT | $78,761 | $23,000 | +12% | Positive payoff |
| 4 | Loyola University ChicagoBachelor's Degree | Chicago, IL | $78,575 | $26,000 | +4% | Positive payoff |
| 5 | Towson UniversityBachelor's Degree | Towson, MD | $77,953 | $24,000 | +32% | Positive payoff |
| 6 | CUNY York CollegeBachelor's Degree | Jamaica, NY | $77,201 | Not available | +63% | Positive payoff |
| 7 | Ithaca CollegeBachelor's Degree | Ithaca, NY | $76,766 | $25,959 | +1% | Positive payoff |
| 8 | University of Pittsburgh-BradfordBachelor's Degree | Bradford, PA | $75,950 | $25,474 | +28% | Positive payoff |
| 9 | University of Pittsburgh-Pittsburgh CampusBachelor's Degree | Pittsburgh, PA | $75,950 | $25,474 | +3% | Positive payoff |
| 10 | University of Missouri-ColumbiaBachelor's Degree | Columbia, MO | $75,060 | Not available | +15% | Positive payoff |
| 11 | Worcester State UniversityBachelor's Degree | Worcester, MA | $74,386 | $25,000 | +26% | Positive payoff |
| 12 | Andrews UniversityBachelor's Degree | Berrien Springs, MI | $73,194 | $21,951 | +22% | Positive payoff |
| 13 | University of Massachusetts-LowellBachelor's Degree | Lowell, MA | $72,958 | $26,750 | +12% | Positive payoff |
| 14 | Saint Francis UniversityBachelor's Degree | Loretto, PA | $72,821 | $29,750 | +1% | Positive payoff |
| 15 | University of New Hampshire-Main CampusBachelor's Degree | Durham, NH | $72,625 | $27,000 | +0% | Positive payoff |
| 16 | Boston UniversityBachelor's Degree | Boston, MA | $72,566 | $27,000 | -1% | Negative payoff |
| 17 | Duquesne UniversityBachelor's Degree | Pittsburgh, PA | $72,059 | $27,000 | -18% | Negative payoff |
| 18 | Husson UniversityBachelor's Degree | Bangor, ME | $71,529 | $27,000 | +0% | Positive payoff |
| 19 | Saint Louis UniversityBachelor's Degree | Saint Louis, MO | $70,351 | $26,687 | -9% | Negative payoff |
| 20 | Keuka CollegeBachelor's Degree | Keuka Park, NY | $70,306 | $27,000 | -9% | Negative payoff |
| 21 | Saginaw Valley State UniversityBachelor's Degree | University Center, MI | $70,081 | $18,500 | +12% | Positive payoff |
| 22 | Springfield CollegeBachelor's Degree | Springfield, MA | $69,355 | $27,000 | -19% | Negative payoff |
| 23 | Western Michigan UniversityBachelor's Degree | Kalamazoo, MI | $68,351 | $26,668 | -3% | Negative payoff |
| 24 | Eastern Kentucky UniversityBachelor's Degree | Richmond, KY | $66,530 | $20,900 | -4% | Negative payoff |
| 25 | Baker CollegeBachelor's Degree | Owosso, MI | $65,981 | $41,000 | -10% | Negative payoff |
| 26 | Georgia Southern UniversityBachelor's Degree | Statesboro, GA | $65,037 | $24,700 | -17% | Negative payoff |
| 27 | Concordia University Ann ArborBachelor's Degree | Ann Arbor, MI | $64,784 | $21,875 | -36% | Negative payoff |
| 28 | Concordia University-WisconsinBachelor's Degree | Mequon, WI | $64,784 | $21,875 | -39% | Negative payoff |
| 29 | College of Saint MaryBachelor's Degree | Omaha, NE | $64,401 | $28,000 | -21% | Negative payoff |
| 30 | American International CollegeBachelor's Degree | Springfield, MA | $63,629 | Not available | -32% | Negative payoff |
| 31 | University of Wisconsin-MadisonBachelor's Degree | Madison, WI | $63,061 | $23,982 | -28% | Negative payoff |
| 32 | D'Youville UniversityBachelor's Degree | Buffalo, NY | $61,801 | $26,250 | -36% | Negative payoff |
| 33 | University of Wisconsin-La CrosseBachelor's Degree | La Crosse, WI | $58,908 | $21,374 | -43% | Negative payoff |
| 34 | Eastern Washington UniversityBachelor's Degree | Cheney, WA | $58,786 | $25,326 | -41% | Negative payoff |
| 35 | University of the Incarnate WordBachelor's Degree | San Antonio, TX | $58,059 | $24,103 | -52% | Negative payoff |
| 36 | California State University, Los AngelesBachelor's Degree | Los Angeles, CA | $57,695 | $12,812 | -35% | Negative payoff |
| 37 | University of Wisconsin-MilwaukeeBachelor's Degree | Milwaukee, WI | $57,596 | $26,500 | -48% | Negative payoff |
| 38 | Keiser University-Ft LauderdaleBachelor's Degree | Fort Lauderdale, FL | $56,791 | $48,178 | -61% | Negative payoff |
| 39 | Western New Mexico UniversityBachelor's Degree | Silver City, NM | $56,548 | $22,708 | -46% | Negative payoff |
| 40 | Utica UniversityBachelor's Degree | Utica, NY | $56,113 | $27,000 | -57% | Negative payoff |
| 41 | Assumption UniversityBachelor's Degree | Worcester, MA | $54,822 | $27,000 | -67% | Negative payoff |
| 42 | University of Illinois ChicagoBachelor's Degree | Chicago, IL | $54,584 | $16,666 | -57% | Negative payoff |
| 43 | University of North DakotaBachelor's Degree | Grand Forks, ND | $54,558 | Not available | -62% | Negative payoff |
| 44 | Slippery Rock University of PennsylvaniaBachelor's Degree | Slippery Rock, PA | $52,743 | $27,000 | -70% | Negative payoff |
| 45 | State University of New York at CortlandBachelor's Degree | Cortland, NY | $52,654 | $27,000 | -72% | Negative payoff |
| 46 | University of ToledoBachelor's Degree | Toledo, OH | $52,613 | $24,875 | -69% | Negative payoff |
| 47 | University of North Carolina WilmingtonBachelor's Degree | Wilmington, NC | $51,696 | $21,500 | -74% | Negative payoff |
| 48 | Pennsylvania State University-Penn State Wilkes-BarreBachelor's Degree | Dallas, PA | $51,635 | $27,000 | -73% | Negative payoff |
| 49 | Pennsylvania State University-Penn State Lehigh ValleyBachelor's Degree | Center Valley, PA | $51,635 | $27,000 | -74% | Negative payoff |
| 50 | Pennsylvania State University-Penn State BerksBachelor's Degree | Reading, PA | $51,635 | $27,000 | -76% | Negative payoff |
| 51 | Pennsylvania State University-Penn State HazletonBachelor's Degree | Hazleton, PA | $51,635 | $27,000 | -74% | Negative payoff |
| 52 | Pennsylvania State University-Main CampusBachelor's Degree | University Park, PA | $51,635 | $27,000 | -79% | Negative payoff |
| 53 | Pennsylvania State University-Penn State AbingtonBachelor's Degree | Abington, PA | $51,635 | $27,000 | -74% | Negative payoff |
| 54 | CUNY Lehman CollegeBachelor's Degree | Bronx, NY | $51,602 | $7,404 | -66% | Negative payoff |
| 55 | Temple UniversityBachelor's Degree | Philadelphia, PA | $51,599 | $27,000 | -77% | Negative payoff |
| 56 | University of Maryland Eastern ShoreBachelor's Degree | Princess Anne, MD | $51,554 | $29,750 | -72% | Negative payoff |
| 57 | University of Wisconsin-StoutBachelor's Degree | Menomonie, WI | $51,545 | $25,000 | -74% | Negative payoff |
| 58 | Stephen F Austin State UniversityBachelor's Degree | Nacogdoches, TX | $51,393 | $21,500 | -73% | Negative payoff |
| 59 | Grand Valley State UniversityBachelor's Degree | Allendale, MI | $50,291 | $27,000 | -78% | Negative payoff |
| 60 | Western Carolina UniversityBachelor's Degree | Cullowhee, NC | $49,898 | $24,000 | -79% | Negative payoff |
| 61 | Central Michigan UniversityBachelor's Degree | Mount Pleasant, MI | $49,639 | $27,000 | -81% | Negative payoff |
| 62 | Carroll CollegeBachelor's Degree | Helena, MT | $49,309 | $24,250 | -84% | Negative payoff |
| 63 | Marywood UniversityBachelor's Degree | Scranton, PA | $49,106 | $26,996 | -85% | Negative payoff |
| 64 | University of Akron Main CampusBachelor's Degree | Akron, OH | $49,049 | $26,323 | -83% | Negative payoff |
| 65 | East Carolina UniversityBachelor's Degree | Greenville, NC | $49,029 | $26,000 | -83% | Negative payoff |
| 66 | University of Maine at FarmingtonBachelor's Degree | Farmington, ME | $48,191 | Not available | -87% | Negative payoff |
| 67 | Mount Mary UniversityBachelor's Degree | Milwaukee, WI | $47,827 | $27,000 | -89% | Negative payoff |
| 68 | Wright State University-Main CampusBachelor's Degree | Dayton, OH | $47,355 | $30,000 | -90% | Negative payoff |
| 69 | Rutgers University-New BrunswickBachelor's Degree | New Brunswick, NJ | $47,306 | Not available | -92% | Negative payoff |
| 70 | Eastern Michigan UniversityBachelor's Degree | Ypsilanti, MI | $46,560 | $27,425 | -94% | Negative payoff |
| 71 | Emporia State UniversityBachelor's Degree | Emporia, KS | $46,445 | Not available | -94% | Negative payoff |
| 72 | University of North TexasBachelor's Degree | Denton, TX | $45,354 | $25,370 | -99% | Negative payoff |
| 73 | Longwood UniversityBachelor's Degree | Farmville, VA | $45,252 | $26,808 | -99% | Negative payoff |
| 74 | Indiana University of PennsylvaniaBachelor's Degree | Indiana, PA | $45,130 | Not available | -99% | Negative payoff |
| 75 | The University of Texas Rio Grande ValleyBachelor's Degree | Edinburg, TX | $44,201 | $16,014 | -104% | Negative payoff |
| 76 | Lesley UniversityBachelor's Degree | Cambridge, MA | $43,129 | $23,000 | -106% | Negative payoff |
| 77 | Winston-Salem State UniversityBachelor's Degree | Winston-Salem, NC | $42,179 | $28,000 | -112% | Negative payoff |
| 78 | Arkansas Tech UniversityBachelor's Degree | Russellville, AR | $41,946 | $23,890 | -113% | Negative payoff |
| 79 | Southern Illinois University-CarbondaleBachelor's Degree | Carbondale, IL | $41,835 | $26,000 | -114% | Negative payoff |
| 80 | Southern University and A&M CollegeBachelor's Degree | Baton Rouge, LA | $41,311 | $38,000 | -114% | Negative payoff |
| 81 | Southern University Law CenterBachelor's Degree | Baton Rouge, LA | $41,311 | $38,000 | WithheldPrice-proxy sensitive | Not available |
| 82 | Alabama State UniversityBachelor's Degree | Montgomery, AL | $40,152 | $33,000 | -119% | Negative payoff |
| 83 | Long Island UniversityBachelor's Degree | Brookville, NY | $39,038 | Not available | -119% | Negative payoff |
| 84 | Maryville University of Saint LouisBachelor's Degree | Saint Louis, MO | $37,259 | Not available | -129% | Negative payoff |
| 85 | Sam Houston State UniversityBachelor's Degree | Huntsville, TX | $31,854 | Not available | -154% | Negative payoff |
| 86 | Troy UniversityBachelor's Degree | Troy, AL | Not available | $29,500 | WithheldPrice-proxy sensitive | $16,527 |
| 87 | University of Arkansas at Pine BluffBachelor's Degree | Pine Bluff, AR | Not available | $22,750 | WithheldPrice-proxy sensitive | $12,653 |
| 88 | Aurora UniversityBachelor's Degree | Aurora, IL | Not available | $23,750 | WithheldPrice-proxy sensitive | $18,838 |
| 89 | Indiana Wesleyan University-MarionBachelor's Degree | Marion, IN | Not available | $25,606 | WithheldPrice-proxy sensitive | $22,866 |
| 90 | Berklee College of MusicBachelor's Degree | Boston, MA | Not available | $23,750 | WithheldPrice-proxy sensitive | $49,465 |
| 91 | Calvin UniversityBachelor's Degree | Grand Rapids, MI | Not available | $23,000 | WithheldPrice-proxy sensitive | $22,992 |
| 92 | Nazareth UniversityBachelor's Degree | Rochester, NY | Not available | $27,000 | WithheldPrice-proxy sensitive | $29,357 |
| 93 | East Stroudsburg University of PennsylvaniaBachelor's Degree | East Stroudsburg, PA | Not available | $29,412 | WithheldPrice-proxy sensitive | $18,134 |
| 94 | Edgewood UniversityBachelor's Degree | Madison, WI | Not available | $27,000 | WithheldPrice-proxy sensitive | $26,113 |
This page keeps the field and credential level fixed. Federal categories can still combine multiple catalog programs or concentrations. Automated ROI is limited to associate and bachelor’s degrees because institution-wide annual net price is not a reliable proxy for short certificate prices. ROI is an illustrative scenario, not a federal determination.