Health and Medical Administrative Services: is this bachelor's degree worth it?
National picture across 308 reporting college programs.
−$127,044 over 10 years
National scenario across reporting bachelor's degree programs, using median year-4 earnings, their institutions’ average net prices and a typical 4-year duration.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Observed national outcomes
The same field can produce a different equation.
Keep the federal field fixed and compare observed outcomes at every reportable credential level. These are separate graduate cohorts—not a promise that more schooling causes the difference.
Undergraduate Certificate or Diploma
- Year-4 earnings
- $35,310
- Federal debt
- $10,500
- Reporting programs
- 590
Associate's Degree
- Year-4 earnings
- $39,604
- Federal debt
- $23,000
- Reporting programs
- 333
Bachelor's Degree
- Year-4 earnings
- $58,170
- Federal debt
- $30,812
- Reporting programs
- 308
Post-baccalaureate Certificate
- Year-4 earnings
- $106,697
- Federal debt
- $21,500
- Reporting programs
- 2
Master's Degree
- Year-4 earnings
- $87,932
- Federal debt
- Not available
- Reporting programs
- 218
Doctoral Degree
- Year-4 earnings
- $127,213
- Federal debt
- Not available
- Reporting programs
- 6
First Professional Degree
- Year-4 earnings
- $97,530
- Federal debt
- Not available
- Reporting programs
- 1
Graduate/Professional Certificate
- Year-4 earnings
- $89,687
- Federal debt
- Not available
- Reporting programs
- 6
Non-Credential Program (Preparatory Coursework/Teacher Certification)
- Year-4 earnings
- $46,953
- Federal debt
- Not available
- Reporting programs
- 1
Where the middle half of programs lands
Year‑4 earnings differ by college. This band shows the 25th percentile, national median and 75th percentile among reporting programs.
See the spread, not just the national number.
1Georgetown University$143,6862University of North Carolina at Chapel Hill$110,2043Duquesne University$95,1284George Washington University$92,8105Barry University$89,9716Baptist Health System School of Health Professions$85,1457University of Pittsburgh-Greensburg$83,5168University of Pittsburgh-Johnstown$83,5169University of Pittsburgh-Pittsburgh Campus$83,51610Western Governors University$82,644Observed year-4 earnings · top displayed records are not a universal ranking
Related occupations
Official CIP–SOC links add career context without claiming that every graduate enters the same job.
Same degree, different outcomes
Compare reported outcomes using the same federal field and credential. ROI uses each institution’s average net price as a scenario—not an individual aid offer.
| # | College | Location | Earnings, year 4 | Federal debt | 10-year ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Georgetown UniversityBachelor's Degree | Washington, DC | $143,686 | $17,500 | +187% | Strong payoff |
| 2 | University of North Carolina at Chapel HillBachelor's Degree | Chapel Hill, NC | $110,204 | Not available | +188% | Strong payoff |
| 3 | Duquesne UniversityBachelor's Degree | Pittsburgh, PA | $95,128 | Not available | +51% | Positive payoff |
| 4 | George Washington UniversityBachelor's Degree | Washington, DC | $92,810 | Not available | +47% | Positive payoff |
| 5 | Barry UniversityBachelor's Degree | Miami, FL | $89,971 | $35,375 | +66% | Positive payoff |
| 6 | Baptist Health System School of Health ProfessionsBachelor's Degree | San Antonio, TX | $85,145 | $31,731 | WithheldPrice-proxy sensitive | Not available |
| 7 | University of Pittsburgh-GreensburgBachelor's Degree | Greensburg, PA | $83,516 | $22,662 | +53% | Positive payoff |
| 8 | University of Pittsburgh-JohnstownBachelor's Degree | Johnstown, PA | $83,516 | $22,662 | +52% | Positive payoff |
| 9 | University of Pittsburgh-Pittsburgh CampusBachelor's Degree | Pittsburgh, PA | $83,516 | $22,662 | +28% | Positive payoff |
| 10 | Western Governors UniversityBachelor's Degree | Salt Lake City, UT | $82,644 | $27,864 | +64% | Positive payoff |
| 11 | Ottawa University-OttawaBachelor's Degree | Ottawa, KS | $82,317 | $29,198 | +28% | Positive payoff |
| 12 | Ottawa University-Kansas CityBachelor's Degree | Overland Park, KS | $82,317 | $29,198 | WithheldPrice-proxy sensitive | Not available |
| 13 | Ottawa University-MilwaukeeBachelor's Degree | Brookfield, WI | $82,317 | $29,198 | WithheldPrice-proxy sensitive | Not available |
| 14 | Ottawa University-OnlineBachelor's Degree | Overland Park, KS | $82,317 | $29,198 | WithheldPrice-proxy sensitive | Not available |
| 15 | Ottawa University-SurpriseBachelor's Degree | Surprise, AZ | $82,317 | $29,198 | +19% | Positive payoff |
| 16 | Stonehill CollegeBachelor's Degree | Easton, MA | $82,254 | $26,000 | +19% | Positive payoff |
| 17 | Loyola University ChicagoBachelor's Degree | Chicago, IL | $82,040 | $23,000 | +14% | Positive payoff |
| 18 | CUNY Graduate School and University CenterBachelor's Degree | New York, NY | $81,184 | $22,272 | WithheldPrice-proxy sensitive | Not available |
| 19 | Oregon Institute of TechnologyBachelor's Degree | Klamath Falls, OR | $80,944 | Not available | +48% | Positive payoff |
| 20 | Texas Tech University Health Sciences CenterBachelor's Degree | Lubbock, TX | $80,639 | $31,057 | WithheldPrice-proxy sensitive | Not available |
| 21 | University of Wisconsin-Eau ClaireBachelor's Degree | Eau Claire, WI | $80,564 | $24,995 | +44% | Positive payoff |
| 22 | Ohio State University-Main CampusBachelor's Degree | Columbus, OH | $80,315 | $25,000 | +42% | Positive payoff |
| 23 | Northeastern University OaklandBachelor's Degree | Oakland, CA | $80,233 | $28,607 | +26% | Positive payoff |
| 24 | Northeastern UniversityBachelor's Degree | Boston, MA | $80,233 | $28,607 | +16% | Positive payoff |
| 25 | Northeastern University Professional ProgramsBachelor's Degree | Boston, MA | $80,233 | $28,607 | WithheldPrice-proxy sensitive | Not available |
| 26 | Creighton UniversityBachelor's Degree | Omaha, NE | $79,977 | $24,327 | +14% | Positive payoff |
| 27 | University of St FrancisBachelor's Degree | Joliet, IL | $79,421 | $28,135 | +48% | Positive payoff |
| 28 | Stephens CollegeBachelor's Degree | Columbia, MO | $79,407 | $48,781 | +26% | Positive payoff |
| 29 | University of Cincinnati-Main CampusBachelor's Degree | Cincinnati, OH | $77,549 | $39,352 | +15% | Positive payoff |
| 30 | James Madison UniversityBachelor's Degree | Harrisonburg, VA | $77,393 | $21,118 | +19% | Positive payoff |
| 31 | University of ScrantonBachelor's Degree | Scranton, PA | $76,932 | $27,000 | +3% | Positive payoff |
| 32 | Pacific UniversityBachelor's Degree | Forest Grove, OR | $76,880 | $24,434 | -1% | Negative payoff |
| 33 | CUNY New York City College of TechnologyBachelor's Degree | Brooklyn, NY | $76,730 | $11,000 | +58% | Positive payoff |
| 34 | Capella UniversityBachelor's Degree | Minneapolis, MN | $76,334 | $39,692 | +24% | Positive payoff |
| 35 | St. Joseph's University-New YorkBachelor's Degree | Brooklyn, NY | $76,238 | $30,812 | +22% | Positive payoff |
| 36 | Concordia University-Saint PaulBachelor's Degree | Saint Paul, MN | $75,912 | $35,338 | +22% | Positive payoff |
| 37 | Pennsylvania State University-Penn State ShenangoBachelor's Degree | Sharon, PA | $75,396 | $26,000 | +20% | Positive payoff |
| 38 | Pennsylvania State University-Penn State Lehigh ValleyBachelor's Degree | Center Valley, PA | $75,396 | $26,000 | +20% | Positive payoff |
| 39 | Pennsylvania State University-Penn State BeaverBachelor's Degree | Monaca, PA | $75,396 | $26,000 | +22% | Positive payoff |
| 40 | Pennsylvania State University-Penn State HarrisburgBachelor's Degree | Middletown, PA | $75,396 | $26,000 | +11% | Positive payoff |
| 41 | Pennsylvania State University-Penn State HazletonBachelor's Degree | Hazleton, PA | $75,396 | $26,000 | +21% | Positive payoff |
| 42 | Pennsylvania State University-Main CampusBachelor's Degree | University Park, PA | $75,396 | $26,000 | -2% | Negative payoff |
| 43 | Pennsylvania State University-Penn State Mont AltoBachelor's Degree | Mont Alto, PA | $75,396 | $26,000 | +18% | Positive payoff |
| 44 | Pennsylvania State University-Penn State SchuylkillBachelor's Degree | Schuylkill Haven, PA | $75,396 | $26,000 | +18% | Positive payoff |
| 45 | Pennsylvania State University-World CampusBachelor's Degree | University Park, PA | $75,396 | $26,000 | +18% | Positive payoff |
| 46 | University of Minnesota-CrookstonBachelor's Degree | Crookston, MN | $75,308 | $34,393 | +32% | Positive payoff |
| 47 | University of New Hampshire-Main CampusBachelor's Degree | Durham, NH | $75,291 | $27,000 | +10% | Positive payoff |
| 48 | University of New Hampshire College of Professional Studies OnlineBachelor's Degree | Manchester, NH | $75,291 | $27,000 | +36% | Positive payoff |
| 49 | Franklin Pierce UniversityBachelor's Degree | Rindge, NH | $75,243 | $25,085 | +5% | Positive payoff |
| 50 | University of South DakotaBachelor's Degree | Vermillion, SD | $74,816 | Not available | +15% | Positive payoff |
| 51 | Auburn UniversityBachelor's Degree | Auburn, AL | $74,392 | $25,750 | +6% | Positive payoff |
| 52 | Colorado State University GlobalBachelor's Degree | Denver, CO | $74,350 | $42,107 | +19% | Positive payoff |
| 53 | University of Washington-Seattle CampusBachelor's Degree | Seattle, WA | $73,484 | $15,000 | +21% | Positive payoff |
| 54 | Concordia University-ChicagoBachelor's Degree | River Forest, IL | $73,256 | $28,162 | +11% | Positive payoff |
| 55 | Providence CollegeBachelor's Degree | Providence, RI | $73,165 | $27,000 | -25% | Negative payoff |
| 56 | University of Minnesota-Twin CitiesBachelor's Degree | Minneapolis, MN | $72,862 | $20,271 | +13% | Positive payoff |
| 57 | Winona State UniversityBachelor's Degree | Winona, MN | $72,716 | $32,557 | +11% | Positive payoff |
| 58 | Bellevue CollegeBachelor's Degree | Bellevue, WA | $72,695 | $17,586 | +23% | Positive payoff |
| 59 | Charter Oak State CollegeBachelor's Degree | New Britain, CT | $72,446 | $28,688 | +13% | Positive payoff |
| 60 | Weber State UniversityBachelor's Degree | Ogden, UT | $71,846 | $29,576 | +21% | Positive payoff |
| 61 | Illinois State UniversityBachelor's Degree | Normal, IL | $71,707 | $21,500 | +4% | Positive payoff |
| 62 | Reinhardt UniversityBachelor's Degree | Waleska, GA | $71,691 | $26,413 | -4% | Negative payoff |
| 63 | The College of Saint ScholasticaBachelor's Degree | Duluth, MN | $71,540 | $28,000 | -9% | Negative payoff |
| 64 | Misericordia UniversityBachelor's Degree | Dallas, PA | $71,314 | $27,000 | -20% | Negative payoff |
| 65 | University of KentuckyBachelor's Degree | Lexington, KY | $70,942 | $23,375 | +2% | Positive payoff |
| 66 | Salve Regina UniversityBachelor's Degree | Newport, RI | $70,320 | Not available | -23% | Negative payoff |
| 67 | Saint Louis UniversityBachelor's Degree | Saint Louis, MO | $70,202 | $26,000 | -9% | Negative payoff |
| 68 | University of Maryland Global CampusBachelor's Degree | Adelphi, MD | $70,119 | $30,987 | -6% | Negative payoff |
| 69 | Immaculata UniversityBachelor's Degree | Immaculata, PA | $70,100 | Not available | -9% | Negative payoff |
| 70 | Lindenwood UniversityBachelor's Degree | Saint Charles, MO | $69,956 | $35,500 | -3% | Negative payoff |
| 71 | Howard UniversityBachelor's Degree | Washington, DC | $68,877 | $27,000 | -38% | Negative payoff |
| 72 | Viterbo UniversityBachelor's Degree | La Crosse, WI | $68,568 | $31,000 | -11% | Negative payoff |
| 73 | University of Minnesota-DuluthBachelor's Degree | Duluth, MN | $68,386 | $23,230 | -8% | Negative payoff |
| 74 | Towson UniversityBachelor's Degree | Towson, MD | $68,077 | $25,000 | -8% | Negative payoff |
| 75 | East Carolina UniversityBachelor's Degree | Greenville, NC | $67,732 | $24,459 | -6% | Negative payoff |
| 76 | Central Michigan UniversityBachelor's Degree | Mount Pleasant, MI | $67,117 | $27,000 | -12% | Negative payoff |
| 77 | Upper Iowa UniversityBachelor's Degree | Fayette, IA | $66,931 | $46,649 | -17% | Negative payoff |
| 78 | Fresno Pacific UniversityBachelor's Degree | Fresno, CA | $66,778 | $25,000 | -7% | Negative payoff |
| 79 | University of Illinois ChicagoBachelor's Degree | Chicago, IL | $66,694 | $20,000 | -3% | Negative payoff |
| 80 | Carroll UniversityBachelor's Degree | Waukesha, WI | $66,689 | $26,500 | -10% | Negative payoff |
| 81 | University of BaltimoreBachelor's Degree | Baltimore, MD | $66,614 | $35,588 | -8% | Negative payoff |
| 82 | Washburn UniversityBachelor's Degree | Topeka, KS | $66,325 | $26,500 | -12% | Negative payoff |
| 83 | Long Island UniversityBachelor's Degree | Brookville, NY | $66,243 | $25,000 | -32% | Negative payoff |
| 84 | Appalachian State UniversityBachelor's Degree | Boone, NC | $66,227 | $24,125 | -14% | Negative payoff |
| 85 | Saint Mary's University of MinnesotaBachelor's Degree | Winona, MN | $66,139 | $26,494 | -7% | Negative payoff |
| 86 | Mercy College of OhioBachelor's Degree | Toledo, OH | $66,015 | $41,582 | -17% | Negative payoff |
| 87 | Drexel UniversityBachelor's Degree | Philadelphia, PA | $65,999 | $30,811 | -37% | Negative payoff |
| 88 | University of Wisconsin-MilwaukeeBachelor's Degree | Milwaukee, WI | $65,400 | $29,665 | -15% | Negative payoff |
| 89 | Bellevue UniversityBachelor's Degree | Bellevue, NE | $65,242 | $30,935 | -19% | Negative payoff |
| 90 | University of Nevada-Las VegasBachelor's Degree | Las Vegas, NV | $64,926 | $20,300 | -10% | Negative payoff |
| 91 | California State University, Long BeachBachelor's Degree | Long Beach, CA | $64,633 | $12,936 | -11% | Negative payoff |
| 92 | National Louis UniversityBachelor's Degree | Chicago, IL | $64,430 | $36,305 | -16% | Negative payoff |
| 93 | Missouri Baptist UniversityBachelor's Degree | Saint Louis, MO | $64,348 | $31,318 | -33% | Negative payoff |
| 94 | Davenport UniversityBachelor's Degree | Grand Rapids, MI | $64,247 | $50,407 | -23% | Negative payoff |
| 95 | Indiana Wesleyan University-MarionBachelor's Degree | Marion, IN | $64,036 | $41,995 | -30% | Negative payoff |
| 96 | Indiana Wesleyan University-National & GlobalBachelor's Degree | Marion, IN | $64,036 | $41,995 | -23% | Negative payoff |
| 97 | Fisher CollegeBachelor's Degree | Boston, MA | $63,505 | $36,000 | -35% | Negative payoff |
| 98 | Southern New Hampshire UniversityBachelor's Degree | Manchester, NH | $63,292 | $35,924 | -44% | Negative payoff |
| 99 | College of Our Lady of the ElmsBachelor's Degree | Chicopee, MA | $62,641 | $27,000 | -29% | Negative payoff |
| 100 | Roberts Wesleyan UniversityBachelor's Degree | Rochester, NY | $62,455 | $38,542 | -36% | Negative payoff |
This page keeps the field and credential level fixed. Federal categories can still combine multiple catalog programs or concentrations. Automated ROI is limited to associate and bachelor’s degrees because institution-wide annual net price is not a reliable proxy for short certificate prices. ROI is an illustrative scenario, not a federal determination.