Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing: is this bachelor's degree worth it?
National picture across 1,053 reporting college programs.
+$154,497 over 10 years
National scenario across reporting bachelor's degree programs, using median year-4 earnings, their institutions’ average net prices and a typical 4-year duration.
This is a positive modeled result. Price, time to finish and future earnings can still change the outcome.
Observed national outcomes
The same field can produce a different equation.
Keep the federal field fixed and compare observed outcomes at every reportable credential level. These are separate graduate cohorts—not a promise that more schooling causes the difference.
Undergraduate Certificate or Diploma
- Year-4 earnings
- $80,951
- Federal debt
- $24,750
- Reporting programs
- 69
Associate's Degree
- Year-4 earnings
- $79,954
- Federal debt
- $20,838
- Reporting programs
- 1,032
Bachelor's Degree
- Year-4 earnings
- $86,259
- Federal debt
- $27,000
- Reporting programs
- 1,053
Post-baccalaureate Certificate
- Year-4 earnings
- $142,075
- Federal debt
- $24,159
- Reporting programs
- 6
Master's Degree
- Year-4 earnings
- $120,338
- Federal debt
- Not available
- Reporting programs
- 447
Doctoral Degree
- Year-4 earnings
- $135,560
- Federal debt
- Not available
- Reporting programs
- 127
First Professional Degree
- Year-4 earnings
- $135,340
- Federal debt
- Not available
- Reporting programs
- 31
Graduate/Professional Certificate
- Year-4 earnings
- $128,518
- Federal debt
- Not available
- Reporting programs
- 38
Non-Credential Program (Preparatory Coursework/Teacher Certification)
- Year-4 earnings
- $109,913
- Federal debt
- Not available
- Reporting programs
- 5
Where the middle half of programs lands
Year‑4 earnings differ by college. This band shows the 25th percentile, national median and 75th percentile among reporting programs.
See the spread, not just the national number.
1California State University, East Bay$150,9212San Francisco State University$150,1023Dominican University of California$149,6224Samuel Merritt University$148,1935Sonoma State University$143,8866University of San Francisco$143,3567Pacific Union College$140,5428California State University, Monterey Bay$134,4899Pacific College$132,14810Bushnell University$131,400Observed year-4 earnings · top displayed records are not a universal ranking
Related occupations
Official CIP–SOC links add career context without claiming that every graduate enters the same job.
Same degree, different outcomes
Compare reported outcomes using the same federal field and credential. ROI uses each institution’s average net price as a scenario—not an individual aid offer.
| # | College | Location | Earnings, year 4 | Federal debt | 10-year ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | California State University, East BayBachelor's Degree | Hayward, CA | $150,921 | $18,875 | +387% | Strong payoff |
| 2 | San Francisco State UniversityBachelor's Degree | San Francisco, CA | $150,102 | $16,875 | +359% | Strong payoff |
| 3 | Dominican University of CaliforniaBachelor's Degree | San Rafael, CA | $149,622 | $27,000 | +226% | Strong payoff |
| 4 | Samuel Merritt UniversityBachelor's Degree | Oakland, CA | $148,193 | $25,000 | WithheldPrice-proxy sensitive | Not available |
| 5 | Sonoma State UniversityBachelor's Degree | Rohnert Park, CA | $143,886 | $19,750 | +327% | Strong payoff |
| 6 | University of San FranciscoBachelor's Degree | San Francisco, CA | $143,356 | $27,000 | +184% | Strong payoff |
| 7 | Pacific Union CollegeBachelor's Degree | Angwin, CA | $140,542 | $31,000 | +178% | Strong payoff |
| 8 | California State University, Monterey BayBachelor's Degree | Seaside, CA | $134,489 | $9,489 | +281% | Strong payoff |
| 9 | Pacific CollegeBachelor's Degree | Costa Mesa, CA | $132,148 | Not available | +193% | Strong payoff |
| 10 | Bushnell UniversityBachelor's Degree | Eugene, OR | $131,400 | $28,704 | +228% | Strong payoff |
| 11 | California State University, SacramentoBachelor's Degree | Sacramento, CA | $129,960 | $19,000 | +291% | Strong payoff |
| 12 | Berkeley College-Woodland ParkBachelor's Degree | Woodland Park, NJ | $128,038 | $45,693 | +188% | Strong payoff |
| 13 | Helene Fuld College of NursingBachelor's Degree | New York, NY | $127,915 | Not available | +125% | Strong payoff |
| 14 | California State University, StanislausBachelor's Degree | Turlock, CA | $126,959 | $23,450 | +301% | Strong payoff |
| 15 | CUNY Medgar Evers CollegeBachelor's Degree | Brooklyn, NY | $125,792 | $21,213 | +298% | Strong payoff |
| 16 | University of BridgeportBachelor's Degree | Bridgeport, CT | $123,148 | $31,000 | +168% | Strong payoff |
| 17 | University of Mount Saint VincentBachelor's Degree | Bronx, NY | $120,822 | $30,500 | +184% | Strong payoff |
| 18 | San Diego State UniversityBachelor's Degree | San Diego, CA | $120,799 | $18,875 | +214% | Strong payoff |
| 19 | American University of Health SciencesBachelor's Degree | Signal Hill, CA | $120,284 | $48,042 | WithheldPrice-proxy sensitive | Not available |
| 20 | University of Hawaii at ManoaBachelor's Degree | Honolulu, HI | $120,258 | $15,308 | +210% | Strong payoff |
| 21 | California State University, San MarcosBachelor's Degree | San Marcos, CA | $120,196 | $25,047 | +240% | Strong payoff |
| 22 | University of California, IrvineBachelor's Degree | Irvine, CA | $119,502 | $13,400 | +214% | Strong payoff |
| 23 | California State University, FullertonBachelor's Degree | Fullerton, CA | $119,353 | $17,375 | +261% | Strong payoff |
| 24 | University of ProvidenceBachelor's Degree | Great Falls, MT | $119,206 | $23,847 | +196% | Strong payoff |
| 25 | CUNY Lehman CollegeBachelor's Degree | Bronx, NY | $119,115 | $20,055 | +285% | Strong payoff |
| 26 | Mount Saint Mary's UniversityBachelor's Degree | Los Angeles, CA | $119,050 | $27,000 | +179% | Strong payoff |
| 27 | California State University, Dominguez HillsBachelor's Degree | Carson, CA | $118,588 | $18,750 | +243% | Strong payoff |
| 28 | University of California, Los AngelesBachelor's Degree | Los Angeles, CA | $118,566 | $20,800 | +220% | Strong payoff |
| 29 | Azusa Pacific UniversityBachelor's Degree | Azusa, CA | $118,549 | $26,898 | +174% | Strong payoff |
| 30 | New York UniversityBachelor's Degree | New York, NY | $118,433 | $25,500 | +124% | Strong payoff |
| 31 | Long Island UniversityBachelor's Degree | Brookville, NY | $118,331 | $31,000 | +135% | Strong payoff |
| 32 | Mercy UniversityBachelor's Degree | Dobbs Ferry, NY | $118,232 | $35,500 | +210% | Strong payoff |
| 33 | California State University, ChicoBachelor's Degree | Chico, CA | $117,543 | $20,125 | +205% | Strong payoff |
| 34 | New York Institute of TechnologyBachelor's Degree | Old Westbury, NY | $117,461 | $35,500 | +169% | Strong payoff |
| 35 | Molloy UniversityBachelor's Degree | Rockville Centre, NY | $117,011 | $31,000 | +160% | Strong payoff |
| 36 | CUNY Graduate School and University CenterBachelor's Degree | New York, NY | $116,969 | $16,593 | WithheldPrice-proxy sensitive | Not available |
| 37 | California State University, NorthridgeBachelor's Degree | Northridge, CA | $116,613 | $20,000 | +244% | Strong payoff |
| 38 | CUNY Hunter CollegeBachelor's Degree | New York, NY | $116,361 | $16,944 | +272% | Strong payoff |
| 39 | California State University, Los AngelesBachelor's Degree | Los Angeles, CA | $116,182 | $18,964 | +263% | Strong payoff |
| 40 | Upstate Medical UniversityBachelor's Degree | Syracuse, NY | $116,111 | $24,064 | WithheldPrice-proxy sensitive | Not available |
| 41 | Pace UniversityBachelor's Degree | New York, NY | $115,695 | $27,000 | +133% | Strong payoff |
| 42 | Point Loma Nazarene UniversityBachelor's Degree | San Diego, CA | $114,919 | $27,000 | +109% | Strong payoff |
| 43 | National UniversityBachelor's Degree | San Diego, CA | $114,413 | $37,375 | +156% | Strong payoff |
| 44 | Wagner CollegeBachelor's Degree | Staten Island, NY | $113,728 | $27,000 | +135% | Strong payoff |
| 45 | College of Staten Island CUNYBachelor's Degree | Staten Island, NY | $113,631 | $17,125 | +239% | Strong payoff |
| 46 | Simpson UniversityBachelor's Degree | Redding, CA | $113,623 | $28,635 | +136% | Strong payoff |
| 47 | Hawaii Pacific UniversityBachelor's Degree | Honolulu, HI | $112,964 | $25,000 | +128% | Strong payoff |
| 48 | Adelphi UniversityBachelor's Degree | Garden City, NY | $112,945 | $27,000 | +124% | Strong payoff |
| 49 | California State University, Channel IslandsBachelor's Degree | Camarillo, CA | $112,691 | $19,750 | +209% | Strong payoff |
| 50 | Fresno Pacific UniversityBachelor's Degree | Fresno, CA | $112,178 | Not available | +186% | Strong payoff |
| 51 | St. Francis CollegeBachelor's Degree | Brooklyn, NY | $112,171 | $31,073 | +166% | Strong payoff |
| 52 | CUNY York CollegeBachelor's Degree | Jamaica, NY | $112,147 | $12,125 | +239% | Strong payoff |
| 53 | Stony Brook UniversityBachelor's Degree | Stony Brook, NY | $111,898 | $23,000 | +162% | Strong payoff |
| 54 | California State University, Long BeachBachelor's Degree | Long Beach, CA | $111,681 | $18,661 | +201% | Strong payoff |
| 55 | West Coast University-TexasBachelor's Degree | Richardson, TX | $111,455 | $38,145 | +69% | Positive payoff |
| 56 | West Coast University-Anaheim-Orange CountyBachelor's Degree | Anaheim, CA | $111,455 | $38,145 | +113% | Strong payoff |
| 57 | West Coast University-OntarioBachelor's Degree | Ontario, CA | $111,455 | $38,145 | +76% | Positive payoff |
| 58 | West Coast University-MiamiBachelor's Degree | Doral, FL | $111,455 | $38,145 | +114% | Strong payoff |
| 59 | California State University, FresnoBachelor's Degree | Fresno, CA | $111,278 | $17,938 | +219% | Strong payoff |
| 60 | Dominican University New YorkBachelor's Degree | Orangeburg, NY | $111,206 | $31,000 | +91% | Positive payoff |
| 61 | Biola UniversityBachelor's Degree | La Mirada, CA | $111,200 | $29,375 | +116% | Strong payoff |
| 62 | University of Hawaii at HiloBachelor's Degree | Hilo, HI | $111,027 | $26,875 | +190% | Strong payoff |
| 63 | Loma Linda UniversityBachelor's Degree | Loma Linda, CA | $110,805 | $31,645 | WithheldPrice-proxy sensitive | Not available |
| 64 | Olympic CollegeBachelor's Degree | Bremerton, WA | $110,085 | Not available | +212% | Strong payoff |
| 65 | University of Phoenix-ArizonaBachelor's Degree | Phoenix, AZ | $109,844 | $27,235 | +177% | Strong payoff |
| 66 | CUNY New York City College of TechnologyBachelor's Degree | Brooklyn, NY | $109,738 | $11,800 | +223% | Strong payoff |
| 67 | California State University, San BernardinoBachelor's Degree | San Bernardino, CA | $109,499 | $18,116 | +225% | Strong payoff |
| 68 | Monroe UniversityBachelor's Degree | Bronx, NY | $109,427 | $33,217 | +171% | Strong payoff |
| 69 | SUNY College of Technology at DelhiBachelor's Degree | Delhi, NY | $109,387 | $24,008 | +159% | Strong payoff |
| 70 | Linfield UniversityBachelor's Degree | McMinnville, OR | $109,374 | $31,000 | +125% | Strong payoff |
| 71 | Saint Elizabeth UniversityBachelor's Degree | Morristown, NJ | $109,286 | $27,500 | +136% | Strong payoff |
| 72 | Aspen UniversityBachelor's Degree | Phoenix, AZ | $109,265 | $36,787 | WithheldPrice-proxy sensitive | Not available |
| 73 | Bloomfield College of Montclair State UniversityBachelor's Degree | Bloomfield, NJ | $109,167 | $27,031 | +120% | Strong payoff |
| 74 | Montclair State UniversityBachelor's Degree | Montclair, NJ | $109,167 | $27,031 | +165% | Strong payoff |
| 75 | Felician UniversityBachelor's Degree | Lodi, NJ | $109,098 | $31,000 | +88% | Positive payoff |
| 76 | SUNY Downstate Health Sciences UniversityBachelor's Degree | Brooklyn, NY | $108,786 | $22,023 | WithheldPrice-proxy sensitive | Not available |
| 77 | Binghamton UniversityBachelor's Degree | Vestal, NY | $108,691 | $23,750 | +139% | Strong payoff |
| 78 | Chaminade University of HonoluluBachelor's Degree | Honolulu, HI | $108,622 | $31,000 | +115% | Strong payoff |
| 79 | Mount Saint Mary CollegeBachelor's Degree | Newburgh, NY | $108,400 | $27,000 | +125% | Strong payoff |
| 80 | California Baptist UniversityBachelor's Degree | Riverside, CA | $108,157 | $35,718 | +121% | Strong payoff |
| 81 | Farmingdale State CollegeBachelor's Degree | Farmingdale, NY | $108,029 | $21,646 | +182% | Strong payoff |
| 82 | SUNY Polytechnic InstituteBachelor's Degree | Utica, NY | $108,014 | $21,500 | +166% | Strong payoff |
| 83 | Walden UniversityBachelor's Degree | Minneapolis, MN | $106,892 | $32,800 | +96% | Positive payoff |
| 84 | Miami Dade CollegeBachelor's Degree | Miami, FL | $106,415 | $12,500 | +204% | Strong payoff |
| 85 | Trinity Washington UniversityBachelor's Degree | Washington, DC | $106,318 | $31,000 | +182% | Strong payoff |
| 86 | Immaculata UniversityBachelor's Degree | Immaculata, PA | $105,749 | $35,593 | +119% | Strong payoff |
| 87 | Strayer University-District of ColumbiaBachelor's Degree | Washington, DC | $105,703 | $34,040 | WithheldPrice-proxy sensitive | Not available |
| 88 | Strayer University-VirginiaBachelor's Degree | Arlington, VA | $105,703 | $34,040 | +135% | Strong payoff |
| 89 | Strayer University-TennesseeBachelor's Degree | Nashville, TN | $105,703 | $34,040 | +168% | Strong payoff |
| 90 | Strayer University-Global RegionBachelor's Degree | Washington, DC | $105,703 | $34,040 | +142% | Strong payoff |
| 91 | Concordia University-IrvineBachelor's Degree | Irvine, CA | $105,657 | $30,500 | +107% | Strong payoff |
| 92 | University of ScrantonBachelor's Degree | Scranton, PA | $105,353 | $27,000 | +95% | Positive payoff |
| 93 | Davis & Elkins CollegeBachelor's Degree | Elkins, WV | $105,127 | Not available | +138% | Strong payoff |
| 94 | Miami Regional UniversityBachelor's Degree | Miami Springs, FL | $104,989 | $33,153 | +123% | Strong payoff |
| 95 | St. Joseph's University-New YorkBachelor's Degree | Brooklyn, NY | $104,818 | $27,000 | +134% | Strong payoff |
| 96 | Saint Mary's University of MinnesotaBachelor's Degree | Winona, MN | $104,761 | $40,188 | +163% | Strong payoff |
| 97 | Thomas Edison State UniversityBachelor's Degree | Trenton, NJ | $104,672 | $22,618 | WithheldPrice-proxy sensitive | Not available |
| 98 | Oregon Health & Science UniversityBachelor's Degree | Portland, OR | $104,592 | $32,059 | WithheldPrice-proxy sensitive | Not available |
| 99 | University of Maryland Global CampusBachelor's Degree | Adelphi, MD | $104,450 | $19,084 | +122% | Strong payoff |
| 100 | The College of New JerseyBachelor's Degree | Ewing, NJ | $104,369 | $26,204 | +104% | Strong payoff |
This page keeps the field and credential level fixed. Federal categories can still combine multiple catalog programs or concentrations. Automated ROI is limited to associate and bachelor’s degrees because institution-wide annual net price is not a reliable proxy for short certificate prices. ROI is an illustrative scenario, not a federal determination.