Sports, Kinesiology, and Physical Education/Fitness: is this bachelor's degree worth it?
National picture across 660 reporting college programs.
−$176,372 over 10 years
National scenario across reporting bachelor's degree programs, using median year-4 earnings, their institutions’ average net prices and a typical 4-year duration.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Observed national outcomes
The same field can produce a different equation.
Keep the federal field fixed and compare observed outcomes at every reportable credential level. These are separate graduate cohorts—not a promise that more schooling causes the difference.
Undergraduate Certificate or Diploma
- Year-4 earnings
- $36,241
- Federal debt
- $8,936
- Reporting programs
- 15
Associate's Degree
- Year-4 earnings
- $40,142
- Federal debt
- $12,000
- Reporting programs
- 38
Bachelor's Degree
- Year-4 earnings
- $53,190
- Federal debt
- $25,946
- Reporting programs
- 660
Master's Degree
- Year-4 earnings
- $60,645
- Federal debt
- Not available
- Reporting programs
- 165
Doctoral Degree
- Year-4 earnings
- $82,260
- Federal debt
- Not available
- Reporting programs
- 2
Non-Credential Program (Preparatory Coursework/Teacher Certification)
- Year-4 earnings
- $56,405
- Federal debt
- Not available
- Reporting programs
- 2
Where the middle half of programs lands
Year‑4 earnings differ by college. This band shows the 25th percentile, national median and 75th percentile among reporting programs.
See the spread, not just the national number.
1Rice University$87,4042Emory University$87,2543University of Virginia-Main Campus$81,1104University of Scranton$79,7005Wake Forest University$79,5996University of Michigan-Ann Arbor$79,4117Manhattan University$78,2648Seton Hall University$77,8359Carroll University$77,09510Saint Louis University$77,066Observed year-4 earnings · top displayed records are not a universal ranking
Related occupations
Official CIP–SOC links add career context without claiming that every graduate enters the same job.
Same degree, different outcomes
Compare reported outcomes using the same federal field and credential. ROI uses each institution’s average net price as a scenario—not an individual aid offer.
| # | College | Location | Earnings, year 4 | Federal debt | 10-year ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Rice UniversityBachelor's Degree | Houston, TX | $87,404 | $10,000 | +82% | Positive payoff |
| 2 | Emory UniversityBachelor's Degree | Atlanta, GA | $87,254 | $19,883 | +56% | Positive payoff |
| 3 | University of Virginia-Main CampusBachelor's Degree | Charlottesville, VA | $81,110 | $23,250 | +36% | Positive payoff |
| 4 | University of ScrantonBachelor's Degree | Scranton, PA | $79,700 | $27,000 | +12% | Positive payoff |
| 5 | Wake Forest UniversityBachelor's Degree | Winston-Salem, NC | $79,599 | $23,250 | +17% | Positive payoff |
| 6 | University of Michigan-Ann ArborBachelor's Degree | Ann Arbor, MI | $79,411 | $19,135 | +48% | Positive payoff |
| 7 | Manhattan UniversityBachelor's Degree | Riverdale, NY | $78,264 | Not available | +15% | Positive payoff |
| 8 | Seton Hall UniversityBachelor's Degree | South Orange, NJ | $77,835 | $24,125 | +7% | Positive payoff |
| 9 | Carroll UniversityBachelor's Degree | Waukesha, WI | $77,095 | $27,000 | +33% | Positive payoff |
| 10 | Saint Louis UniversityBachelor's Degree | Saint Louis, MO | $77,066 | $26,316 | +16% | Positive payoff |
| 11 | Simmons UniversityBachelor's Degree | Boston, MA | $76,569 | $27,000 | +12% | Positive payoff |
| 12 | University of DelawareBachelor's Degree | Newark, DE | $76,478 | $25,336 | +25% | Positive payoff |
| 13 | Chapman UniversityBachelor's Degree | Orange, CA | $75,108 | Not available | -18% | Negative payoff |
| 14 | University of Wisconsin-MadisonBachelor's Degree | Madison, WI | $74,963 | $26,000 | +20% | Positive payoff |
| 15 | Lebanon Valley CollegeBachelor's Degree | Annville, PA | $74,429 | $27,000 | +2% | Positive payoff |
| 16 | University of MississippiBachelor's Degree | University, MS | $73,870 | $23,034 | +24% | Positive payoff |
| 17 | Chatham UniversityBachelor's Degree | Pittsburgh, PA | $73,633 | $26,453 | -4% | Negative payoff |
| 18 | University of ConnecticutBachelor's Degree | Storrs, CT | $73,289 | $23,125 | +1% | Positive payoff |
| 19 | University of Connecticut-Waterbury CampusBachelor's Degree | Waterbury, CT | $73,289 | $23,125 | +27% | Positive payoff |
| 20 | University of Connecticut-Avery PointBachelor's Degree | Groton, CT | $73,289 | $23,125 | +20% | Positive payoff |
| 21 | University of Connecticut-StamfordBachelor's Degree | Stamford, CT | $73,289 | $23,125 | +14% | Positive payoff |
| 22 | University of Connecticut-Hartford CampusBachelor's Degree | Hartford, CT | $73,289 | $23,125 | +15% | Positive payoff |
| 23 | University of Massachusetts-AmherstBachelor's Degree | Amherst, MA | $73,238 | $26,227 | +5% | Positive payoff |
| 24 | Purdue University-Main CampusBachelor's Degree | West Lafayette, IN | $72,724 | $20,500 | +16% | Positive payoff |
| 25 | Wittenberg UniversityBachelor's Degree | Springfield, OH | $72,289 | $27,000 | +7% | Positive payoff |
| 26 | Rutgers University-New BrunswickBachelor's Degree | New Brunswick, NJ | $71,844 | $26,000 | -3% | Negative payoff |
| 27 | DePauw UniversityBachelor's Degree | Greencastle, IN | $71,696 | $27,000 | -1% | Negative payoff |
| 28 | University of Oklahoma-Norman CampusBachelor's Degree | Norman, OK | $71,589 | $21,657 | +10% | Positive payoff |
| 29 | Miami University-OxfordBachelor's Degree | Oxford, OH | $70,919 | $25,000 | -12% | Negative payoff |
| 30 | Creighton UniversityBachelor's Degree | Omaha, NE | $69,590 | Not available | -20% | Negative payoff |
| 31 | William & MaryBachelor's Degree | Williamsburg, VA | $68,992 | $21,413 | -6% | Negative payoff |
| 32 | University of ToledoBachelor's Degree | Toledo, OH | $68,866 | $22,797 | -4% | Negative payoff |
| 33 | Indiana University-BloomingtonBachelor's Degree | Bloomington, IN | $68,675 | $19,657 | -3% | Negative payoff |
| 34 | Syracuse UniversityBachelor's Degree | Syracuse, NY | $68,219 | $27,000 | -31% | Negative payoff |
| 35 | Bethel UniversityBachelor's Degree | Saint Paul, MN | $68,202 | $24,500 | -21% | Negative payoff |
| 36 | Elon UniversityBachelor's Degree | Elon, NC | $68,178 | $23,250 | -33% | Negative payoff |
| 37 | University of MaryBachelor's Degree | Bismarck, ND | $68,088 | $26,000 | -8% | Negative payoff |
| 38 | Pace UniversityBachelor's Degree | New York, NY | $67,866 | Not available | -25% | Negative payoff |
| 39 | University of Illinois Urbana-ChampaignBachelor's Degree | Champaign, IL | $67,782 | $21,425 | -4% | Negative payoff |
| 40 | University of South Carolina-ColumbiaBachelor's Degree | Columbia, SC | $67,705 | $25,000 | -16% | Negative payoff |
| 41 | Central Connecticut State UniversityBachelor's Degree | New Britain, CT | $67,562 | $26,000 | -9% | Negative payoff |
| 42 | Saint Ambrose UniversityBachelor's Degree | Davenport, IA | $67,548 | $26,000 | -19% | Negative payoff |
| 43 | Pennsylvania State University-Penn State ScrantonBachelor's Degree | Dunmore, PA | $67,399 | $27,000 | -11% | Negative payoff |
| 44 | Pennsylvania State University-Penn State AltoonaBachelor's Degree | Altoona, PA | $67,399 | $27,000 | -17% | Negative payoff |
| 45 | Pennsylvania State University-Penn State BerksBachelor's Degree | Reading, PA | $67,399 | $27,000 | -19% | Negative payoff |
| 46 | Pennsylvania State University-Penn State HarrisburgBachelor's Degree | Middletown, PA | $67,399 | $27,000 | -18% | Negative payoff |
| 47 | Pennsylvania State University-Main CampusBachelor's Degree | University Park, PA | $67,399 | $27,000 | -28% | Negative payoff |
| 48 | Pennsylvania State University-Penn State AbingtonBachelor's Degree | Abington, PA | $67,399 | $27,000 | -11% | Negative payoff |
| 49 | Sonoma State UniversityBachelor's Degree | Rohnert Park, CA | $67,351 | $19,628 | -3% | Negative payoff |
| 50 | Michigan State UniversityBachelor's Degree | East Lansing, MI | $67,290 | $26,000 | -14% | Negative payoff |
| 51 | University of GeorgiaBachelor's Degree | Athens, GA | $67,275 | $22,250 | -6% | Negative payoff |
| 52 | Citadel Military College of South CarolinaBachelor's Degree | Charleston, SC | $66,934 | $22,250 | -17% | Negative payoff |
| 53 | Rockhurst UniversityBachelor's Degree | Kansas City, MO | $66,881 | $27,000 | -23% | Negative payoff |
| 54 | The University of Texas at AustinBachelor's Degree | Austin, TX | $66,580 | $22,361 | -17% | Negative payoff |
| 55 | Marian UniversityBachelor's Degree | Indianapolis, IN | $66,491 | $27,000 | -22% | Negative payoff |
| 56 | St Olaf CollegeBachelor's Degree | Northfield, MN | $66,314 | $25,000 | -23% | Negative payoff |
| 57 | Saint Mary's College of CaliforniaBachelor's Degree | Moraga, CA | $66,265 | $24,300 | -29% | Negative payoff |
| 58 | Elmhurst UniversityBachelor's Degree | Elmhurst, IL | $66,244 | $23,375 | -23% | Negative payoff |
| 59 | Adelphi UniversityBachelor's Degree | Garden City, NY | $66,003 | $26,000 | -31% | Negative payoff |
| 60 | University of JamestownBachelor's Degree | Jamestown, ND | $65,831 | $27,000 | -19% | Negative payoff |
| 61 | Roanoke CollegeBachelor's Degree | Salem, VA | $65,112 | $27,000 | -28% | Negative payoff |
| 62 | Pepperdine UniversityBachelor's Degree | Malibu, CA | $65,100 | $23,336 | -51% | Negative payoff |
| 63 | John Carroll UniversityBachelor's Degree | University Heights, OH | $65,098 | $27,000 | -32% | Negative payoff |
| 64 | University of Massachusetts-BostonBachelor's Degree | Boston, MA | $64,665 | $26,808 | -22% | Negative payoff |
| 65 | California Polytechnic State University-San Luis ObispoBachelor's Degree | San Luis Obispo, CA | $64,579 | $16,666 | -21% | Negative payoff |
| 66 | Schreiner UniversityBachelor's Degree | Kerrville, TX | $64,439 | Not available | -27% | Negative payoff |
| 67 | Shenandoah UniversityBachelor's Degree | Winchester, VA | $64,373 | $27,000 | -36% | Negative payoff |
| 68 | University of UtahBachelor's Degree | Salt Lake City, UT | $64,356 | $19,500 | -21% | Negative payoff |
| 69 | DeSales UniversityBachelor's Degree | Center Valley, PA | $64,161 | $27,000 | -37% | Negative payoff |
| 70 | Utah Valley UniversityBachelor's Degree | Orem, UT | $63,951 | $15,252 | -8% | Negative payoff |
| 71 | University of EvansvilleBachelor's Degree | Evansville, IN | $63,830 | $24,031 | -26% | Negative payoff |
| 72 | Temple UniversityBachelor's Degree | Philadelphia, PA | $63,714 | $26,000 | -36% | Negative payoff |
| 73 | George Mason UniversityBachelor's Degree | Fairfax, VA | $63,672 | $25,033 | -26% | Negative payoff |
| 74 | Alma CollegeBachelor's Degree | Alma, MI | $63,641 | $27,000 | -29% | Negative payoff |
| 75 | University of DaytonBachelor's Degree | Dayton, OH | $63,592 | $26,000 | -38% | Negative payoff |
| 76 | University of TulsaBachelor's Degree | Tulsa, OK | $63,485 | Not available | -23% | Negative payoff |
| 77 | University of Sioux FallsBachelor's Degree | Sioux Falls, SD | $63,466 | $24,146 | -30% | Negative payoff |
| 78 | The University of FindlayBachelor's Degree | Findlay, OH | $63,397 | $27,000 | -36% | Negative payoff |
| 79 | Winona State UniversityBachelor's Degree | Winona, MN | $63,303 | $25,550 | -27% | Negative payoff |
| 80 | University of North Carolina at Chapel HillBachelor's Degree | Chapel Hill, NC | $63,286 | $16,575 | -19% | Negative payoff |
| 81 | University of Minnesota-DuluthBachelor's Degree | Duluth, MN | $63,269 | $23,629 | -28% | Negative payoff |
| 82 | James Madison UniversityBachelor's Degree | Harrisonburg, VA | $63,065 | $21,500 | -34% | Negative payoff |
| 83 | Texas A&M University-College StationBachelor's Degree | College Station, TX | $62,888 | $20,414 | -33% | Negative payoff |
| 84 | University of KansasBachelor's Degree | Lawrence, KS | $62,876 | $22,125 | -29% | Negative payoff |
| 85 | Southern Methodist UniversityBachelor's Degree | Dallas, TX | $62,838 | $20,475 | -48% | Negative payoff |
| 86 | National UniversityBachelor's Degree | San Diego, CA | $62,748 | Not available | -35% | Negative payoff |
| 87 | Abilene Christian UniversityBachelor's Degree | Abilene, TX | $62,645 | $21,948 | -38% | Negative payoff |
| 88 | Abilene Christian University-Undergraduate OnlineBachelor's Degree | Addison, TX | $62,645 | $21,948 | -36% | Negative payoff |
| 89 | CUNY Queens CollegeBachelor's Degree | Queens, NY | $62,602 | $5,500 | -11% | Negative payoff |
| 90 | University of Maryland-College ParkBachelor's Degree | College Park, MD | $62,362 | $23,138 | -28% | Negative payoff |
| 91 | Illinois State UniversityBachelor's Degree | Normal, IL | $62,112 | $21,250 | -34% | Negative payoff |
| 92 | Stetson UniversityBachelor's Degree | DeLand, FL | $61,974 | $25,375 | -34% | Negative payoff |
| 93 | Bellarmine UniversityBachelor's Degree | Louisville, KY | $61,841 | $25,944 | -37% | Negative payoff |
| 94 | Saint Edward's UniversityBachelor's Degree | Austin, TX | $61,741 | $22,222 | -41% | Negative payoff |
| 95 | University of IowaBachelor's Degree | Iowa City, IA | $61,732 | $24,250 | -38% | Negative payoff |
| 96 | Ohio Dominican UniversityBachelor's Degree | Columbus, OH | $61,628 | $27,000 | -36% | Negative payoff |
| 97 | Manhattanville UniversityBachelor's Degree | Purchase, NY | $61,395 | $26,000 | -38% | Negative payoff |
| 98 | Howard UniversityBachelor's Degree | Washington, DC | $61,316 | $27,000 | -57% | Negative payoff |
| 99 | Lubbock Christian UniversityBachelor's Degree | Lubbock, TX | $61,286 | $27,000 | -41% | Negative payoff |
| 100 | California State University, San MarcosBachelor's Degree | San Marcos, CA | $61,252 | $18,257 | -26% | Negative payoff |
This page keeps the field and credential level fixed. Federal categories can still combine multiple catalog programs or concentrations. Automated ROI is limited to associate and bachelor’s degrees because institution-wide annual net price is not a reliable proxy for short certificate prices. ROI is an illustrative scenario, not a federal determination.