Pharmacy, Pharmaceutical Sciences, and Administration: is this bachelor's degree worth it?
National picture across 34 reporting college programs.
+$509,102 over 10 years
National scenario across reporting bachelor's degree programs, using median year-4 earnings, their institutions’ average net prices and a typical 4-year duration.
Observed earnings clearly outpace the comparison earnings and estimated education cost in this scenario.
Observed national outcomes
The same field can produce a different equation.
Keep the federal field fixed and compare observed outcomes at every reportable credential level. These are separate graduate cohorts—not a promise that more schooling causes the difference.
Undergraduate Certificate or Diploma
- Year-4 earnings
- $63,679
- Federal debt
- Not available
- Reporting programs
- 1
Bachelor's Degree
- Year-4 earnings
- $122,169
- Federal debt
- $23,413
- Reporting programs
- 34
Master's Degree
- Year-4 earnings
- $142,512
- Federal debt
- Not available
- Reporting programs
- 15
Doctoral Degree
- Year-4 earnings
- $137,496
- Federal debt
- Not available
- Reporting programs
- 45
First Professional Degree
- Year-4 earnings
- $136,211
- Federal debt
- Not available
- Reporting programs
- 90
Graduate/Professional Certificate
- Year-4 earnings
- $77,764
- Federal debt
- Not available
- Reporting programs
- 1
Where the middle half of programs lands
Year‑4 earnings differ by college. This band shows the 25th percentile, national median and 75th percentile among reporting programs.
See the spread, not just the national number.
1The University of Texas at Austin$143,0492Northeastern University$142,9853Long Island University$136,8404University of Louisiana at Monroe$134,3295University of Hawaii at Hilo$131,1346Western New England University$129,1387University of Kansas$125,3848North Dakota State University-Main Campus$125,1759Saint Joseph's University - Philadelphia$122,63310University of Connecticut$122,474Observed year-4 earnings · top displayed records are not a universal ranking
Related occupations
Official CIP–SOC links add career context without claiming that every graduate enters the same job.
Same degree, different outcomes
Compare reported outcomes using the same federal field and credential. ROI uses each institution’s average net price as a scenario—not an individual aid offer.
| # | College | Location | Earnings, year 4 | Federal debt | 10-year ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | The University of Texas at AustinBachelor's Degree | Austin, TX | $143,049 | Not available | +278% | Strong payoff |
| 2 | Northeastern UniversityBachelor's Degree | Boston, MA | $142,985 | $31,000 | +223% | Strong payoff |
| 3 | Long Island UniversityBachelor's Degree | Brookville, NY | $136,840 | $25,000 | +194% | Strong payoff |
| 4 | University of Louisiana at MonroeBachelor's Degree | Monroe, LA | $134,329 | Not available | +282% | Strong payoff |
| 5 | University of Hawaii at HiloBachelor's Degree | Hilo, HI | $131,134 | $20,500 | +279% | Strong payoff |
| 6 | Western New England UniversityBachelor's Degree | Springfield, MA | $129,138 | $19,500 | +191% | Strong payoff |
| 7 | University of KansasBachelor's Degree | Lawrence, KS | $125,384 | $19,151 | +219% | Strong payoff |
| 8 | North Dakota State University-Main CampusBachelor's Degree | Fargo, ND | $125,175 | $19,500 | +231% | Strong payoff |
| 9 | Saint Joseph's University - PhiladelphiaBachelor's Degree | Philadelphia, PA | $122,633 | Not available | +160% | Strong payoff |
| 10 | University of ConnecticutBachelor's Degree | Storrs, CT | $122,474 | $27,000 | +176% | Strong payoff |
| 11 | University of Connecticut-Waterbury CampusBachelor's Degree | Waterbury, CT | $122,474 | $27,000 | +247% | Strong payoff |
| 12 | University of Connecticut-Avery PointBachelor's Degree | Groton, CT | $122,474 | $27,000 | +229% | Strong payoff |
| 13 | University of Connecticut-StamfordBachelor's Degree | Stamford, CT | $122,474 | $27,000 | +213% | Strong payoff |
| 14 | University of Connecticut-Hartford CampusBachelor's Degree | Hartford, CT | $122,474 | $27,000 | +215% | Strong payoff |
| 15 | South Dakota State UniversityBachelor's Degree | Brookings, SD | $122,169 | $26,000 | +198% | Strong payoff |
| 16 | University of Pittsburgh-Pittsburgh CampusBachelor's Degree | Pittsburgh, PA | $121,958 | $25,500 | +155% | Strong payoff |
| 17 | Samford UniversityBachelor's Degree | Birmingham, AL | $119,888 | $12,000 | +141% | Strong payoff |
| 18 | East Tennessee State UniversityBachelor's Degree | Johnson City, TN | $106,593 | Not available | +153% | Strong payoff |
| 19 | North Carolina Central UniversityBachelor's Degree | Durham, NC | $88,454 | $30,000 | +80% | Positive payoff |
| 20 | Cedarville UniversityBachelor's Degree | Cedarville, OH | $87,777 | $18,500 | +54% | Positive payoff |
| 21 | Albany College of Pharmacy and Health SciencesBachelor's Degree | Albany, NY | $84,423 | $27,000 | +32% | Positive payoff |
| 22 | Campbell UniversityBachelor's Degree | Buies Creek, NC | $79,566 | $23,065 | +24% | Positive payoff |
| 23 | Drake UniversityBachelor's Degree | Des Moines, IA | $75,867 | $23,000 | +4% | Positive payoff |
| 24 | University of California, DavisBachelor's Degree | Davis, CA | $73,595 | $13,470 | +20% | Positive payoff |
| 25 | Massachusetts College of Pharmacy and Health SciencesBachelor's Degree | Boston, MA | $72,947 | $27,000 | -17% | Negative payoff |
| 26 | Ohio Northern UniversityBachelor's Degree | Ada, OH | $72,121 | $27,000 | -2% | Negative payoff |
| 27 | Ohio State University-Main CampusBachelor's Degree | Columbus, OH | $65,407 | $20,500 | -18% | Negative payoff |
| 28 | University of ToledoBachelor's Degree | Toledo, OH | $63,190 | $25,000 | -27% | Negative payoff |
| 29 | University of California, IrvineBachelor's Degree | Irvine, CA | $61,034 | $15,026 | -32% | Negative payoff |
| 30 | University of GeorgiaBachelor's Degree | Athens, GA | Not available | $23,761 | WithheldPrice-proxy sensitive | $13,936 |
| 31 | University of Michigan-Ann ArborBachelor's Degree | Ann Arbor, MI | Not available | $15,775 | WithheldPrice-proxy sensitive | $13,138 |
| 32 | University of MississippiBachelor's Degree | University, MS | Not available | $21,000 | WithheldPrice-proxy sensitive | $13,314 |
| 33 | Southwestern Oklahoma State UniversityBachelor's Degree | Weatherford, OK | Not available | $16,250 | WithheldPrice-proxy sensitive | $14,459 |
| 34 | Purdue University-Main CampusBachelor's Degree | West Lafayette, IN | Not available | $19,046 | WithheldPrice-proxy sensitive | $14,600 |
This page keeps the field and credential level fixed. Federal categories can still combine multiple catalog programs or concentrations. Automated ROI is limited to associate and bachelor’s degrees because institution-wide annual net price is not a reliable proxy for short certificate prices. ROI is an illustrative scenario, not a federal determination.