Communication Disorders Sciences and Services: is this doctoral degree worth it?
National picture across 25 reporting college programs.
$88,326 in median year-4 earnings
A credible return for this credential must start with what the student would otherwise earn. The federal data does not provide that personal baseline.
Observed national outcomes
The same field can produce a different equation.
Keep the federal field fixed and compare observed outcomes at every reportable credential level. These are separate graduate cohorts—not a promise that more schooling causes the difference.
Undergraduate Certificate or Diploma
- Year-4 earnings
- $54,398
- Federal debt
- $18,254
- Reporting programs
- 2
Associate's Degree
- Year-4 earnings
- $45,971
- Federal debt
- Not available
- Reporting programs
- 1
Bachelor's Degree
- Year-4 earnings
- $58,557
- Federal debt
- $22,500
- Reporting programs
- 231
Post-baccalaureate Certificate
- Year-4 earnings
- Not available
- Federal debt
- $25,376
- Reporting programs
- 2
Master's Degree
- Year-4 earnings
- $66,494
- Federal debt
- Not available
- Reporting programs
- 247
Doctoral Degree
- Year-4 earnings
- $88,326
- Federal debt
- Not available
- Reporting programs
- 25
First Professional Degree
- Year-4 earnings
- $87,889
- Federal debt
- Not available
- Reporting programs
- 7
Graduate/Professional Certificate
- Year-4 earnings
- $53,215
- Federal debt
- Not available
- Reporting programs
- 2
Where the middle half of programs lands
Year‑4 earnings differ by college. This band shows the 25th percentile, national median and 75th percentile among reporting programs.
See the spread, not just the national number.
1Pacific University$103,0702Arizona State University Campus Immersion$98,8433A T Still University of Health Sciences$97,7294The University of Texas at Dallas$97,2655Nova Southeastern University$96,6946The University of Tennessee Health Science Center$95,0847University of South Alabama$94,4638Northwestern University$91,0099University of South Florida$90,86910Drexel University$89,233Observed year-4 earnings · top displayed records are not a universal ranking
Related occupations
Official CIP–SOC links add career context without claiming that every graduate enters the same job.
Same degree, different outcomes
Compare reported outcomes using the same federal field and credential. Automated ROI is withheld when an exact program price or personal earnings baseline is required.
| # | College | Location | Earnings, year 4 | Federal debt | ROI status | Cost context |
|---|---|---|---|---|---|---|
| 1 | Pacific UniversityDoctoral Degree | Forest Grove, OR | $103,070 | Not available | Baseline needed | $35,273 |
| 2 | Arizona State University Campus ImmersionDoctoral Degree | Tempe, AZ | $98,843 | Not available | Baseline needed | $14,967 |
| 3 | A T Still University of Health SciencesDoctoral Degree | Kirksville, MO | $97,729 | Not available | Baseline needed | Not available |
| 4 | The University of Texas at DallasDoctoral Degree | Richardson, TX | $97,265 | Not available | Baseline needed | $18,267 |
| 5 | Nova Southeastern UniversityDoctoral Degree | Fort Lauderdale, FL | $96,694 | Not available | Baseline needed | $30,371 |
| 6 | The University of Tennessee Health Science CenterDoctoral Degree | Memphis, TN | $95,084 | Not available | Baseline needed | Not available |
| 7 | University of South AlabamaDoctoral Degree | Mobile, AL | $94,463 | Not available | Baseline needed | $17,648 |
| 8 | Northwestern UniversityDoctoral Degree | Evanston, IL | $91,009 | Not available | Baseline needed | $29,167 |
| 9 | University of South FloridaDoctoral Degree | Tampa, FL | $90,869 | Not available | Baseline needed | $9,812 |
| 10 | Drexel UniversityDoctoral Degree | Philadelphia, PA | $89,233 | Not available | Baseline needed | $38,509 |
| 11 | University of ConnecticutDoctoral Degree | Storrs, CT | $88,326 | Not available | Baseline needed | $25,097 |
| 12 | University of Connecticut-Waterbury CampusDoctoral Degree | Waterbury, CT | $88,326 | Not available | Baseline needed | $10,875 |
| 13 | University of Connecticut-Avery PointDoctoral Degree | Groton, CT | $88,326 | Not available | Baseline needed | $13,807 |
| 14 | University of Connecticut-StamfordDoctoral Degree | Stamford, CT | $88,326 | Not available | Baseline needed | $16,798 |
| 15 | University of Connecticut-Hartford CampusDoctoral Degree | Hartford, CT | $88,326 | Not available | Baseline needed | $16,403 |
| 16 | Central Michigan UniversityDoctoral Degree | Mount Pleasant, MI | $88,310 | Not available | Baseline needed | $17,597 |
| 17 | University of FloridaDoctoral Degree | Gainesville, FL | $87,909 | Not available | Baseline needed | $6,541 |
| 18 | Missouri State University-SpringfieldDoctoral Degree | Springfield, MO | $87,444 | Not available | Baseline needed | $17,613 |
| 19 | Commonwealth University of PennsylvaniaDoctoral Degree | Bloomsburg, PA | $86,041 | Not available | Baseline needed | $15,699 |
| 20 | University of Nebraska-LincolnDoctoral Degree | Lincoln, NE | $83,816 | Not available | Baseline needed | $17,747 |
| 21 | University of UtahDoctoral Degree | Salt Lake City, UT | $82,597 | Not available | Baseline needed | $16,200 |
| 22 | Louisiana State University Health Sciences Center-New OrleansDoctoral Degree | New Orleans, LA | $82,417 | Not available | Baseline needed | Not available |
| 23 | Texas Tech University Health Sciences CenterDoctoral Degree | Lubbock, TX | $82,231 | Not available | Baseline needed | Not available |
| 24 | University of Akron Main CampusDoctoral Degree | Akron, OH | $81,374 | Not available | Baseline needed | $13,946 |
| 25 | Rocky Mountain University of Health ProfessionsDoctoral Degree | Provo, UT | $73,874 | Not available | Baseline needed | Not available |
This page keeps the field and credential level fixed. Federal categories can still combine multiple catalog programs or concentrations. Automated ROI is limited to associate and bachelor’s degrees because institution-wide annual net price is not a reliable proxy for short certificate prices. ROI is an illustrative scenario, not a federal determination.