Touro University
⌖ New York, NY · 33 reportable field-and-credential outcomes
−$166,658 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
With these assumptions, the added earnings do not recover the cost within ten years.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Institution details
Current federal characteristics describing the college—not the outcomes of a specific program.
- Accreditor
- Middle States Commission on Higher Education
- Main award level
- Bachelor’s degrees
- Campus setting
- City
- Admissions
- Selective admission
- Delivery
- Campus or mixed delivery
- Federal designation
- No special designation reported
Cost, debt, completion and earnings context
Institution debt covers federal student-loan borrowers who completed. Parent PLUS and private loans are excluded; missing and privacy-suppressed values remain unavailable.
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
A faster read on this college
These summaries use only reportable field-and-credential records at this institution. They do not fill privacy-suppressed outcomes.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Allied Health Diagnostic, Intervention, and Treatment Professions · Master's Degree$159,2502Health Services/Allied Health/Health Sciences, General · Bachelor's Degree$135,7423Pharmacy, Pharmaceutical Sciences, and Administration · First Professional Degree$133,0604Medicine · First Professional Degree$131,1805Educational Administration and Supervision · Master's Degree$120,3536Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Bachelor's Degree$103,8637Accounting and Related Services · Bachelor's Degree$99,0478Computer/Information Technology Administration and Management · Bachelor's Degree$98,376Observed year-4 earnings · compare like fields and credentials before deciding
Programs that stand out against the same-degree benchmark
This view rewards performance relative to the same field and credential—not simply majors that pay more everywhere.
Comparable colleges in NY
Currently operating private nonprofit institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Hartwick College
- Annual net price
- $31,320
- Observed earnings · year 5
- $58,204
- Modeled 10-year ROI
- -57%
St Bonaventure University
- Annual net price
- $27,074
- Observed earnings · year 5
- $58,196
- Modeled 10-year ROI
- -54%
Nazareth University
- Annual net price
- $29,357
- Observed earnings · year 5
- $54,813
- Modeled 10-year ROI
- -67%
Skidmore College
- Annual net price
- $32,297
- Observed earnings · year 5
- $59,651
- Modeled 10-year ROI
- -53%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt | 2023–24 awards |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $159,250 | Not available | Not reported |
| Health Services/Allied Health/Health Sciences, General | Bachelor's Degree | $135,742 | $23,875 | Not reported |
| Pharmacy, Pharmaceutical Sciences, and Administration | First Professional Degree | $133,060 | Not available | Not reported |
| Medicine | First Professional Degree | $131,180 | Not available | Not reported |
| Educational Administration and Supervision | Master's Degree | $120,353 | Not available | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $103,863 | $25,000 | Not reported |
| Accounting and Related Services | Bachelor's Degree | $99,047 | $11,000 | Not reported |
| Computer/Information Technology Administration and Management | Bachelor's Degree | $98,376 | Not available | 1 |
| Educational/Instructional Media Design | Master's Degree | $94,743 | Not available | Not reported |
| Law | First Professional Degree | $86,767 | Not available | Not reported |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $86,765 | Not available | Not reported |
| Clinical, Counseling and Applied Psychology | Master's Degree | $86,288 | Not available | 14 |
| Bilingual, Multilingual, and Multicultural Education | Graduate/Professional Certificate | $85,662 | Not available | Not reported |
| Teaching English or French as a Second or Foreign Language | Master's Degree | $85,537 | Not available | Not reported |
| Computer Science | Bachelor's Degree | $84,481 | Not available | Not reported |
| Business Administration, Management and Operations | Master's Degree | $83,582 | Not available | Not reported |
| Special Education and Teaching | Master's Degree | $80,111 | Not available | Not reported |
| Human Resources Management and Services | Master's Degree | $78,349 | Not available | Not reported |
| Biology, General | Bachelor's Degree | $75,886 | $20,000 | Not reported |
| Communication Disorders Sciences and Services | Master's Degree | $74,979 | Not available | Not reported |
| Social Work | Master's Degree | $71,531 | Not available | Not reported |
| Mental and Social Health Services and Allied Professions | Master's Degree | $63,393 | Not available | Not reported |
| Business Administration, Management and Operations | Bachelor's Degree | $60,290 | $18,332 | Not reported |
| Social Sciences, General | Bachelor's Degree | $58,798 | $33,937 | Not reported |
| Biological and Physical Sciences | Master's Degree | $57,522 | Not available | Not reported |
| Psychology, General | Bachelor's Degree | $56,443 | $20,500 | Not reported |
| Multi-/Interdisciplinary Studies, General | Bachelor's Degree | $54,467 | $16,417 | Not reported |
| Human Services, General | Bachelor's Degree | $51,886 | $31,525 | Not reported |
| Rehabilitation and Therapeutic Professions | Master's Degree | $50,555 | Not available | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | $49,692 | $10,500 | Not reported |
| Communication and Media Studies | Bachelor's Degree | $38,066 | Not available | Not reported |
| Marketing | Bachelor's Degree | $37,424 | Not available | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate Certificate or Diploma | Not available | $12,053 | 26 |
Awards use first-major IPEDS completions aggregated to the same four-digit field and credential.
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.