East Stroudsburg University of Pennsylvania
⌖ East Stroudsburg, PA · 35 reportable field-and-credential outcomes
−$157,086 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
With these assumptions, the added earnings do not recover the cost within ten years.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Institution details
Current federal characteristics describing the college—not the outcomes of a specific program.
- Accreditor
- Middle States Commission on Higher Education
- Main award level
- Bachelor’s degrees
- Campus setting
- Town
- Admissions
- Selective admission
- Delivery
- Campus or mixed delivery
- Federal designation
- No special designation reported
Cost, debt, completion and earnings context
Institution debt covers federal student-loan borrowers who completed. Parent PLUS and private loans are excluded; missing and privacy-suppressed values remain unavailable.
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
A faster read on this college
These summaries use only reportable field-and-credential records at this institution. They do not fill privacy-suppressed outcomes.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Computer/Information Technology Administration and Management · Bachelor's Degree$104,3832Computer and Information Sciences, General · Bachelor's Degree$104,0263Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Bachelor's Degree$97,3214Chemistry · Bachelor's Degree$73,1465Rehabilitation and Therapeutic Professions · Master's Degree$68,3776Teacher Education and Professional Development, Specific Subject Areas · Master's Degree$68,3457Hospitality Administration/Management · Master's Degree$67,9768Communication Disorders Sciences and Services · Master's Degree$63,727Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in PA
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Indiana University of Pennsylvania
- Annual net price
- $16,804
- Observed earnings · year 5
- $54,876
- Modeled 10-year ROI
- -60%
Slippery Rock University of Pennsylvania
- Annual net price
- $19,608
- Observed earnings · year 5
- $53,417
- Modeled 10-year ROI
- -67%
Pennsylvania Western University
- Annual net price
- $18,256
- Observed earnings · year 5
- $51,625
- Modeled 10-year ROI
- -74%
Millersville University of Pennsylvania
- Annual net price
- $20,787
- Observed earnings · year 5
- $54,150
- Modeled 10-year ROI
- -65%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt | 2023–24 awards |
|---|---|---|---|---|
| Computer/Information Technology Administration and Management | Bachelor's Degree | $104,383 | $27,000 | Not reported |
| Computer and Information Sciences, General | Bachelor's Degree | $104,026 | $28,500 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $97,321 | $27,000 | Not reported |
| Chemistry | Bachelor's Degree | $73,146 | Not available | Not reported |
| Rehabilitation and Therapeutic Professions | Master's Degree | $68,377 | Not available | Not reported |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $68,345 | Not available | Not reported |
| Hospitality Administration/Management | Master's Degree | $67,976 | Not available | Not reported |
| Communication Disorders Sciences and Services | Master's Degree | $63,727 | Not available | Not reported |
| Biology, General | Bachelor's Degree | $63,320 | $27,000 | Not reported |
| Special Education and Teaching | Bachelor's Degree | $60,391 | $27,000 | Not reported |
| Communication Disorders Sciences and Services | Bachelor's Degree | $60,249 | $26,000 | 0 |
| Hospitality Administration/Management | Bachelor's Degree | $58,882 | $26,905 | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $58,423 | Not available | Not reported |
| Business Administration, Management and Operations | Bachelor's Degree | $58,287 | $26,000 | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's Degree | $58,113 | $26,250 | Not reported |
| Criminal Justice and Corrections | Bachelor's Degree | $57,494 | $26,888 | Not reported |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $55,303 | $27,000 | Not reported |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $55,237 | $26,303 | 2 |
| Public Health | Bachelor's Degree | $54,456 | $27,250 | 0 |
| Communication and Media Studies | Bachelor's Degree | $53,559 | $26,000 | Not reported |
| Sociology | Bachelor's Degree | $53,273 | $27,000 | Not reported |
| Sports, Kinesiology, and Physical Education/Fitness | Master's Degree | $53,081 | Not available | Not reported |
| Parks, Recreation, and Leisure Facilities Management | Bachelor's Degree | $51,012 | $26,000 | Not reported |
| Social Work | Bachelor's Degree | $50,979 | $27,000 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $49,724 | $27,000 | Not reported |
| History | Bachelor's Degree | $48,779 | $27,000 | 4 |
| English Language and Literature, General | Bachelor's Degree | $47,162 | $27,000 | Not reported |
| Psychology, General | Bachelor's Degree | $46,912 | $27,000 | Not reported |
| Mental and Social Health Services and Allied Professions | Undergraduate Certificate or Diploma | $43,005 | $26,000 | Not reported |
| Political Science and Government | Bachelor's Degree | $42,428 | $25,250 | Not reported |
| Communications Technologies/Technicians | Bachelor's Degree | $39,273 | $26,825 | Not reported |
| Drama/Theatre Arts and Stagecraft | Bachelor's Degree | $34,674 | $26,000 | Not reported |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's Degree | Not available | $18,783 | Not reported |
| Visual and Performing Arts, General | Bachelor's Degree | Not available | $27,400 | Not reported |
| Rehabilitation and Therapeutic Professions | Bachelor's Degree | Not available | $29,412 | Not reported |
Awards use first-major IPEDS completions aggregated to the same four-digit field and credential.
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.