Pennsylvania Western University
⌖ California, PA · 70 reportable field-and-credential outcomes
−$186,774 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
With these assumptions, the added earnings do not recover the cost within ten years.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Institution details
Current federal characteristics describing the college—not the outcomes of a specific program.
- Accreditor
- Middle States Commission on Higher Education
- Main award level
- Bachelor’s degrees
- Campus setting
- Town
- Admissions
- Selective admission
- Delivery
- Campus or mixed delivery
- Federal designation
- No special designation reported
Cost, debt, completion and earnings context
Institution debt covers federal student-loan borrowers who completed. Parent PLUS and private loans are excluded; missing and privacy-suppressed values remain unavailable.
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
A faster read on this college
These summaries use only reportable field-and-credential records at this institution. They do not fill privacy-suppressed outcomes.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Engineering Technologies/Technicians, General · Associate's Degree$156,7072Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Doctoral Degree$127,5943Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Master's Degree$113,6074Computer Software and Media Applications · Master's Degree$95,8015Educational Administration and Supervision · Graduate/Professional Certificate$88,0016Health Services/Allied Health/Health Sciences, General · Bachelor's Degree$83,1947Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Bachelor's Degree$82,0998Business Administration, Management and Operations · Master's Degree$78,426Observed year-4 earnings · compare like fields and credentials before deciding
Programs that stand out against the same-degree benchmark
This view rewards performance relative to the same field and credential—not simply majors that pay more everywhere.
Comparable colleges in PA
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
East Stroudsburg University of Pennsylvania
- Annual net price
- $18,134
- Observed earnings · year 5
- $54,545
- Modeled 10-year ROI
- -62%
Slippery Rock University of Pennsylvania
- Annual net price
- $19,608
- Observed earnings · year 5
- $53,417
- Modeled 10-year ROI
- -67%
Lenape Technical School Practical Nursing Program
- Annual net price
- $20,761
- Observed earnings · year 5
- $50,072
- Modeled 10-year ROI
- -81%
Lincoln University
- Annual net price
- $14,977
- Observed earnings · year 5
- $50,469
- Modeled 10-year ROI
- -77%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt | 2023–24 awards |
|---|---|---|---|---|
| Engineering Technologies/Technicians, General | Associate's Degree | $156,707 | Not available | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral Degree | $127,594 | Not available | 4 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $113,607 | Not available | 0 |
| Computer Software and Media Applications | Master's Degree | $95,801 | Not available | Not reported |
| Educational Administration and Supervision | Graduate/Professional Certificate | $88,001 | Not available | Not reported |
| Health Services/Allied Health/Health Sciences, General | Bachelor's Degree | $83,194 | Not available | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $82,099 | $35,187 | Not reported |
| Business Administration, Management and Operations | Master's Degree | $78,426 | Not available | Not reported |
| Industrial Production Technologies/Technicians | Bachelor's Degree | $77,401 | Not available | Not reported |
| Accounting and Related Services | Master's Degree | $76,807 | Not available | Not reported |
| Computer and Information Sciences, General | Bachelor's Degree | $73,164 | $27,660 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | $73,025 | Not available | Not reported |
| Industrial Production Technologies/Technicians | Associate's Degree | $72,111 | Not available | Not reported |
| Systems Science and Theory | Bachelor's Degree | $70,820 | Not available | Not reported |
| Information Science/Studies | Bachelor's Degree | $70,608 | Not available | Not reported |
| Finance and Financial Management Services | Bachelor's Degree | $68,289 | Not available | Not reported |
| Educational Administration and Supervision | Master's Degree | $66,008 | Not available | 49 |
| Social Sciences, General | Master's Degree | $65,444 | Not available | Not reported |
| Chemistry | Bachelor's Degree | $65,224 | Not available | Not reported |
| Electromechanical Technologies/Technicians | Associate's Degree | $64,684 | $27,000 | Not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelor's Degree | $64,092 | Not available | Not reported |
| Accounting and Related Services | Bachelor's Degree | $63,781 | Not available | 2 |
| Communication and Media Studies | Master's Degree | $63,323 | Not available | Not reported |
| Allied Health and Medical Assisting Services | Associate's Degree | $62,740 | Not available | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's Degree | $60,617 | $27,000 | Not reported |
| Clinical, Counseling and Applied Psychology | Master's Degree | $60,248 | Not available | 12 |
| Marketing | Bachelor's Degree | $59,703 | Not available | Not reported |
| Sports, Kinesiology, and Physical Education/Fitness | Master's Degree | $59,065 | Not available | Not reported |
| Social Work | Master's Degree | $58,490 | Not available | Not reported |
| Communication Disorders Sciences and Services | Master's Degree | $58,424 | Not available | Not reported |
| Political Science and Government | Bachelor's Degree | $57,724 | Not available | Not reported |
| Geological and Earth Sciences/Geosciences | Bachelor's Degree | $57,549 | Not available | Not reported |
| Human Resources Management and Services | Bachelor's Degree | $57,354 | Not available | Not reported |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $57,265 | Not available | Not reported |
| Communication Disorders Sciences and Services | Bachelor's Degree | $56,316 | $24,450 | 0 |
| Education, General | Master's Degree | $55,650 | Not available | Not reported |
| Library Science and Administration | Master's Degree | $55,619 | Not available | 6 |
| Business Administration, Management and Operations | Bachelor's Degree | $55,515 | $26,782 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $55,052 | Not available | Not reported |
| Mental and Social Health Services and Allied Professions | Graduate/Professional Certificate | $54,813 | Not available | 9 |
| Student Counseling and Personnel Services | Master's Degree | $54,323 | Not available | 3 |
| Biology, General | Bachelor's Degree | $53,619 | $27,500 | Not reported |
| Special Education and Teaching | Master's Degree | $53,122 | Not available | 11 |
| Mathematics | Bachelor's Degree | $51,498 | Not available | Not reported |
| Natural Resources Conservation and Research | Bachelor's Degree | $50,722 | Not available | Not reported |
| Criminal Justice and Corrections | Bachelor's Degree | $49,817 | $26,966 | 0 |
| Geography and Cartography | Bachelor's Degree | $49,517 | Not available | 0 |
| Mental and Social Health Services and Allied Professions | Master's Degree | $48,558 | Not available | Not reported |
| Special Education and Teaching | Bachelor's Degree | $48,497 | Not available | 6 |
| Communication and Media Studies | Bachelor's Degree | $48,116 | Not available | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | $47,952 | $27,000 | Not reported |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $47,468 | $32,252 | 3 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $47,295 | $27,000 | 1 |
| Criminal Justice and Corrections | Associate's Degree | $46,987 | Not available | Not reported |
| Psychology, General | Bachelor's Degree | $45,903 | $26,500 | Not reported |
| Social Work | Bachelor's Degree | $45,436 | $27,000 | Not reported |
| Research and Experimental Psychology | Bachelor's Degree | $45,300 | Not available | Not reported |
| Biological and Physical Sciences | Bachelor's Degree | $45,272 | Not available | Not reported |
| Journalism | Bachelor's Degree | $45,264 | Not available | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $44,180 | $33,280 | Not reported |
| Business Administration, Management and Operations | Associate's Degree | $43,801 | Not available | Not reported |
| Mental and Social Health Services and Allied Professions | Bachelor's Degree | $42,837 | Not available | 6 |
| Sociology | Bachelor's Degree | $42,662 | Not available | Not reported |
| Social Sciences, General | Bachelor's Degree | $42,582 | $30,887 | Not reported |
| Music | Bachelor's Degree | $41,546 | Not available | Not reported |
| Design and Applied Arts | Bachelor's Degree | $40,854 | $27,000 | Not reported |
| English Language and Literature, General | Bachelor's Degree | $37,813 | $27,000 | Not reported |
| Fine and Studio Arts | Bachelor's Degree | $37,684 | Not available | Not reported |
| History | Bachelor's Degree | $37,579 | Not available | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's Degree | $33,108 | Not available | Not reported |
Awards use first-major IPEDS completions aggregated to the same four-digit field and credential.
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.