Indiana University of Pennsylvania
⌖ Indiana, PA · 57 reportable field-and-credential outcomes
−$148,456 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
With these assumptions, the added earnings do not recover the cost within ten years.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Institution details
Current federal characteristics describing the college—not the outcomes of a specific program.
- Accreditor
- Middle States Commission on Higher Education
- Main award level
- Bachelor’s degrees
- Campus setting
- Town
- Admissions
- Selective admission
- Delivery
- Campus or mixed delivery
- Federal designation
- No special designation reported
Cost, debt, completion and earnings context
Institution debt covers federal student-loan borrowers who completed. Parent PLUS and private loans are excluded; missing and privacy-suppressed values remain unavailable.
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
A faster read on this college
These summaries use only reportable field-and-credential records at this institution. They do not fill privacy-suppressed outcomes.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Quality Control and Safety Technologies/Technicians · Master's Degree$115,0622Educational Administration and Supervision · Doctoral Degree$110,6173Business Administration, Management and Operations · Master's Degree$90,8534Quality Control and Safety Technologies/Technicians · Bachelor's Degree$90,2575Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Bachelor's Degree$82,3436Public Health · Master's Degree$80,0177Computer and Information Sciences, General · Bachelor's Degree$77,0978Economics · Bachelor's Degree$75,865Observed year-4 earnings · compare like fields and credentials before deciding
Programs that stand out against the same-degree benchmark
This view rewards performance relative to the same field and credential—not simply majors that pay more everywhere.
Comparable colleges in PA
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
East Stroudsburg University of Pennsylvania
- Annual net price
- $18,134
- Observed earnings · year 5
- $54,545
- Modeled 10-year ROI
- -62%
Commonwealth University of Pennsylvania
- Annual net price
- $15,699
- Observed earnings · year 5
- $55,757
- Modeled 10-year ROI
- -56%
Slippery Rock University of Pennsylvania
- Annual net price
- $19,608
- Observed earnings · year 5
- $53,417
- Modeled 10-year ROI
- -67%
Thaddeus Stevens College of Technology
- Annual net price
- $14,104
- Observed earnings · year 5
- $56,820
- Modeled 10-year ROI
- -50%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt | 2023–24 awards |
|---|---|---|---|---|
| Quality Control and Safety Technologies/Technicians | Master's Degree | $115,062 | Not available | Not reported |
| Educational Administration and Supervision | Doctoral Degree | $110,617 | Not available | 4 |
| Business Administration, Management and Operations | Master's Degree | $90,853 | Not available | Not reported |
| Quality Control and Safety Technologies/Technicians | Bachelor's Degree | $90,257 | $26,288 | 0 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $82,343 | $27,000 | Not reported |
| Public Health | Master's Degree | $80,017 | Not available | Not reported |
| Computer and Information Sciences, General | Bachelor's Degree | $77,097 | $27,000 | 7 |
| Economics | Bachelor's Degree | $75,865 | $27,000 | Not reported |
| English Language and Literature, General | Doctoral Degree | $72,454 | Not available | 23 |
| Biological and Physical Sciences | Bachelor's Degree | $71,028 | $26,419 | 0 |
| Finance and Financial Management Services | Bachelor's Degree | $68,794 | $25,959 | Not reported |
| Foods, Nutrition, and Related Services | Master's Degree | $68,605 | Not available | Not reported |
| Human Resources Management and Services | Master's Degree | $68,348 | Not available | Not reported |
| Accounting and Related Services | Bachelor's Degree | $66,845 | $27,000 | Not reported |
| Clinical, Counseling and Applied Psychology | Master's Degree | $65,499 | Not available | 0 |
| Physics | Bachelor's Degree | $64,837 | $29,000 | Not reported |
| Political Science and Government | Bachelor's Degree | $63,458 | $27,000 | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's Degree | $63,397 | $27,000 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $62,842 | Not available | Not reported |
| Management Information Systems and Services | Bachelor's Degree | $60,927 | $27,000 | Not reported |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $60,124 | Not available | Not reported |
| Communication Disorders Sciences and Services | Master's Degree | $58,976 | Not available | Not reported |
| Human Resources Management and Services | Bachelor's Degree | $58,975 | $27,000 | Not reported |
| Business Administration, Management and Operations | Bachelor's Degree | $58,931 | $27,000 | Not reported |
| Criminology | Master's Degree | $58,603 | Not available | Not reported |
| Marketing | Bachelor's Degree | $58,043 | $26,676 | Not reported |
| Communication Disorders Sciences and Services | Bachelor's Degree | $57,936 | $20,709 | Not reported |
| Student Counseling and Personnel Services | Master's Degree | $56,942 | Not available | Not reported |
| Geological and Earth Sciences/Geosciences | Bachelor's Degree | $56,380 | Not available | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $54,958 | $31,000 | Not reported |
| Criminology | Bachelor's Degree | $53,762 | $27,000 | Not reported |
| Hospitality Administration/Management | Bachelor's Degree | $53,551 | $27,000 | Not reported |
| Special Education and Teaching | Bachelor's Degree | $53,494 | $27,000 | 5 |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $52,984 | $27,000 | Not reported |
| Mental and Social Health Services and Allied Professions | Master's Degree | $52,950 | Not available | Not reported |
| Design and Applied Arts | Bachelor's Degree | $52,359 | $27,000 | Not reported |
| Foods, Nutrition, and Related Services | Bachelor's Degree | $52,115 | $27,000 | Not reported |
| Specialized Sales, Merchandising and Marketing Operations | Bachelor's Degree | $51,725 | $27,000 | Not reported |
| Sports, Kinesiology, and Physical Education/Fitness | Master's Degree | $51,581 | Not available | Not reported |
| Biology, General | Bachelor's Degree | $49,673 | $27,000 | Not reported |
| Journalism | Bachelor's Degree | $49,625 | $26,000 | Not reported |
| English Language and Literature, General | Bachelor's Degree | $49,537 | $27,280 | Not reported |
| Music | Bachelor's Degree | $48,630 | $27,956 | Not reported |
| Sociology | Bachelor's Degree | $47,851 | $27,000 | Not reported |
| Psychology, General | Bachelor's Degree | $45,420 | $27,000 | Not reported |
| Rehabilitation and Therapeutic Professions | Bachelor's Degree | $45,130 | Not available | Not reported |
| Communication and Media Studies | Bachelor's Degree | $43,582 | $27,000 | Not reported |
| History | Bachelor's Degree | $43,164 | $29,250 | Not reported |
| Fine and Studio Arts | Bachelor's Degree | $43,017 | $27,000 | Not reported |
| Anthropology | Bachelor's Degree | $42,604 | Not available | Not reported |
| Human Development, Family Studies, and Related Services | Bachelor's Degree | $42,227 | $26,817 | Not reported |
| Culinary Arts and Related Services | Undergraduate Certificate or Diploma | $39,623 | $12,000 | 7 |
| Drama/Theatre Arts and Stagecraft | Bachelor's Degree | $35,286 | $27,000 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | Not available | $29,500 | Not reported |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | Not available | $26,466 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | Not available | $19,250 | Not reported |
| Chemistry | Bachelor's Degree | Not available | $29,438 | Not reported |
Awards use first-major IPEDS completions aggregated to the same four-digit field and credential.
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.