Business/Corporate Communications: is this bachelor's degree worth it?
National picture across 26 reporting college programs.
−$120,155 over 10 years
National scenario across reporting bachelor's degree programs, using median year-4 earnings, their institutions’ average net prices and a typical 4-year duration.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Observed national outcomes
The same field can produce a different equation.
Keep the federal field fixed and compare observed outcomes at every reportable credential level. These are separate graduate cohorts—not a promise that more schooling causes the difference.
Where the middle half of programs lands
Year‑4 earnings differ by college. This band shows the 25th percentile, national median and 75th percentile among reporting programs.
See the spread, not just the national number.
1Bentley University$80,7812Chapman University$76,4123Walden University$74,6334Marquette University$71,7115Walsh University$71,0016Roosevelt University$70,0057CUNY Bernard M Baruch College$69,2158Duquesne University$65,8989University of Houston$64,37410North Dakota State University-Main Campus$62,181Observed year-4 earnings · top displayed records are not a universal ranking
Related occupations
Official CIP–SOC links add career context without claiming that every graduate enters the same job.
Same degree, different outcomes
Compare reported outcomes using the same federal field and credential. ROI uses each institution’s average net price as a scenario—not an individual aid offer.
| # | College | Location | Earnings, year 4 | Federal debt | 10-year ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Bentley UniversityBachelor's Degree | Waltham, MA | $80,781 | $25,000 | +8% | Positive payoff |
| 2 | Chapman UniversityBachelor's Degree | Orange, CA | $76,412 | $18,500 | -14% | Negative payoff |
| 3 | Walden UniversityBachelor's Degree | Minneapolis, MN | $74,633 | Not available | -6% | Negative payoff |
| 4 | Marquette UniversityBachelor's Degree | Milwaukee, WI | $71,711 | $24,187 | -13% | Negative payoff |
| 5 | Walsh UniversityBachelor's Degree | North Canton, OH | $71,001 | $30,619 | -1% | Negative payoff |
| 6 | Roosevelt UniversityBachelor's Degree | Chicago, IL | $70,005 | $19,500 | -4% | Negative payoff |
| 7 | CUNY Bernard M Baruch CollegeBachelor's Degree | New York, NY | $69,215 | $12,125 | +26% | Positive payoff |
| 8 | Duquesne UniversityBachelor's Degree | Pittsburgh, PA | $65,898 | $23,247 | -37% | Negative payoff |
| 9 | University of HoustonBachelor's Degree | Houston, TX | $64,374 | $24,567 | -18% | Negative payoff |
| 10 | North Dakota State University-Main CampusBachelor's Degree | Fargo, ND | $62,181 | $27,000 | -29% | Negative payoff |
| 11 | University of Wisconsin-River FallsBachelor's Degree | River Falls, WI | $61,411 | $22,375 | -31% | Negative payoff |
| 12 | Point Loma Nazarene UniversityBachelor's Degree | San Diego, CA | $60,187 | $22,079 | -55% | Negative payoff |
| 13 | Stevenson UniversityBachelor's Degree | Owings Mills, MD | $60,109 | $27,000 | -47% | Negative payoff |
| 14 | Pennsylvania State University-Penn State ShenangoBachelor's Degree | Sharon, PA | $55,840 | $26,000 | -57% | Negative payoff |
| 15 | Pennsylvania State University-Penn State Wilkes-BarreBachelor's Degree | Dallas, PA | $55,840 | $26,000 | -56% | Negative payoff |
| 16 | Pennsylvania State University-Penn State ScrantonBachelor's Degree | Dunmore, PA | $55,840 | $26,000 | -57% | Negative payoff |
| 17 | Pennsylvania State University-Penn State Lehigh ValleyBachelor's Degree | Center Valley, PA | $55,840 | $26,000 | -57% | Negative payoff |
| 18 | Pennsylvania State University-Penn State Fayette- EberlyBachelor's Degree | Lemont Furnace, PA | $55,840 | $26,000 | -55% | Negative payoff |
| 19 | Pennsylvania State University-Penn State HazletonBachelor's Degree | Hazleton, PA | $55,840 | $26,000 | -57% | Negative payoff |
| 20 | Pennsylvania State University-Main CampusBachelor's Degree | University Park, PA | $55,840 | $26,000 | -65% | Negative payoff |
| 21 | Pennsylvania State University-Penn State AbingtonBachelor's Degree | Abington, PA | $55,840 | $26,000 | -57% | Negative payoff |
| 22 | Pennsylvania State University-Penn State SchuylkillBachelor's Degree | Schuylkill Haven, PA | $55,840 | $26,000 | -58% | Negative payoff |
| 23 | Pennsylvania State University-Penn State YorkBachelor's Degree | York, PA | $55,840 | $26,000 | -58% | Negative payoff |
| 24 | Lewis-Clark State CollegeBachelor's Degree | Lewiston, ID | $54,042 | Not available | -63% | Negative payoff |
| 25 | Chestnut Hill CollegeBachelor's Degree | Philadelphia, PA | $48,643 | Not available | -88% | Negative payoff |
| 26 | Aquinas CollegeBachelor's Degree | Grand Rapids, MI | Not available | $23,250 | WithheldPrice-proxy sensitive | $16,626 |
This page keeps the field and credential level fixed. Federal categories can still combine multiple catalog programs or concentrations. Automated ROI is limited to associate and bachelor’s degrees because institution-wide annual net price is not a reliable proxy for short certificate prices. ROI is an illustrative scenario, not a federal determination.