Stony Brook University
⌖ Stony Brook, NY · 68 reportable field-and-credential outcomes
+$79,444 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
This is a positive modeled result. Price, time to finish and future earnings can still change the outcome.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Computer and Information Sciences, General · Master's Degree$184,4072Dentistry · First Professional Degree$160,6393Computer and Information Sciences, General · Bachelor's Degree$147,0644Allied Health Diagnostic, Intervention, and Treatment Professions · Master's Degree$145,7375Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · First Professional Degree$142,8016Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Master's Degree$134,3637Computer Engineering · Bachelor's Degree$128,0388Educational Administration and Supervision · Graduate/Professional Certificate$124,768Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in NY
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Binghamton University
- Annual net price
- $21,620
- Observed earnings · year 5
- $80,182
- Modeled 10-year ROI
- +32%
SUNY Polytechnic Institute
- Annual net price
- $14,164
- Observed earnings · year 5
- $70,849
- Modeled 10-year ROI
- +9%
University at Buffalo
- Annual net price
- $20,995
- Observed earnings · year 5
- $68,437
- Modeled 10-year ROI
- -11%
University at Albany
- Annual net price
- $17,167
- Observed earnings · year 5
- $64,597
- Modeled 10-year ROI
- -21%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Computer and Information Sciences, General | Master's Degree | $184,407 | Not available |
| Dentistry | First Professional Degree | $160,639 | Not available |
| Computer and Information Sciences, General | Bachelor's Degree | $147,064 | $16,868 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $145,737 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | First Professional Degree | $142,801 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $134,363 | Not available |
| Computer Engineering | Bachelor's Degree | $128,038 | $22,990 |
| Educational Administration and Supervision | Graduate/Professional Certificate | $124,768 | Not available |
| Health Professions Education, Ethics, and Humanities | Master's Degree | $117,308 | Not available |
| Applied Mathematics | Master's Degree | $115,518 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $111,898 | $23,000 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelor's Degree | $110,827 | $17,538 |
| Business Administration, Management and Operations | Master's Degree | $109,573 | Not available |
| Finance and Financial Management Services | Master's Degree | $108,626 | Not available |
| Mechanical Engineering | Master's Degree | $104,470 | Not available |
| Electrical, Electronics, and Communications Engineering | Master's Degree | $104,443 | Not available |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's Degree | $103,656 | $20,538 |
| Health and Medical Administrative Services | Master's Degree | $99,795 | Not available |
| Medical Illustration and Informatics | Master's Degree | $99,289 | Not available |
| Medicine | First Professional Degree | $99,252 | Not available |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | $98,573 | $14,500 |
| Biomedical/Medical Engineering | Master's Degree | $95,322 | Not available |
| Civil Engineering | Bachelor's Degree | $92,908 | $17,250 |
| Human Resources Management and Services | Master's Degree | $92,520 | Not available |
| Mechanical Engineering | Bachelor's Degree | $91,650 | $20,008 |
| Accounting and Related Services | Master's Degree | $91,337 | Not available |
| Information Science/Studies | Bachelor's Degree | $89,875 | $19,750 |
| Biomedical/Medical Engineering | Bachelor's Degree | $89,560 | $24,581 |
| Liberal Arts and Sciences, General Studies and Humanities | Master's Degree | $89,107 | Not available |
| Chemical Engineering | Bachelor's Degree | $88,593 | $24,797 |
| Engineering, General | Bachelor's Degree | $87,517 | $20,000 |
| Rehabilitation and Therapeutic Professions | First Professional Degree | $87,514 | Not available |
| Rehabilitation and Therapeutic Professions | Master's Degree | $83,252 | Not available |
| Human Computer Interaction | Bachelor's Degree | $83,075 | $20,596 |
| Applied Mathematics | Bachelor's Degree | $82,200 | $19,000 |
| Public Health | Master's Degree | $81,990 | Not available |
| Dietetics and Clinical Nutrition Services | Master's Degree | $78,487 | Not available |
| Public Policy Analysis | Master's Degree | $77,523 | Not available |
| Teaching English or French as a Second or Foreign Language | Master's Degree | $77,223 | Not available |
| Health Services/Allied Health/Health Sciences, General | Bachelor's Degree | $77,075 | $20,780 |
| Economics | Bachelor's Degree | $74,965 | $21,550 |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $73,386 | Not available |
| Marketing | Master's Degree | $73,000 | Not available |
| Business Administration, Management and Operations | Bachelor's Degree | $72,765 | $19,500 |
| Biology, General | Master's Degree | $71,973 | Not available |
| Chemistry | Bachelor's Degree | $71,783 | $22,750 |
| Psychology, General | Master's Degree | $71,005 | Not available |
| Political Science and Government | Bachelor's Degree | $70,243 | $19,406 |
| Educational Administration and Supervision | Master's Degree | $68,274 | Not available |
| Social Work | Master's Degree | $67,350 | Not available |
| Journalism | Bachelor's Degree | $65,535 | $27,000 |
| Physics | Bachelor's Degree | $65,013 | $21,683 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | $64,547 | $19,001 |
| Mathematics | Bachelor's Degree | $62,727 | $22,500 |
| Biology, General | Bachelor's Degree | $62,574 | $21,000 |
| Multi/Interdisciplinary Studies, Other | Bachelor's Degree | $61,888 | $24,000 |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's Degree | $60,648 | $18,968 |
| Music | Doctoral Degree | $59,933 | Not available |
| Social Work | Bachelor's Degree | $59,449 | $23,981 |
| Sociology | Bachelor's Degree | $58,966 | $21,250 |
| Anthropology | Bachelor's Degree | $58,329 | $19,449 |
| Psychology, General | Bachelor's Degree | $58,137 | $20,500 |
| English Language and Literature, General | Bachelor's Degree | $55,210 | $21,606 |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's Degree | $53,747 | $20,500 |
| History | Bachelor's Degree | $50,444 | $21,000 |
| Natural Resources Conservation and Research | Bachelor's Degree | $49,759 | $16,277 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $40,503 | $19,212 |
| Fine and Studio Arts | Bachelor's Degree | $34,904 | $16,000 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.