Binghamton University
⌖ Vestal, NY · 52 reportable field-and-credential outcomes
+$85,340 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
This is a positive modeled result. Price, time to finish and future earnings can still change the outcome.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Computer Science · Bachelor's Degree$126,1832Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Master's Degree$123,3083Business Administration, Management and Operations · Master's Degree$118,8764Electrical, Electronics, and Communications Engineering · Master's Degree$117,8765Computer Engineering · Bachelor's Degree$117,7216Finance and Financial Management Services · Bachelor's Degree$115,0137Accounting and Related Services · Master's Degree$113,3798Management Information Systems and Services · Bachelor's Degree$109,721Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in NY
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Stony Brook University
- Annual net price
- $18,784
- Observed earnings · year 5
- $78,458
- Modeled 10-year ROI
- +31%
University at Buffalo
- Annual net price
- $20,995
- Observed earnings · year 5
- $68,437
- Modeled 10-year ROI
- -11%
SUNY Polytechnic Institute
- Annual net price
- $14,164
- Observed earnings · year 5
- $70,849
- Modeled 10-year ROI
- +9%
CUNY Bernard M Baruch College
- Annual net price
- $3,033
- Observed earnings · year 5
- $81,296
- Modeled 10-year ROI
- +89%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Computer Science | Bachelor's Degree | $126,183 | $19,500 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $123,308 | Not available |
| Business Administration, Management and Operations | Master's Degree | $118,876 | Not available |
| Electrical, Electronics, and Communications Engineering | Master's Degree | $117,876 | Not available |
| Computer Engineering | Bachelor's Degree | $117,721 | $23,945 |
| Finance and Financial Management Services | Bachelor's Degree | $115,013 | $15,000 |
| Accounting and Related Services | Master's Degree | $113,379 | Not available |
| Management Information Systems and Services | Bachelor's Degree | $109,721 | $19,500 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $108,691 | $23,750 |
| Accounting and Related Services | Bachelor's Degree | $106,323 | $19,500 |
| Systems Science and Theory | Master's Degree | $104,395 | Not available |
| Mechanical Engineering | Master's Degree | $101,600 | Not available |
| Industrial Engineering | Master's Degree | $100,428 | Not available |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | $99,397 | $25,654 |
| Industrial Engineering | Bachelor's Degree | $95,354 | $21,500 |
| Biomedical/Medical Engineering | Bachelor's Degree | $94,859 | $19,000 |
| Mechanical Engineering | Bachelor's Degree | $89,650 | $19,500 |
| Public Administration | Master's Degree | $83,478 | Not available |
| Mathematics | Bachelor's Degree | $82,492 | $19,725 |
| Economics | Bachelor's Degree | $81,040 | $19,919 |
| Marketing | Bachelor's Degree | $80,825 | $20,500 |
| Neurobiology and Neurosciences | Bachelor's Degree | $77,478 | $20,250 |
| Business Administration, Management and Operations | Bachelor's Degree | $76,271 | $19,983 |
| Political Science and Government | Bachelor's Degree | $73,044 | $20,000 |
| Multi/Interdisciplinary Studies, Other | Bachelor's Degree | $72,955 | $21,667 |
| Geography and Cartography | Bachelor's Degree | $71,207 | $20,596 |
| Psychology, General | Bachelor's Degree | $67,249 | $20,500 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $66,841 | $19,500 |
| Biology, General | Bachelor's Degree | $66,816 | $20,478 |
| History | Bachelor's Degree | $65,984 | $19,596 |
| Sociology | Bachelor's Degree | $64,797 | $25,500 |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's Degree | $64,737 | $18,139 |
| English Language and Literature, General | Bachelor's Degree | $64,555 | $21,500 |
| Social Work | Master's Degree | $63,907 | Not available |
| Educational Administration and Supervision | Master's Degree | $63,511 | Not available |
| Human Development, Family Studies, and Related Services | Bachelor's Degree | $62,506 | $19,500 |
| Anthropology | Master's Degree | $60,382 | Not available |
| Fine and Studio Arts | Bachelor's Degree | $60,299 | $22,286 |
| Special Education and Teaching | Master's Degree | $59,933 | Not available |
| Cell/Cellular Biology and Anatomical Sciences | Bachelor's Degree | $58,342 | $16,750 |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $57,703 | Not available |
| Natural Resources Conservation and Research | Bachelor's Degree | $55,579 | $18,269 |
| Chemistry | Bachelor's Degree | $55,167 | $19,500 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | $54,215 | $22,250 |
| Geological and Earth Sciences/Geosciences | Bachelor's Degree | $53,761 | Not available |
| Anthropology | Bachelor's Degree | $53,460 | $22,250 |
| Rhetoric and Composition/Writing Studies | Bachelor's Degree | $49,366 | $20,500 |
| Drama/Theatre Arts and Stagecraft | Bachelor's Degree | $47,945 | $20,500 |
| Film/Video and Photographic Arts | Bachelor's Degree | $46,579 | Not available |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | Not available | $25,576 |
| Philosophy | Bachelor's Degree | Not available | $26,000 |
| Physics | Bachelor's Degree | Not available | $17,500 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.