Stockton University
⌖ Galloway, NJ · 34 reportable field-and-credential outcomes
−$130,800 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Bachelor's Degree$97,7392Business Administration, Management and Operations · Master's Degree$90,8243Rehabilitation and Therapeutic Professions · Doctoral Degree$88,0324Physics · Bachelor's Degree$86,8495Rehabilitation and Therapeutic Professions · Master's Degree$81,4786Information Science/Studies · Bachelor's Degree$79,3107Biochemistry, Biophysics and Molecular Biology · Bachelor's Degree$69,2528Communication Disorders Sciences and Services · Master's Degree$69,073Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in NJ
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
William Paterson University of New Jersey
- Annual net price
- $18,745
- Observed earnings · year 5
- $58,765
- Modeled 10-year ROI
- -46%
Rowan University
- Annual net price
- $22,408
- Observed earnings · year 5
- $61,303
- Modeled 10-year ROI
- -40%
New Jersey City University
- Annual net price
- $16,053
- Observed earnings · year 5
- $57,697
- Modeled 10-year ROI
- -48%
Montclair State University
- Annual net price
- $15,566
- Observed earnings · year 5
- $58,895
- Modeled 10-year ROI
- -43%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $97,739 | $27,000 |
| Business Administration, Management and Operations | Master's Degree | $90,824 | Not available |
| Rehabilitation and Therapeutic Professions | Doctoral Degree | $88,032 | Not available |
| Physics | Bachelor's Degree | $86,849 | Not available |
| Rehabilitation and Therapeutic Professions | Master's Degree | $81,478 | Not available |
| Information Science/Studies | Bachelor's Degree | $79,310 | $19,578 |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's Degree | $69,252 | $24,125 |
| Communication Disorders Sciences and Services | Master's Degree | $69,073 | Not available |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $67,282 | Not available |
| Educational/Instructional Media Design | Master's Degree | $65,667 | Not available |
| Mathematics | Bachelor's Degree | $64,242 | $25,984 |
| Business Administration, Management and Operations | Bachelor's Degree | $64,060 | $22,500 |
| Economics | Bachelor's Degree | $63,582 | Not available |
| Health Services/Allied Health/Health Sciences, General | Bachelor's Degree | $63,295 | $22,500 |
| Social Work | Master's Degree | $63,291 | Not available |
| Public Health | Bachelor's Degree | $59,871 | $26,000 |
| Sustainability Studies | Bachelor's Degree | $59,472 | Not available |
| Biology, General | Bachelor's Degree | $59,151 | $21,770 |
| Social Work | Bachelor's Degree | $59,102 | $27,000 |
| Natural Resources Conservation and Research | Bachelor's Degree | $58,319 | $23,281 |
| Criminology | Master's Degree | $57,437 | Not available |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $56,838 | $39,000 |
| Criminology | Bachelor's Degree | $55,408 | $23,406 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $54,628 | $27,000 |
| Political Science and Government | Bachelor's Degree | $54,022 | $21,675 |
| Hospitality Administration/Management | Bachelor's Degree | $53,796 | $20,197 |
| History | Bachelor's Degree | $53,745 | $27,000 |
| English Language and Literature, General | Bachelor's Degree | $52,809 | $25,750 |
| Psychology, General | Bachelor's Degree | $50,947 | $24,500 |
| Communication and Media Studies | Bachelor's Degree | $50,820 | $21,500 |
| Sociology | Bachelor's Degree | $47,201 | $26,000 |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's Degree | $44,981 | $27,000 |
| Fine and Studio Arts | Bachelor's Degree | $41,137 | $27,000 |
| Visual and Performing Arts, General | Bachelor's Degree | $40,199 | $25,000 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.