Montclair State University
⌖ Montclair, NJ · 57 reportable field-and-credential outcomes
−$103,314 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Business Administration, Management and Operations · Master's Degree$117,5442Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Bachelor's Degree$109,1673Computer and Information Sciences, General · Master's Degree$108,9754Educational Administration and Supervision · Graduate/Professional Certificate$91,8105Educational Administration and Supervision · Master's Degree$87,2446Accounting and Related Services · Bachelor's Degree$84,9067Social Work · Graduate/Professional Certificate$82,8388Biochemistry, Biophysics and Molecular Biology · Bachelor's Degree$81,519Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in NJ
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
New Jersey City University
- Annual net price
- $16,053
- Observed earnings · year 5
- $57,697
- Modeled 10-year ROI
- -48%
William Paterson University of New Jersey
- Annual net price
- $18,745
- Observed earnings · year 5
- $58,765
- Modeled 10-year ROI
- -46%
Kean University
- Annual net price
- $12,447
- Observed earnings · year 5
- $57,968
- Modeled 10-year ROI
- -44%
Stockton University
- Annual net price
- $20,670
- Observed earnings · year 5
- $58,188
- Modeled 10-year ROI
- -50%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Business Administration, Management and Operations | Master's Degree | $117,544 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $109,167 | $27,031 |
| Computer and Information Sciences, General | Master's Degree | $108,975 | Not available |
| Educational Administration and Supervision | Graduate/Professional Certificate | $91,810 | Not available |
| Educational Administration and Supervision | Master's Degree | $87,244 | Not available |
| Accounting and Related Services | Bachelor's Degree | $84,906 | $20,500 |
| Social Work | Graduate/Professional Certificate | $82,838 | Not available |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's Degree | $81,519 | $27,000 |
| Clinical, Counseling and Applied Psychology | Master's Degree | $81,192 | Not available |
| Computer and Information Sciences, General | Bachelor's Degree | $79,692 | $23,501 |
| Special Education and Teaching | Master's Degree | $75,657 | Not available |
| Chemistry | Bachelor's Degree | $74,401 | $23,600 |
| Legal Professions and Studies, Other | Master's Degree | $72,288 | Not available |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $70,662 | Not available |
| Public Health | Master's Degree | $69,383 | Not available |
| Mathematics | Bachelor's Degree | $68,371 | $22,125 |
| Business Administration, Management and Operations | Bachelor's Degree | $68,235 | $22,457 |
| Biology, General | Bachelor's Degree | $67,541 | $26,000 |
| Communication Disorders Sciences and Services | Master's Degree | $67,490 | Not available |
| Foods, Nutrition, and Related Services | Master's Degree | $67,155 | Not available |
| Student Counseling and Personnel Services | Master's Degree | $66,833 | Not available |
| Social Work | Master's Degree | $66,259 | Not available |
| Economics | Bachelor's Degree | $66,148 | $25,000 |
| Geological and Earth Sciences/Geosciences | Bachelor's Degree | $65,826 | $25,000 |
| Education, General | Master's Degree | $65,095 | Not available |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $65,007 | $27,000 |
| Radio, Television, and Digital Communication | Bachelor's Degree | $62,999 | $25,425 |
| Legal Professions and Studies, Other | Bachelor's Degree | $61,036 | $25,000 |
| Political Science and Government | Bachelor's Degree | $60,984 | $26,000 |
| Foods, Nutrition, and Related Services | Bachelor's Degree | $59,866 | $25,963 |
| Communication and Media Studies | Bachelor's Degree | $59,247 | $24,713 |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $58,308 | $26,949 |
| Multi/Interdisciplinary Studies, Other | Bachelor's Degree | $58,236 | $25,000 |
| Design and Applied Arts | Bachelor's Degree | $56,176 | $26,000 |
| Public Health | Bachelor's Degree | $55,681 | $27,000 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $55,208 | $25,250 |
| Music | Master's Degree | $54,787 | Not available |
| Journalism | Bachelor's Degree | $53,579 | $19,500 |
| Human Development, Family Studies, and Related Services | Bachelor's Degree | $53,575 | $25,250 |
| Geography and Cartography | Bachelor's Degree | $53,285 | Not available |
| Family and Consumer Sciences/Human Sciences, General | Bachelor's Degree | $52,511 | Not available |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's Degree | $52,435 | $27,000 |
| History | Bachelor's Degree | $52,160 | $25,500 |
| Sociology | Bachelor's Degree | $52,053 | $25,000 |
| Social Work | Bachelor's Degree | $51,646 | $25,000 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $51,469 | $25,967 |
| Film/Video and Photographic Arts | Bachelor's Degree | $50,790 | $27,000 |
| Music | Bachelor's Degree | $50,418 | $27,000 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $49,429 | Not available |
| Psychology, General | Bachelor's Degree | $48,464 | $25,000 |
| Anthropology | Bachelor's Degree | $47,225 | $25,723 |
| English Language and Literature, General | Bachelor's Degree | $45,337 | $25,092 |
| Fine and Studio Arts | Bachelor's Degree | $43,564 | $27,000 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | $42,017 | $27,000 |
| Visual and Performing Arts, General | Bachelor's Degree | $41,156 | Not available |
| Drama/Theatre Arts and Stagecraft | Bachelor's Degree | $39,248 | $25,022 |
| Dance | Bachelor's Degree | $39,064 | $27,000 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.