Rutgers University-Camden
⌖ Camden, NJ · 50 reportable field-and-credential outcomes
+$49,380 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
The estimate clears the cost within ten years, though your price and time to finish may change the result.
The price benchmark is $12,345 per year below this threshold.
Includes direct price and earnings forgone while studying. Assumes $45,000 in alternative annual earnings and no wage growth. How we calculate itEstimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Institution details
Current federal characteristics describing the college—not the outcomes of a specific program.
- Accreditor
- Middle States Commission on Higher Education
- Main award level
- Bachelor’s degrees
- Campus setting
- City
- Admissions
- Selective admission
- Delivery
- Campus or mixed delivery
- Federal designation
- No special designation reported
Cost, debt, completion and earnings context
Institution debt covers federal student-loan borrowers who completed. Parent PLUS and private loans are excluded; missing and privacy-suppressed values remain unavailable.
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
A faster read on this college
These summaries use only reportable field-and-credential records at this institution. They do not fill privacy-suppressed outcomes.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Doctoral Degree$161,4302Business Administration, Management and Operations · Master's Degree$155,5353Biological and Physical Sciences · Master's Degree$125,4574Computer and Information Sciences, General · Bachelor's Degree$125,3035Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Master's Degree$122,3316Computer and Information Sciences, General · Master's Degree$121,1837Accounting and Related Services · Master's Degree$106,8138Management Sciences and Quantitative Methods · Master's Degree$104,397Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in NJ
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Rutgers University-Newark
- Annual net price
- $19,703
- Observed earnings · year 5
- $75,436
- Modeled 10-year ROI
- +18%
Rutgers University-New Brunswick
- Annual net price
- $24,406
- Observed earnings · year 5
- $75,436
- Modeled 10-year ROI
- +10%
Ramapo College of New Jersey
- Annual net price
- $18,173
- Observed earnings · year 5
- $64,395
- Modeled 10-year ROI
- -23%
The College of New Jersey
- Annual net price
- $27,646
- Observed earnings · year 5
- $70,958
- Modeled 10-year ROI
- -11%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt | 2023–24 awards |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral Degree | $161,430 | Not available | 20 |
| Business Administration, Management and Operations | Master's Degree | $155,535 | Not available | Not reported |
| Biological and Physical Sciences | Master's Degree | $125,457 | Not available | Not reported |
| Computer and Information Sciences, General | Bachelor's Degree | $125,303 | $21,500 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $122,331 | Not available | Not reported |
| Computer and Information Sciences, General | Master's Degree | $121,183 | Not available | Not reported |
| Accounting and Related Services | Master's Degree | $106,813 | Not available | Not reported |
| Management Sciences and Quantitative Methods | Master's Degree | $104,397 | Not available | Not reported |
| Finance and Financial Management Services | Bachelor's Degree | $100,695 | $22,500 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $99,155 | $28,000 | 0 |
| Public Policy Analysis | Master's Degree | $89,111 | Not available | Not reported |
| Accounting and Related Services | Bachelor's Degree | $89,087 | $22,770 | Not reported |
| Economics | Bachelor's Degree | $86,120 | $24,965 | Not reported |
| Rehabilitation and Therapeutic Professions | Doctoral Degree | $86,084 | Not available | 0 |
| Biology, General | Master's Degree | $84,839 | Not available | Not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelor's Degree | $84,376 | $29,682 | Not reported |
| Business Administration, Management and Operations | Bachelor's Degree | $83,606 | $23,250 | Not reported |
| Mathematics | Bachelor's Degree | $81,845 | $23,000 | Not reported |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's Degree | $79,510 | $24,250 | Not reported |
| Psychology, General | Master's Degree | $79,478 | Not available | Not reported |
| Criminal Justice and Corrections | Master's Degree | $75,983 | Not available | Not reported |
| Human Resources Management and Services | Bachelor's Degree | $75,850 | $25,750 | Not reported |
| Public Administration | Master's Degree | $74,870 | Not available | Not reported |
| Marketing | Bachelor's Degree | $74,813 | $20,731 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $74,122 | $23,000 | Not reported |
| Chemistry | Bachelor's Degree | $73,245 | $23,250 | Not reported |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $69,291 | Not available | Not reported |
| Biology, General | Bachelor's Degree | $68,306 | $24,161 | Not reported |
| Health Services/Allied Health/Health Sciences, General | Bachelor's Degree | $68,108 | $26,664 | Not reported |
| Physics | Bachelor's Degree | $67,544 | $26,974 | Not reported |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $66,519 | $22,000 | Not reported |
| Social Work | Master's Degree | $66,438 | Not available | Not reported |
| Political Science and Government | Bachelor's Degree | $63,765 | $24,188 | Not reported |
| Criminal Justice and Corrections | Bachelor's Degree | $61,817 | $22,431 | Not reported |
| Research and Experimental Psychology | Bachelor's Degree | $59,913 | Not available | Not reported |
| Urban Studies/Affairs | Bachelor's Degree | $59,261 | $27,000 | Not reported |
| Philosophy | Bachelor's Degree | $58,891 | $25,000 | Not reported |
| Rhetoric and Composition/Writing Studies | Master's Degree | $58,664 | Not available | Not reported |
| Social Work | Bachelor's Degree | $56,797 | $25,000 | Not reported |
| History | Master's Degree | $56,792 | Not available | Not reported |
| Psychology, General | Bachelor's Degree | $56,479 | $25,000 | Not reported |
| Music | Bachelor's Degree | $56,008 | $26,000 | Not reported |
| English Language and Literature, General | Bachelor's Degree | $55,337 | $25,125 | Not reported |
| Sociology | Bachelor's Degree | $55,197 | $24,405 | Not reported |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $55,164 | $26,900 | Not reported |
| History | Bachelor's Degree | $54,657 | $21,728 | Not reported |
| Fine and Studio Arts | Bachelor's Degree | $52,450 | $25,975 | Not reported |
| Multi/Interdisciplinary Studies, Other | Bachelor's Degree | $51,581 | $26,250 | Not reported |
| Drama/Theatre Arts and Stagecraft | Bachelor's Degree | $42,712 | $23,000 | Not reported |
| Religion/Religious Studies | Bachelor's Degree | Not available | $26,000 | Not reported |
Awards use first-major IPEDS completions aggregated to the same four-digit field and credential.
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.