Rehabilitation and Therapeutic Professions programs in New York
Compare 12 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Dominican University New York | Orangeburg | $94,250 | Not available |
| 2 | CUNY Hunter College | New York | $93,750 | Not available |
| 3 | College of Staten Island CUNY | Staten Island | $90,573 | Not available |
| 4 | New York Institute of Technology | Old Westbury | $90,003 | Not available |
| 5 | New York University | New York | $89,509 | Not available |
| 6 | New York Medical College | Valhalla | $85,745 | Not available |
| 7 | Ithaca College | Ithaca | $84,755 | Not available |
| 8 | Mercy University | Dobbs Ferry | $83,407 | Not available |
| 9 | Nazareth University | Rochester | $79,147 | Not available |
| 10 | D'Youville University | Buffalo | $78,089 | Not available |
| 11 | University at Buffalo | Buffalo | $75,450 | Not available |
| 12 | Daemen University | Amherst | $72,722 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.