SAME FIELD · SAME CREDENTIAL · ONE STATEHuman Services, General programs in New York
Compare 17 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
17Programs reporting earnings$43,110Median year-4 earnings$13,569Median federal debt12Programs reporting debt OUTCOME SPREADHighest reported earnings in New York
Each bar uses the same field, credential, state and earnings year.
1CUNY Bronx Community CollegeBronx · $8,071 federal debt$48,7822Nassau Community CollegeGarden City · $13,569 federal debt$48,4423CUNY New York City College of TechnologyBrooklyn · Debt not reported$47,9424Orange County Community CollegeMiddletown · Debt not reported$45,5515Monroe UniversityBronx · $16,000 federal debt$45,2086Suffolk County Community CollegeSelden · Debt not reported$44,6147Herkimer County Community CollegeHerkimer · $14,990 federal debt$43,9858Fulton-Montgomery Community CollegeJohnstown · Debt not reported$43,9529Monroe Community CollegeRochester · $17,984 federal debt$43,11010Dutchess Community CollegePoughkeepsie · $14,324 federal debt$41,788 ALL REPORTING PROGRAMSCompare every available outcome
Sorted by observed year-4 earnings. Open a row for its exact college-and-degree profile.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|
| 1 | CUNY Bronx Community College | Bronx | $48,782 | $8,071 |
| 2 | Nassau Community College | Garden City | $48,442 | $13,569 |
| 3 | CUNY New York City College of Technology | Brooklyn | $47,942 | Not available |
| 4 | Orange County Community College | Middletown | $45,551 | Not available |
| 5 | Monroe University | Bronx | $45,208 | $16,000 |
| 6 | Suffolk County Community College | Selden | $44,614 | Not available |
| 7 | Herkimer County Community College | Herkimer | $43,985 | $14,990 |
| 8 | Fulton-Montgomery Community College | Johnstown | $43,952 | Not available |
| 9 | Monroe Community College | Rochester | $43,110 | $17,984 |
| 10 | Dutchess Community College | Poughkeepsie | $41,788 | $14,324 |
| 11 | CUNY Stella and Charles Guttman Community College | New York | $41,311 | Not available |
| 12 | Jamestown Community College | Jamestown | $39,910 | $10,118 |
| 13 | Bryant & Stratton College-Buffalo | Buffalo | $39,830 | $29,279 |
| 14 | Bryant & Stratton College-Online | Orchard Park | $39,830 | $29,279 |
| 15 | Mohawk Valley Community College | Utica | $39,729 | $11,750 |
| 16 | Hudson Valley Community College | Troy | $38,446 | $11,925 |
| 17 | Onondaga Community College | Syracuse | $38,232 | $12,019 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.