Ecology, Evolution, Systematics, and Population Biology programs in Connecticut
Compare 7 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Connecticut College | New London | $62,925 | $25,979 |
| 2 | University of Connecticut | Storrs | $52,766 | $26,798 |
| 3 | University of Connecticut-Waterbury Campus | Waterbury | $52,766 | $26,798 |
| 4 | University of Connecticut-Avery Point | Groton | $52,766 | $26,798 |
| 5 | University of Connecticut-Stamford | Stamford | $52,766 | $26,798 |
| 6 | University of Connecticut-Hartford Campus | Hartford | $52,766 | $26,798 |
| 7 | University of New Haven | West Haven | $45,115 | $27,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.