Social Work: is this bachelor's degree worth it?
National picture across 463 reporting college programs.
−$187,052 over 10 years
National scenario across reporting bachelor's degree programs, using median year-4 earnings, their institutions’ average net prices and a typical 4-year duration.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Observed national outcomes
The same field can produce a different equation.
Keep the federal field fixed and compare observed outcomes at every reportable credential level. These are separate graduate cohorts—not a promise that more schooling causes the difference.
Undergraduate Certificate or Diploma
- Year-4 earnings
- $34,968
- Federal debt
- $11,018
- Reporting programs
- 4
Associate's Degree
- Year-4 earnings
- $40,761
- Federal debt
- $17,033
- Reporting programs
- 41
Bachelor's Degree
- Year-4 earnings
- $51,410
- Federal debt
- $26,475
- Reporting programs
- 463
Post-baccalaureate Certificate
- Year-4 earnings
- $60,275
- Federal debt
- $26,000
- Reporting programs
- 3
Master's Degree
- Year-4 earnings
- $62,611
- Federal debt
- Not available
- Reporting programs
- 283
Doctoral Degree
- Year-4 earnings
- $103,777
- Federal debt
- Not available
- Reporting programs
- 6
First Professional Degree
- Year-4 earnings
- $68,031
- Federal debt
- Not available
- Reporting programs
- 3
Graduate/Professional Certificate
- Year-4 earnings
- $82,838
- Federal debt
- Not available
- Reporting programs
- 1
Non-Credential Program (Preparatory Coursework/Teacher Certification)
- Year-4 earnings
- $57,436
- Federal debt
- Not available
- Reporting programs
- 1
Where the middle half of programs lands
Year‑4 earnings differ by college. This band shows the 25th percentile, national median and 75th percentile among reporting programs.
See the spread, not just the national number.
1Providence College$70,3562CUNY Hunter College$70,2733La Sierra University$69,2444California State University, San Bernardino$69,2015San Francisco State University$68,5246California State University, Long Beach$68,4487Pacific Lutheran University$67,4588University of California, Berkeley$67,3939Iona University$66,41710Fordham University$66,349Observed year-4 earnings · top displayed records are not a universal ranking
Related occupations
Official CIP–SOC links add career context without claiming that every graduate enters the same job.
Same degree, different outcomes
Compare reported outcomes using the same federal field and credential. ROI uses each institution’s average net price as a scenario—not an individual aid offer.
| # | College | Location | Earnings, year 4 | Federal debt | 10-year ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Providence CollegeBachelor's Degree | Providence, RI | $70,356 | Not available | -32% | Negative payoff |
| 2 | CUNY Hunter CollegeBachelor's Degree | New York, NY | $70,273 | $9,608 | +32% | Positive payoff |
| 3 | La Sierra UniversityBachelor's Degree | Riverside, CA | $69,244 | $35,500 | -33% | Negative payoff |
| 4 | California State University, San BernardinoBachelor's Degree | San Bernardino, CA | $69,201 | $13,018 | +22% | Positive payoff |
| 5 | San Francisco State UniversityBachelor's Degree | San Francisco, CA | $68,524 | $17,259 | +3% | Positive payoff |
| 6 | California State University, Long BeachBachelor's Degree | Long Beach, CA | $68,448 | $11,276 | +6% | Positive payoff |
| 7 | Pacific Lutheran UniversityBachelor's Degree | Tacoma, WA | $67,458 | $26,000 | -13% | Negative payoff |
| 8 | University of California, BerkeleyBachelor's Degree | Berkeley, CA | $67,393 | $13,719 | -4% | Negative payoff |
| 9 | Iona UniversityBachelor's Degree | New Rochelle, NY | $66,417 | $25,749 | -28% | Negative payoff |
| 10 | Fordham UniversityBachelor's Degree | Bronx, NY | $66,349 | $27,000 | -40% | Negative payoff |
| 11 | Adelphi UniversityBachelor's Degree | Garden City, NY | $66,162 | $25,000 | -30% | Negative payoff |
| 12 | University of the District of ColumbiaBachelor's Degree | Washington, DC | $65,986 | $49,652 | -6% | Negative payoff |
| 13 | Texas Christian UniversityBachelor's Degree | Fort Worth, TX | $65,536 | $24,000 | -37% | Negative payoff |
| 14 | The Catholic University of AmericaBachelor's Degree | Washington, DC | $65,185 | $25,000 | -32% | Negative payoff |
| 15 | Dominican University New YorkBachelor's Degree | Orangeburg, NY | $64,672 | Not available | -43% | Negative payoff |
| 16 | Boston UniversityBachelor's Degree | Boston, MA | $63,594 | Not available | -33% | Negative payoff |
| 17 | Seton Hall UniversityBachelor's Degree | South Orange, NJ | $63,559 | $25,721 | -39% | Negative payoff |
| 18 | Portland State UniversityBachelor's Degree | Portland, OR | $63,456 | $25,624 | -15% | Negative payoff |
| 19 | Simmons UniversityBachelor's Degree | Boston, MA | $62,992 | $27,000 | -36% | Negative payoff |
| 20 | CUNY Lehman CollegeBachelor's Degree | Bronx, NY | $62,955 | $12,690 | -7% | Negative payoff |
| 21 | Centenary UniversityBachelor's Degree | Hackettstown, NJ | $62,373 | $20,476 | -34% | Negative payoff |
| 22 | St Catherine UniversityBachelor's Degree | Saint Paul, MN | $62,227 | $30,912 | -34% | Negative payoff |
| 23 | George Fox UniversityBachelor's Degree | Newberg, OR | $62,201 | $21,500 | -44% | Negative payoff |
| 24 | Fresno Pacific UniversityBachelor's Degree | Fresno, CA | $61,951 | $25,000 | -28% | Negative payoff |
| 25 | Eastern Connecticut State UniversityBachelor's Degree | Willimantic, CT | $61,908 | $22,325 | -36% | Negative payoff |
| 26 | Creighton UniversityBachelor's Degree | Omaha, NE | $61,829 | Not available | -45% | Negative payoff |
| 27 | Barry UniversityBachelor's Degree | Miami, FL | $61,820 | $30,675 | -38% | Negative payoff |
| 28 | Anna Maria CollegeBachelor's Degree | Paxton, MA | $61,652 | $27,000 | -43% | Negative payoff |
| 29 | College of Staten Island CUNYBachelor's Degree | Staten Island, NY | $61,558 | Not available | -18% | Negative payoff |
| 30 | Pacific Union CollegeBachelor's Degree | Angwin, CA | $61,514 | Not available | -52% | Negative payoff |
| 31 | Skidmore CollegeBachelor's Degree | Saratoga Springs, NY | $61,428 | Not available | -47% | Negative payoff |
| 32 | College of Our Lady of the ElmsBachelor's Degree | Chicopee, MA | $60,938 | $31,682 | -36% | Negative payoff |
| 33 | Syracuse UniversityBachelor's Degree | Syracuse, NY | $60,920 | $27,000 | -53% | Negative payoff |
| 34 | CUNY York CollegeBachelor's Degree | Jamaica, NY | $60,820 | $9,500 | -20% | Negative payoff |
| 35 | Metropolitan State UniversityBachelor's Degree | Saint Paul, MN | $60,755 | $29,615 | -36% | Negative payoff |
| 36 | CUNY Medgar Evers CollegeBachelor's Degree | Brooklyn, NY | $60,755 | $15,096 | -22% | Negative payoff |
| 37 | Eastern Washington UniversityBachelor's Degree | Cheney, WA | $60,696 | $17,109 | -33% | Negative payoff |
| 38 | Augsburg UniversityBachelor's Degree | Minneapolis, MN | $60,546 | $25,737 | -44% | Negative payoff |
| 39 | Walla Walla UniversityBachelor's Degree | College Place, WA | $60,449 | Not available | -43% | Negative payoff |
| 40 | University of Nevada-Las VegasBachelor's Degree | Las Vegas, NV | $60,344 | $21,686 | -31% | Negative payoff |
| 41 | University of Nevada-RenoBachelor's Degree | Reno, NV | $60,320 | $17,905 | -37% | Negative payoff |
| 42 | Siena UniversityBachelor's Degree | Loudonville, NY | $60,100 | $26,899 | -52% | Negative payoff |
| 43 | Morgan State UniversityBachelor's Degree | Baltimore, MD | $60,082 | $35,000 | -37% | Negative payoff |
| 44 | Salem State UniversityBachelor's Degree | Salem, MA | $60,026 | $27,000 | -38% | Negative payoff |
| 45 | State University of New York at PlattsburghBachelor's Degree | Plattsburgh, NY | $59,925 | $23,990 | -40% | Negative payoff |
| 46 | The University of Texas at AustinBachelor's Degree | Austin, TX | $59,850 | $21,506 | -43% | Negative payoff |
| 47 | Widener UniversityBachelor's Degree | Chester, PA | $59,654 | $30,750 | -48% | Negative payoff |
| 48 | New York UniversityBachelor's Degree | New York, NY | $59,593 | $25,000 | -56% | Negative payoff |
| 49 | Saint Martin's UniversityBachelor's Degree | Lacey, WA | $59,559 | Not available | -50% | Negative payoff |
| 50 | University of UtahBachelor's Degree | Salt Lake City, UT | $59,551 | $15,038 | -41% | Negative payoff |
| 51 | California State University, Los AngelesBachelor's Degree | Los Angeles, CA | $59,545 | $11,000 | -26% | Negative payoff |
| 52 | Bridgewater State UniversityBachelor's Degree | Bridgewater, MA | $59,510 | $27,000 | -41% | Negative payoff |
| 53 | University at AlbanyBachelor's Degree | Albany, NY | $59,475 | $23,000 | -42% | Negative payoff |
| 54 | University of Saint JosephBachelor's Degree | West Hartford, CT | $59,465 | $27,000 | -50% | Negative payoff |
| 55 | Stony Brook UniversityBachelor's Degree | Stony Brook, NY | $59,449 | $23,981 | -43% | Negative payoff |
| 56 | Southern Connecticut State UniversityBachelor's Degree | New Haven, CT | $59,438 | $23,935 | -45% | Negative payoff |
| 57 | Long Island UniversityBachelor's Degree | Brookville, NY | $59,425 | Not available | -54% | Negative payoff |
| 58 | East Central UniversityBachelor's Degree | Ada, OK | $59,384 | $26,219 | -33% | Negative payoff |
| 59 | Central Connecticut State UniversityBachelor's Degree | New Britain, CT | $59,309 | $24,844 | -42% | Negative payoff |
| 60 | University of Washington-Seattle CampusBachelor's Degree | Seattle, WA | $59,256 | $17,396 | -40% | Negative payoff |
| 61 | University of Washington-Tacoma CampusBachelor's Degree | Tacoma, WA | $59,256 | $17,396 | -35% | Negative payoff |
| 62 | Loyola University ChicagoBachelor's Degree | Chicago, IL | $59,206 | $21,133 | -56% | Negative payoff |
| 63 | Monmouth UniversityBachelor's Degree | West Long Branch, NJ | $59,147 | $27,000 | -53% | Negative payoff |
| 64 | Molloy UniversityBachelor's Degree | Rockville Centre, NY | $59,130 | $25,000 | -49% | Negative payoff |
| 65 | Salisbury UniversityBachelor's Degree | Salisbury, MD | $59,110 | $23,552 | -44% | Negative payoff |
| 66 | Stockton UniversityBachelor's Degree | Galloway, NJ | $59,102 | $27,000 | -46% | Negative payoff |
| 67 | Mercy UniversityBachelor's Degree | Dobbs Ferry, NY | $59,024 | $26,000 | -41% | Negative payoff |
| 68 | Heritage UniversityBachelor's Degree | Toppenish, WA | $58,634 | $14,007 | -43% | Negative payoff |
| 69 | Colorado State University PuebloBachelor's Degree | Pueblo, CO | $58,449 | $28,785 | -39% | Negative payoff |
| 70 | Texas Tech UniversityBachelor's Degree | Lubbock, TX | $58,441 | $29,875 | -48% | Negative payoff |
| 71 | University of Maryland-Baltimore CountyBachelor's Degree | Baltimore, MD | $58,412 | $22,500 | -45% | Negative payoff |
| 72 | Sacred Heart UniversityBachelor's Degree | Fairfield, CT | $58,384 | $26,950 | -63% | Negative payoff |
| 73 | Ramapo College of New JerseyBachelor's Degree | Mahwah, NJ | $58,371 | $24,491 | -47% | Negative payoff |
| 74 | University of New Hampshire-Main CampusBachelor's Degree | Durham, NH | $58,308 | $27,000 | -52% | Negative payoff |
| 75 | Baylor UniversityBachelor's Degree | Waco, TX | $58,293 | $23,198 | -61% | Negative payoff |
| 76 | California State University, SacramentoBachelor's Degree | Sacramento, CA | $58,280 | $18,000 | -39% | Negative payoff |
| 77 | University of Hawaii at ManoaBachelor's Degree | Honolulu, HI | $58,097 | $24,610 | -46% | Negative payoff |
| 78 | Texas A&M University-Central TexasBachelor's Degree | Killeen, TX | $58,052 | $26,631 | -30% | Negative payoff |
| 79 | Madonna UniversityBachelor's Degree | Livonia, MI | $58,037 | $25,597 | -48% | Negative payoff |
| 80 | California State Polytechnic University-HumboldtBachelor's Degree | Arcata, CA | $57,953 | $23,286 | -44% | Negative payoff |
| 81 | Nazareth UniversityBachelor's Degree | Rochester, NY | $57,949 | $26,250 | -56% | Negative payoff |
| 82 | Daemen UniversityBachelor's Degree | Amherst, NY | $57,850 | $27,000 | -50% | Negative payoff |
| 83 | Valparaiso UniversityBachelor's Degree | Valparaiso, IN | $57,609 | $27,000 | -50% | Negative payoff |
| 84 | Seattle UniversityBachelor's Degree | Seattle, WA | $57,349 | Not available | -61% | Negative payoff |
| 85 | Michigan State UniversityBachelor's Degree | East Lansing, MI | $57,321 | $26,169 | -52% | Negative payoff |
| 86 | University of PortlandBachelor's Degree | Portland, OR | $57,253 | Not available | -58% | Negative payoff |
| 87 | Bowie State UniversityBachelor's Degree | Bowie, MD | $57,224 | $31,000 | -52% | Negative payoff |
| 88 | Viterbo UniversityBachelor's Degree | La Crosse, WI | $57,159 | $31,000 | -54% | Negative payoff |
| 89 | California State University, ChicoBachelor's Degree | Chico, CA | $57,146 | $17,000 | -49% | Negative payoff |
| 90 | Saginaw Valley State UniversityBachelor's Degree | University Center, MI | $56,961 | $31,000 | -46% | Negative payoff |
| 91 | Delaware State UniversityBachelor's Degree | Dover, DE | $56,937 | $25,000 | -49% | Negative payoff |
| 92 | University of Illinois Urbana-ChampaignBachelor's Degree | Champaign, IL | $56,917 | $19,344 | -50% | Negative payoff |
| 93 | Minnesota State University-MankatoBachelor's Degree | Mankato, MN | $56,858 | $24,250 | -54% | Negative payoff |
| 94 | Rutgers University-CamdenBachelor's Degree | Camden, NJ | $56,797 | $25,000 | -54% | Negative payoff |
| 95 | Rutgers University-New BrunswickBachelor's Degree | New Brunswick, NJ | $56,797 | $25,000 | -58% | Negative payoff |
| 96 | Rutgers University-NewarkBachelor's Degree | Newark, NJ | $56,797 | $25,000 | -54% | Negative payoff |
| 97 | University of Alaska AnchorageBachelor's Degree | Anchorage, AK | $56,698 | $31,750 | -52% | Negative payoff |
| 98 | San Diego State UniversityBachelor's Degree | San Diego, CA | $56,674 | $15,176 | -52% | Negative payoff |
| 99 | Saint Edward's UniversityBachelor's Degree | Austin, TX | $56,637 | $27,000 | -59% | Negative payoff |
| 100 | Coppin State UniversityBachelor's Degree | Baltimore, MD | $56,599 | $28,750 | -47% | Negative payoff |
This page keeps the field and credential level fixed. Federal categories can still combine multiple catalog programs or concentrations. Automated ROI is limited to associate and bachelor’s degrees because institution-wide annual net price is not a reliable proxy for short certificate prices. ROI is an illustrative scenario, not a federal determination.