Social Sciences, General: is this bachelor's degree worth it?
National picture across 95 reporting college programs.
−$184,314 over 10 years
National scenario across reporting bachelor's degree programs, using median year-4 earnings, their institutions’ average net prices and a typical 4-year duration.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Observed national outcomes
The same field can produce a different equation.
Keep the federal field fixed and compare observed outcomes at every reportable credential level. These are separate graduate cohorts—not a promise that more schooling causes the difference.
Associate's Degree
- Year-4 earnings
- $44,267
- Federal debt
- $9,314
- Reporting programs
- 38
Bachelor's Degree
- Year-4 earnings
- $52,095
- Federal debt
- $25,805
- Reporting programs
- 95
Master's Degree
- Year-4 earnings
- $57,722
- Federal debt
- Not available
- Reporting programs
- 9
Where the middle half of programs lands
Year‑4 earnings differ by college. This band shows the 25th percentile, national median and 75th percentile among reporting programs.
See the spread, not just the national number.
1Vanderbilt University$103,2292New York University$91,9173Harvard University$78,9964Manhattan University$75,7455University of Washington-Seattle Campus$75,3016Campbell University$71,0527Towson University$68,2428Whittier College$64,7369University of Massachusetts Global$64,30710Thomas Edison State University$63,772Observed year-4 earnings · top displayed records are not a universal ranking
Related occupations
Official CIP–SOC links add career context without claiming that every graduate enters the same job.
Same degree, different outcomes
Compare reported outcomes using the same federal field and credential. ROI uses each institution’s average net price as a scenario—not an individual aid offer.
| # | College | Location | Earnings, year 4 | Federal debt | 10-year ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Vanderbilt UniversityBachelor's Degree | Nashville, TN | $103,229 | $11,000 | +139% | Strong payoff |
| 2 | New York UniversityBachelor's Degree | New York, NY | $91,917 | $27,000 | +43% | Positive payoff |
| 3 | Harvard UniversityBachelor's Degree | Cambridge, MA | $78,996 | $19,937 | +33% | Positive payoff |
| 4 | Manhattan UniversityBachelor's Degree | Riverdale, NY | $75,745 | $26,080 | +6% | Positive payoff |
| 5 | University of Washington-Seattle CampusBachelor's Degree | Seattle, WA | $75,301 | $20,559 | +28% | Positive payoff |
| 6 | Campbell UniversityBachelor's Degree | Buies Creek, NC | $71,052 | Not available | -6% | Negative payoff |
| 7 | Towson UniversityBachelor's Degree | Towson, MD | $68,242 | $20,000 | -7% | Negative payoff |
| 8 | Whittier CollegeBachelor's Degree | Whittier, CA | $64,736 | $24,937 | -30% | Negative payoff |
| 9 | University of Massachusetts GlobalBachelor's Degree | Aliso Viejo, CA | $64,307 | Not available | -38% | Negative payoff |
| 10 | Thomas Edison State UniversityBachelor's Degree | Trenton, NJ | $63,772 | $21,384 | WithheldPrice-proxy sensitive | Not available |
| 11 | California State University, San MarcosBachelor's Degree | San Marcos, CA | $63,622 | $18,719 | -16% | Negative payoff |
| 12 | Empire State UniversityBachelor's Degree | Saratoga Springs, NY | $61,925 | Not available | -25% | Negative payoff |
| 13 | Washington State UniversityBachelor's Degree | Pullman, WA | $61,617 | $25,409 | -31% | Negative payoff |
| 14 | Southern Oregon UniversityBachelor's Degree | Ashland, OR | $61,526 | $27,167 | -33% | Negative payoff |
| 15 | Pennsylvania State University-Main CampusBachelor's Degree | University Park, PA | $59,883 | $29,500 | -52% | Negative payoff |
| 16 | Pennsylvania State University-World CampusBachelor's Degree | University Park, PA | $59,883 | $29,500 | -42% | Negative payoff |
| 17 | The University of Texas Rio Grande ValleyBachelor's Degree | Edinburg, TX | $59,440 | $20,238 | -28% | Negative payoff |
| 18 | University of Maryland Global CampusBachelor's Degree | Adelphi, MD | $59,413 | $23,599 | -46% | Negative payoff |
| 19 | St. Joseph's University-New YorkBachelor's Degree | Brooklyn, NY | $59,028 | $24,500 | -45% | Negative payoff |
| 20 | Touro UniversityBachelor's Degree | New York, NY | $58,798 | $33,937 | -54% | Negative payoff |
| 21 | Michigan State UniversityBachelor's Degree | East Lansing, MI | $58,797 | $29,198 | -47% | Negative payoff |
| 22 | Central Washington UniversityBachelor's Degree | Ellensburg, WA | $58,680 | $26,181 | -46% | Negative payoff |
| 23 | Florida State UniversityBachelor's Degree | Tallahassee, FL | $58,460 | $23,375 | -40% | Negative payoff |
| 24 | Hope International UniversityBachelor's Degree | Fullerton, CA | $58,263 | Not available | -55% | Negative payoff |
| 25 | University of UtahBachelor's Degree | Salt Lake City, UT | $57,708 | $22,442 | -48% | Negative payoff |
| 26 | Troy UniversityBachelor's Degree | Troy, AL | $57,620 | $28,125 | -49% | Negative payoff |
| 27 | University of OregonBachelor's Degree | Eugene, OR | $57,532 | $22,917 | -53% | Negative payoff |
| 28 | Upper Iowa UniversityBachelor's Degree | Fayette, IA | $57,430 | $25,805 | -53% | Negative payoff |
| 29 | California State University, Monterey BayBachelor's Degree | Seaside, CA | $57,200 | $11,000 | -48% | Negative payoff |
| 30 | Dominican University New YorkBachelor's Degree | Orangeburg, NY | $56,966 | $27,000 | -66% | Negative payoff |
| 31 | California State University, SacramentoBachelor's Degree | Sacramento, CA | $56,363 | $16,194 | -48% | Negative payoff |
| 32 | University at BuffaloBachelor's Degree | Buffalo, NY | $56,257 | $21,000 | -57% | Negative payoff |
| 33 | University of North TexasBachelor's Degree | Denton, TX | $56,026 | $22,625 | -55% | Negative payoff |
| 34 | University of Nevada-Las VegasBachelor's Degree | Las Vegas, NV | $55,542 | Not available | -52% | Negative payoff |
| 35 | California State University, StanislausBachelor's Degree | Turlock, CA | $55,109 | $15,446 | -51% | Negative payoff |
| 36 | Mercy UniversityBachelor's Degree | Dobbs Ferry, NY | $55,052 | $26,978 | -57% | Negative payoff |
| 37 | University of Alaska SoutheastBachelor's Degree | Juneau, AK | $54,226 | Not available | -60% | Negative payoff |
| 38 | University of Pittsburgh-GreensburgBachelor's Degree | Greensburg, PA | $54,069 | $27,000 | -64% | Negative payoff |
| 39 | University of Pittsburgh-JohnstownBachelor's Degree | Johnstown, PA | $54,069 | $27,000 | -64% | Negative payoff |
| 40 | University of Pittsburgh-Pittsburgh CampusBachelor's Degree | Pittsburgh, PA | $54,069 | $27,000 | -70% | Negative payoff |
| 41 | Colorado State University GlobalBachelor's Degree | Denver, CO | $53,311 | $37,770 | -66% | Negative payoff |
| 42 | Bethel UniversityBachelor's Degree | Saint Paul, MN | $52,907 | Not available | -73% | Negative payoff |
| 43 | Portland State UniversityBachelor's Degree | Portland, OR | $52,562 | $31,000 | -65% | Negative payoff |
| 44 | Grand Valley State UniversityBachelor's Degree | Allendale, MI | $52,520 | $27,400 | -69% | Negative payoff |
| 45 | San Diego State UniversityBachelor's Degree | San Diego, CA | $52,095 | $20,915 | -71% | Negative payoff |
| 46 | University of North DakotaBachelor's Degree | Grand Forks, ND | $52,063 | $27,431 | -72% | Negative payoff |
| 47 | Western Oregon UniversityBachelor's Degree | Monmouth, OR | $51,921 | $25,000 | -72% | Negative payoff |
| 48 | Tulane University of LouisianaBachelor's Degree | New Orleans, LA | $51,290 | $47,000 | -81% | Negative payoff |
| 49 | Oregon State UniversityBachelor's Degree | Corvallis, OR | $51,005 | Not available | -77% | Negative payoff |
| 50 | Oregon State University-Cascades CampusBachelor's Degree | Bend, OR | $51,005 | Not available | -76% | Negative payoff |
| 51 | California State University, ChicoBachelor's Degree | Chico, CA | $50,845 | $16,500 | -75% | Negative payoff |
| 52 | Kansas State UniversityBachelor's Degree | Manhattan, KS | $50,681 | $27,500 | -78% | Negative payoff |
| 53 | Southern New Hampshire UniversityBachelor's Degree | Manchester, NH | $50,491 | $35,354 | -83% | Negative payoff |
| 54 | Radford UniversityBachelor's Degree | Radford, VA | $49,727 | $25,000 | -80% | Negative payoff |
| 55 | Boise State UniversityBachelor's Degree | Boise, ID | $49,683 | $25,000 | -82% | Negative payoff |
| 56 | Bellevue UniversityBachelor's Degree | Bellevue, NE | $49,304 | $34,734 | -83% | Negative payoff |
| 57 | University of Wisconsin-Stevens PointBachelor's Degree | Stevens Point, WI | $49,189 | Not available | -82% | Negative payoff |
| 58 | The University of Arizona Global CampusBachelor's Degree | Chandler, AZ | $48,970 | $41,281 | -87% | Negative payoff |
| 59 | Jacksonville UniversityBachelor's Degree | Jacksonville, FL | $48,761 | $31,000 | -87% | Negative payoff |
| 60 | Bard CollegeBachelor's Degree | Annandale-On-Hudson, NY | $48,751 | $24,747 | -88% | Negative payoff |
| 61 | Metropolitan State UniversityBachelor's Degree | Saint Paul, MN | $48,486 | $31,000 | -86% | Negative payoff |
| 62 | University of South FloridaBachelor's Degree | Tampa, FL | $47,969 | $24,095 | -86% | Negative payoff |
| 63 | University of West FloridaBachelor's Degree | Pensacola, FL | $47,535 | $22,916 | -88% | Negative payoff |
| 64 | California State University, San BernardinoBachelor's Degree | San Bernardino, CA | $47,348 | Not available | -88% | Negative payoff |
| 65 | University of BridgeportBachelor's Degree | Bridgeport, CT | $47,108 | Not available | -93% | Negative payoff |
| 66 | University of Wisconsin-StoutBachelor's Degree | Menomonie, WI | $47,074 | $24,750 | -92% | Negative payoff |
| 67 | Southern Connecticut State UniversityBachelor's Degree | New Haven, CT | $47,042 | Not available | -92% | Negative payoff |
| 68 | Texas A&M University-San AntonioBachelor's Degree | San Antonio, TX | $47,014 | $18,457 | -91% | Negative payoff |
| 69 | University of Central FloridaBachelor's Degree | Orlando, FL | $46,388 | $26,800 | -94% | Negative payoff |
| 70 | University of South Carolina BeaufortBachelor's Degree | Bluffton, SC | $44,888 | $37,500 | -100% | Negative payoff |
| 71 | Chowan UniversityBachelor's Degree | Murfreesboro, NC | $44,793 | $29,030 | -101% | Negative payoff |
| 72 | Charleston Southern UniversityBachelor's Degree | Charleston, SC | $44,416 | $26,955 | -102% | Negative payoff |
| 73 | North Carolina Central UniversityBachelor's Degree | Durham, NC | $43,859 | $34,562 | -105% | Negative payoff |
| 74 | Shawnee State UniversityBachelor's Degree | Portsmouth, OH | $43,723 | Not available | -105% | Negative payoff |
| 75 | West Liberty UniversityBachelor's Degree | West Liberty, WV | $43,532 | Not available | -106% | Negative payoff |
| 76 | University of WyomingBachelor's Degree | Laramie, WY | $43,404 | $21,246 | -107% | Negative payoff |
| 77 | Southeast Missouri State UniversityBachelor's Degree | Cape Girardeau, MO | $42,761 | $34,390 | -109% | Negative payoff |
| 78 | Pennsylvania Western UniversityBachelor's Degree | California, PA | $42,582 | $30,887 | -110% | Negative payoff |
| 79 | University of Southern CaliforniaBachelor's Degree | Los Angeles, CA | $42,038 | Not available | -110% | Negative payoff |
| 80 | Adelphi UniversityBachelor's Degree | Garden City, NY | $41,924 | $26,593 | -110% | Negative payoff |
| 81 | Liberty UniversityBachelor's Degree | Lynchburg, VA | $41,811 | $23,250 | -111% | Negative payoff |
| 82 | University of Hawaii-West OahuBachelor's Degree | Kapolei, HI | $41,536 | $19,889 | -116% | Negative payoff |
| 83 | Bluefield State UniversityBachelor's Degree | Bluefield, WV | $40,355 | Not available | -120% | Negative payoff |
| 84 | Allen UniversityBachelor's Degree | Columbia, SC | $38,198 | $38,198 | -130% | Negative payoff |
| 85 | Rogers State UniversityBachelor's Degree | Claremore, OK | $36,888 | $23,573 | -134% | Negative payoff |
| 86 | Belhaven UniversityBachelor's Degree | Jackson, MS | $33,423 | $46,098 | -148% | Negative payoff |
| 87 | University of Puerto Rico-Rio PiedrasBachelor's Degree | San Juan, PR | $32,433 | Not available | -158% | Negative payoff |
| 88 | University of Michigan-DearbornBachelor's Degree | Dearborn, MI | $31,967 | $38,850 | -160% | Negative payoff |
| 89 | University of Puerto Rico-MayaguezBachelor's Degree | Mayaguez, PR | $20,952 | $8,900 | -196% | Negative payoff |
| 90 | University of California, IrvineBachelor's Degree | Irvine, CA | Not available | $16,338 | WithheldPrice-proxy sensitive | $14,251 |
| 91 | Mercer UniversityBachelor's Degree | Macon, GA | Not available | $47,010 | WithheldPrice-proxy sensitive | $23,847 |
| 92 | Ramapo College of New JerseyBachelor's Degree | Mahwah, NJ | Not available | $25,500 | WithheldPrice-proxy sensitive | $18,173 |
| 93 | Robert Morris UniversityBachelor's Degree | Moon Township, PA | Not available | $26,972 | WithheldPrice-proxy sensitive | $23,003 |
| 94 | University of Sioux FallsBachelor's Degree | Sioux Falls, SD | Not available | $25,028 | WithheldPrice-proxy sensitive | $21,383 |
| 95 | University of Houston-DowntownBachelor's Degree | Houston, TX | Not available | $20,429 | WithheldPrice-proxy sensitive | $10,542 |
This page keeps the field and credential level fixed. Federal categories can still combine multiple catalog programs or concentrations. Automated ROI is limited to associate and bachelor’s degrees because institution-wide annual net price is not a reliable proxy for short certificate prices. ROI is an illustrative scenario, not a federal determination.