Neurobiology and Neurosciences: is this bachelor's degree worth it?
National picture across 120 reporting college programs.
−$110,487 over 10 years
National scenario across reporting bachelor's degree programs, using median year-4 earnings, their institutions’ average net prices and a typical 4-year duration.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Observed national outcomes
The same field can produce a different equation.
Keep the federal field fixed and compare observed outcomes at every reportable credential level. These are separate graduate cohorts—not a promise that more schooling causes the difference.
Where the middle half of programs lands
Year‑4 earnings differ by college. This band shows the 25th percentile, national median and 75th percentile among reporting programs.
See the spread, not just the national number.
1Dartmouth College$143,0672Middlebury College$90,9173University of Southern California$89,2034King's College$83,7055University of New Hampshire-Main Campus$78,7226University of New Hampshire at Manchester$78,7227University of Pennsylvania$78,2958Binghamton University$77,4789Northeastern University$74,61710Northeastern University Professional Programs$74,617Observed year-4 earnings · top displayed records are not a universal ranking
Related occupations
Official CIP–SOC links add career context without claiming that every graduate enters the same job.
Same degree, different outcomes
Compare reported outcomes using the same federal field and credential. ROI uses each institution’s average net price as a scenario—not an individual aid offer.
| # | College | Location | Earnings, year 4 | Federal debt | 10-year ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Dartmouth CollegeBachelor's Degree | Hanover, NH | $143,067 | $18,061 | +229% | Strong payoff |
| 2 | Middlebury CollegeBachelor's Degree | Middlebury, VT | $90,917 | $11,900 | +50% | Positive payoff |
| 3 | University of Southern CaliforniaBachelor's Degree | Los Angeles, CA | $89,203 | $15,750 | +42% | Positive payoff |
| 4 | King's CollegeBachelor's Degree | Wilkes-Barre, PA | $83,705 | $27,000 | +42% | Positive payoff |
| 5 | University of New Hampshire-Main CampusBachelor's Degree | Durham, NH | $78,722 | $26,841 | +23% | Positive payoff |
| 6 | University of New Hampshire at ManchesterBachelor's Degree | Manchester, NH | $78,722 | $26,841 | +53% | Positive payoff |
| 7 | University of PennsylvaniaBachelor's Degree | Philadelphia, PA | $78,295 | $12,000 | +13% | Positive payoff |
| 8 | Binghamton UniversityBachelor's Degree | Vestal, NY | $77,478 | $20,250 | +22% | Positive payoff |
| 9 | Northeastern UniversityBachelor's Degree | Boston, MA | $74,617 | $25,000 | -2% | Negative payoff |
| 10 | Northeastern University Professional ProgramsBachelor's Degree | Boston, MA | $74,617 | $25,000 | WithheldPrice-proxy sensitive | Not available |
| 11 | Indiana University-BloomingtonBachelor's Degree | Bloomington, IN | $74,151 | $22,945 | +19% | Positive payoff |
| 12 | Emory UniversityBachelor's Degree | Atlanta, GA | $73,795 | $18,246 | +7% | Positive payoff |
| 13 | Central Michigan UniversityBachelor's Degree | Mount Pleasant, MI | $73,316 | $27,000 | +13% | Positive payoff |
| 14 | Duke UniversityBachelor's Degree | Durham, NC | $73,140 | $12,645 | -6% | Negative payoff |
| 15 | University of San DiegoBachelor's Degree | San Diego, CA | $72,910 | $25,000 | -7% | Negative payoff |
| 16 | University of Colorado BoulderBachelor's Degree | Boulder, CO | $71,942 | $21,900 | -4% | Negative payoff |
| 17 | Columbia University in the City of New YorkBachelor's Degree | New York, NY | $70,244 | $27,000 | -5% | Negative payoff |
| 18 | University of California, Santa CruzBachelor's Degree | Santa Cruz, CA | $69,027 | $19,500 | -4% | Negative payoff |
| 19 | Boston UniversityBachelor's Degree | Boston, MA | $68,888 | $26,000 | -14% | Negative payoff |
| 20 | Union CollegeBachelor's Degree | Schenectady, NY | $68,666 | $24,989 | -26% | Negative payoff |
| 21 | George Mason UniversityBachelor's Degree | Fairfax, VA | $68,546 | $23,750 | -6% | Negative payoff |
| 22 | Ohio State University-Main CampusBachelor's Degree | Columbus, OH | $68,480 | $22,286 | -6% | Negative payoff |
| 23 | Brandeis UniversityBachelor's Degree | Waltham, MA | $68,179 | $26,499 | -28% | Negative payoff |
| 24 | Trinity CollegeBachelor's Degree | Hartford, CT | $67,115 | $24,022 | -31% | Negative payoff |
| 25 | University of St ThomasBachelor's Degree | Saint Paul, MN | $66,868 | $27,000 | -26% | Negative payoff |
| 26 | Barnard CollegeBachelor's Degree | New York, NY | $66,787 | $17,491 | -26% | Negative payoff |
| 27 | Carthage CollegeBachelor's Degree | Kenosha, WI | $65,733 | $27,000 | -28% | Negative payoff |
| 28 | University of Notre DameBachelor's Degree | Notre Dame, IN | $65,458 | $19,500 | -29% | Negative payoff |
| 29 | University of Pittsburgh-Pittsburgh CampusBachelor's Degree | Pittsburgh, PA | $65,239 | $23,000 | -33% | Negative payoff |
| 30 | The University of Texas at AustinBachelor's Degree | Austin, TX | $65,124 | $23,612 | -22% | Negative payoff |
| 31 | Temple UniversityBachelor's Degree | Philadelphia, PA | $64,063 | $26,000 | -35% | Negative payoff |
| 32 | Susquehanna UniversityBachelor's Degree | Selinsgrove, PA | $63,729 | $27,000 | -37% | Negative payoff |
| 33 | University of California, DavisBachelor's Degree | Davis, CA | $63,720 | $13,000 | -22% | Negative payoff |
| 34 | University of California, San DiegoBachelor's Degree | La Jolla, CA | $61,799 | $19,000 | -27% | Negative payoff |
| 35 | Wheaton College (Massachusetts)Bachelor's Degree | Norton, MA | $61,194 | $27,000 | -46% | Negative payoff |
| 36 | Brigham Young UniversityBachelor's Degree | Provo, UT | $60,065 | $13,978 | -38% | Negative payoff |
| 37 | Virginia Polytechnic Institute and State UniversityBachelor's Degree | Blacksburg, VA | $59,714 | $23,000 | -47% | Negative payoff |
| 38 | Vanderbilt UniversityBachelor's Degree | Nashville, TN | $59,575 | $15,796 | -40% | Negative payoff |
| 39 | University of Minnesota-Twin CitiesBachelor's Degree | Minneapolis, MN | $59,568 | $23,124 | -41% | Negative payoff |
| 40 | The University of Texas at DallasBachelor's Degree | Richardson, TX | $59,498 | $19,611 | -43% | Negative payoff |
| 41 | University of DelawareBachelor's Degree | Newark, DE | $59,009 | $25,024 | -44% | Negative payoff |
| 42 | University of Wisconsin-MadisonBachelor's Degree | Madison, WI | $58,824 | $21,750 | -45% | Negative payoff |
| 43 | Coe CollegeBachelor's Degree | Cedar Rapids, IA | $58,716 | $27,000 | -46% | Negative payoff |
| 44 | Loyola University ChicagoBachelor's Degree | Chicago, IL | $58,373 | $25,000 | -59% | Negative payoff |
| 45 | Michigan State UniversityBachelor's Degree | East Lansing, MI | $58,046 | $25,020 | -50% | Negative payoff |
| 46 | University of Cincinnati-Main CampusBachelor's Degree | Cincinnati, OH | $58,004 | $25,000 | -54% | Negative payoff |
| 47 | Grand Valley State UniversityBachelor's Degree | Allendale, MI | $57,842 | $24,946 | -48% | Negative payoff |
| 48 | University of Nevada-RenoBachelor's Degree | Reno, NV | $57,769 | $21,377 | -48% | Negative payoff |
| 49 | University of Illinois ChicagoBachelor's Degree | Chicago, IL | $56,869 | $17,562 | -47% | Negative payoff |
| 50 | Johns Hopkins UniversityBachelor's Degree | Baltimore, MD | $56,324 | $12,750 | -56% | Negative payoff |
| 51 | Indiana University-IndianapolisBachelor's Degree | Indianapolis, IN | $56,218 | $15,012 | -51% | Negative payoff |
| 52 | Washington State UniversityBachelor's Degree | Pullman, WA | $55,687 | $18,647 | -55% | Negative payoff |
| 53 | University of Michigan-Ann ArborBachelor's Degree | Ann Arbor, MI | $55,436 | $18,268 | -55% | Negative payoff |
| 54 | University of California, Los AngelesBachelor's Degree | Los Angeles, CA | $55,404 | $17,149 | -55% | Negative payoff |
| 55 | University of Nebraska at OmahaBachelor's Degree | Omaha, NE | $55,043 | $16,885 | -57% | Negative payoff |
| 56 | Northwestern UniversityBachelor's Degree | Evanston, IL | $54,279 | $16,948 | -69% | Negative payoff |
| 57 | Syracuse UniversityBachelor's Degree | Syracuse, NY | $54,088 | $27,000 | -73% | Negative payoff |
| 58 | Baylor UniversityBachelor's Degree | Waco, TX | $53,927 | $27,000 | -74% | Negative payoff |
| 59 | University of VermontBachelor's Degree | Burlington, VT | $53,755 | $19,650 | -66% | Negative payoff |
| 60 | University of ArizonaBachelor's Degree | Tucson, AZ | $52,571 | $21,754 | -69% | Negative payoff |
| 61 | William & MaryBachelor's Degree | Williamsburg, VA | $52,161 | $16,378 | -72% | Negative payoff |
| 62 | University of California, RiversideBachelor's Degree | Riverside, CA | $51,865 | $19,803 | -71% | Negative payoff |
| 63 | Western Washington UniversityBachelor's Degree | Bellingham, WA | $51,508 | $22,000 | -75% | Negative payoff |
| 64 | Georgia State UniversityBachelor's Degree | Atlanta, GA | $51,367 | $26,000 | -74% | Negative payoff |
| 65 | Saint Edward's UniversityBachelor's Degree | Austin, TX | $50,936 | $24,250 | -79% | Negative payoff |
| 66 | Rhode Island CollegeBachelor's Degree | Providence, RI | $48,514 | $25,000 | -84% | Negative payoff |
| 67 | Tulane University of LouisianaBachelor's Degree | New Orleans, LA | $48,464 | $19,500 | -90% | Negative payoff |
| 68 | University of Alabama at BirminghamBachelor's Degree | Birmingham, AL | Not available | $20,450 | WithheldPrice-proxy sensitive | $18,749 |
| 69 | Arizona State University Campus ImmersionBachelor's Degree | Tempe, AZ | Not available | $19,500 | WithheldPrice-proxy sensitive | $14,967 |
| 70 | University of California, IrvineBachelor's Degree | Irvine, CA | Not available | $20,500 | WithheldPrice-proxy sensitive | $14,251 |
| 71 | Santa Clara UniversityBachelor's Degree | Santa Clara, CA | Not available | $20,000 | WithheldPrice-proxy sensitive | $50,062 |
| 72 | Colorado State University-Fort CollinsBachelor's Degree | Fort Collins, CO | Not available | $20,481 | WithheldPrice-proxy sensitive | $21,279 |
| 73 | Connecticut CollegeBachelor's Degree | New London, CT | Not available | $20,000 | WithheldPrice-proxy sensitive | $36,175 |
| 74 | University of MiamiBachelor's Degree | Coral Gables, FL | Not available | $17,000 | WithheldPrice-proxy sensitive | $37,244 |
| 75 | Nova Southeastern UniversityBachelor's Degree | Fort Lauderdale, FL | Not available | $15,353 | WithheldPrice-proxy sensitive | $30,371 |
| 76 | Mercer UniversityBachelor's Degree | Macon, GA | Not available | $25,424 | WithheldPrice-proxy sensitive | $23,847 |
| 77 | Augustana CollegeBachelor's Degree | Rock Island, IL | Not available | $26,002 | WithheldPrice-proxy sensitive | $22,736 |
| 78 | DePaul UniversityBachelor's Degree | Chicago, IL | Not available | $27,000 | WithheldPrice-proxy sensitive | $30,902 |
| 79 | Lake Forest CollegeBachelor's Degree | Lake Forest, IL | Not available | $27,000 | WithheldPrice-proxy sensitive | $28,673 |
| 80 | North Central CollegeBachelor's Degree | Naperville, IL | Not available | $23,323 | WithheldPrice-proxy sensitive | $21,044 |
| 81 | Wartburg CollegeBachelor's Degree | Waverly, IA | Not available | $27,000 | WithheldPrice-proxy sensitive | $32,908 |
| 82 | University of KentuckyBachelor's Degree | Lexington, KY | Not available | $25,021 | WithheldPrice-proxy sensitive | $18,851 |
| 83 | Bowdoin CollegeBachelor's Degree | Brunswick, ME | Not available | $19,500 | WithheldPrice-proxy sensitive | $14,398 |
| 84 | Boston CollegeBachelor's Degree | Chestnut Hill, MA | Not available | $17,500 | WithheldPrice-proxy sensitive | $41,704 |
| 85 | Emmanuel CollegeBachelor's Degree | Boston, MA | Not available | $27,000 | WithheldPrice-proxy sensitive | $26,706 |
| 86 | Mount Holyoke CollegeBachelor's Degree | South Hadley, MA | Not available | $24,875 | WithheldPrice-proxy sensitive | $26,441 |
| 87 | Smith CollegeBachelor's Degree | Northampton, MA | Not available | $19,000 | WithheldPrice-proxy sensitive | $27,579 |
| 88 | Stonehill CollegeBachelor's Degree | Easton, MA | Not available | $23,000 | WithheldPrice-proxy sensitive | $33,016 |
| 89 | Wellesley CollegeBachelor's Degree | Wellesley, MA | Not available | $8,300 | WithheldPrice-proxy sensitive | $25,496 |
| 90 | Northern Michigan UniversityBachelor's Degree | Marquette, MI | Not available | $26,768 | WithheldPrice-proxy sensitive | $14,085 |
| 91 | Macalester CollegeBachelor's Degree | Saint Paul, MN | Not available | $24,177 | WithheldPrice-proxy sensitive | $32,149 |
| 92 | Saint Louis UniversityBachelor's Degree | Saint Louis, MO | Not available | $27,000 | WithheldPrice-proxy sensitive | $24,398 |
| 93 | Washington University in St LouisBachelor's Degree | St. Louis, MO | Not available | $14,000 | WithheldPrice-proxy sensitive | $21,786 |
| 94 | Creighton UniversityBachelor's Degree | Omaha, NE | Not available | $25,000 | WithheldPrice-proxy sensitive | $31,568 |
| 95 | Drew UniversityBachelor's Degree | Madison, NJ | Not available | $25,000 | WithheldPrice-proxy sensitive | $24,280 |
| 96 | Colgate UniversityBachelor's Degree | Hamilton, NY | Not available | $17,250 | WithheldPrice-proxy sensitive | $28,786 |
| 97 | Fordham UniversityBachelor's Degree | Bronx, NY | Not available | $26,917 | WithheldPrice-proxy sensitive | $44,338 |
| 98 | Hamilton CollegeBachelor's Degree | Clinton, NY | Not available | $15,500 | WithheldPrice-proxy sensitive | $28,985 |
| 99 | New York UniversityBachelor's Degree | New York, NY | Not available | $19,500 | WithheldPrice-proxy sensitive | $37,050 |
| 100 | St Lawrence UniversityBachelor's Degree | Canton, NY | Not available | $27,000 | WithheldPrice-proxy sensitive | $28,651 |
This page keeps the field and credential level fixed. Federal categories can still combine multiple catalog programs or concentrations. Automated ROI is limited to associate and bachelor’s degrees because institution-wide annual net price is not a reliable proxy for short certificate prices. ROI is an illustrative scenario, not a federal determination.