Computer Software and Media Applications: is this bachelor's degree worth it?
National picture across 72 reporting college programs.
−$214,641 over 10 years
National scenario across reporting bachelor's degree programs, using median year-4 earnings, their institutions’ average net prices and a typical 4-year duration.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Observed national outcomes
The same field can produce a different equation.
Keep the federal field fixed and compare observed outcomes at every reportable credential level. These are separate graduate cohorts—not a promise that more schooling causes the difference.
Undergraduate Certificate or Diploma
- Year-4 earnings
- $40,090
- Federal debt
- $11,606
- Reporting programs
- 21
Associate's Degree
- Year-4 earnings
- $38,361
- Federal debt
- $17,937
- Reporting programs
- 46
Bachelor's Degree
- Year-4 earnings
- $51,596
- Federal debt
- $27,000
- Reporting programs
- 72
Post-baccalaureate Certificate
- Year-4 earnings
- $82,592
- Federal debt
- Not available
- Reporting programs
- 1
Master's Degree
- Year-4 earnings
- $119,840
- Federal debt
- Not available
- Reporting programs
- 26
Graduate/Professional Certificate
- Year-4 earnings
- $104,433
- Federal debt
- Not available
- Reporting programs
- 1
Where the middle half of programs lands
Year‑4 earnings differ by college. This band shows the 25th percentile, national median and 75th percentile among reporting programs.
See the spread, not just the national number.
1University of Michigan-Ann Arbor$162,1142Western Governors University$131,1983DigiPen Institute of Technology$122,3754University of Southern California$115,8395Wellesley College$98,8166Park University$98,2567DePaul University$96,6168Worcester Polytechnic Institute$95,4309Florida Polytechnic University$92,07010Rochester Institute of Technology$88,096Observed year-4 earnings · top displayed records are not a universal ranking
Related occupations
Official CIP–SOC links add career context without claiming that every graduate enters the same job.
Same degree, different outcomes
Compare reported outcomes using the same federal field and credential. ROI uses each institution’s average net price as a scenario—not an individual aid offer.
| # | College | Location | Earnings, year 4 | Federal debt | 10-year ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of Michigan-Ann ArborBachelor's Degree | Ann Arbor, MI | $162,114 | $19,769 | +404% | Strong payoff |
| 2 | Western Governors UniversityBachelor's Degree | Salt Lake City, UT | $131,198 | $23,287 | +274% | Strong payoff |
| 3 | DigiPen Institute of TechnologyBachelor's Degree | Redmond, WA | $122,375 | $27,000 | +116% | Strong payoff |
| 4 | University of Southern CaliforniaBachelor's Degree | Los Angeles, CA | $115,839 | $23,500 | +128% | Strong payoff |
| 5 | Wellesley CollegeBachelor's Degree | Wellesley, MA | $98,816 | Not available | +91% | Positive payoff |
| 6 | Park UniversityBachelor's Degree | Parkville, MO | $98,256 | $19,812 | +102% | Strong payoff |
| 7 | DePaul UniversityBachelor's Degree | Chicago, IL | $96,616 | $23,249 | +70% | Positive payoff |
| 8 | Worcester Polytechnic InstituteBachelor's Degree | Worcester, MA | $95,430 | $24,656 | +43% | Positive payoff |
| 9 | Florida Polytechnic UniversityBachelor's Degree | Lakeland, FL | $92,070 | $7,500 | +107% | Strong payoff |
| 10 | Rochester Institute of TechnologyBachelor's Degree | Rochester, NY | $88,096 | $27,000 | +35% | Positive payoff |
| 11 | University of Wisconsin-Stevens PointBachelor's Degree | Stevens Point, WI | $84,809 | $24,940 | +67% | Positive payoff |
| 12 | University of Phoenix-ArizonaBachelor's Degree | Phoenix, AZ | $81,636 | $44,225 | +57% | Positive payoff |
| 13 | The New SchoolBachelor's Degree | New York, NY | $75,792 | $25,489 | -26% | Negative payoff |
| 14 | University of Wisconsin-StoutBachelor's Degree | Menomonie, WI | $74,146 | $27,000 | +17% | Positive payoff |
| 15 | Academy of Art UniversityBachelor's Degree | San Francisco, CA | $73,398 | $39,715 | -17% | Negative payoff |
| 16 | University of Washington-Seattle CampusBachelor's Degree | Seattle, WA | $71,462 | $14,500 | +12% | Positive payoff |
| 17 | University of Washington-Bothell CampusBachelor's Degree | Bothell, WA | $71,462 | $14,500 | +15% | Positive payoff |
| 18 | University of California, IrvineBachelor's Degree | Irvine, CA | $69,981 | $21,650 | +5% | Positive payoff |
| 19 | Champlain CollegeBachelor's Degree | Burlington, VT | $67,795 | $27,000 | -30% | Negative payoff |
| 20 | University of Silicon ValleyBachelor's Degree | San Jose, CA | $67,659 | $31,000 | -22% | Negative payoff |
| 21 | School of Visual ArtsBachelor's Degree | New York, NY | $67,483 | $27,000 | -45% | Negative payoff |
| 22 | Full Sail UniversityBachelor's Degree | Winter Park, FL | $66,676 | Not available | -35% | Negative payoff |
| 23 | Brigham Young University-IdahoBachelor's Degree | Rexburg, ID | $65,397 | $9,532 | -4% | Negative payoff |
| 24 | University of ArizonaBachelor's Degree | Tucson, AZ | $61,892 | $22,715 | -32% | Negative payoff |
| 25 | Utah Valley UniversityBachelor's Degree | Orem, UT | $61,451 | Not available | -20% | Negative payoff |
| 26 | New England Institute of TechnologyBachelor's Degree | East Greenwich, RI | $60,524 | $33,000 | -52% | Negative payoff |
| 27 | Duquesne UniversityBachelor's Degree | Pittsburgh, PA | $60,310 | $27,000 | -54% | Negative payoff |
| 28 | Texas A&M University-College StationBachelor's Degree | College Station, TX | $59,769 | $20,937 | -44% | Negative payoff |
| 29 | Purdue University-Main CampusBachelor's Degree | West Lafayette, IN | $59,766 | $21,250 | -38% | Negative payoff |
| 30 | Baker CollegeBachelor's Degree | Owosso, MI | $58,655 | $49,189 | -41% | Negative payoff |
| 31 | Southern New Hampshire UniversityBachelor's Degree | Manchester, NH | $57,772 | $28,252 | -61% | Negative payoff |
| 32 | College of CharlestonBachelor's Degree | Charleston, SC | $52,596 | $22,750 | -70% | Negative payoff |
| 33 | Pennsylvania College of TechnologyBachelor's Degree | Williamsport, PA | $51,764 | $28,360 | -76% | Negative payoff |
| 34 | University of HoustonBachelor's Degree | Houston, TX | $51,596 | $23,959 | -72% | Negative payoff |
| 35 | Wilmington UniversityBachelor's Degree | New Castle, DE | $50,722 | $22,000 | -76% | Negative payoff |
| 36 | Johnson & Wales University-ProvidenceBachelor's Degree | Providence, RI | $50,374 | $27,000 | -82% | Negative payoff |
| 37 | Johnson & Wales University-OnlineBachelor's Degree | Providence, RI | $50,374 | $27,000 | -79% | Negative payoff |
| 38 | Northwest Missouri State UniversityBachelor's Degree | Maryville, MO | $48,729 | $23,250 | -85% | Negative payoff |
| 39 | Rocky Mountain College of Art and DesignBachelor's Degree | Lakewood, CO | $48,472 | $44,806 | -89% | Negative payoff |
| 40 | DeVry University-ArizonaBachelor's Degree | Phoenix, AZ | $47,440 | $48,849 | WithheldPrice-proxy sensitive | Not available |
| 41 | DeVry University-CaliforniaBachelor's Degree | Ontario, CA | $47,440 | $48,849 | -92% | Negative payoff |
| 42 | DeVry University-FloridaBachelor's Degree | Orlando, FL | $47,440 | $48,849 | -92% | Negative payoff |
| 43 | DeVry University-GeorgiaBachelor's Degree | Decatur, GA | $47,440 | $48,849 | -92% | Negative payoff |
| 44 | DeVry University-IllinoisBachelor's Degree | Lisle, IL | $47,440 | $48,849 | -92% | Negative payoff |
| 45 | DeVry University-New JerseyBachelor's Degree | Iselin, NJ | $47,440 | $48,849 | -91% | Negative payoff |
| 46 | DeVry University-OhioBachelor's Degree | Columbus, OH | $47,440 | $48,849 | -91% | Negative payoff |
| 47 | DeVry University-TexasBachelor's Degree | Irving, TX | $47,440 | $48,849 | WithheldPrice-proxy sensitive | Not available |
| 48 | DeVry University-VirginiaBachelor's Degree | Arlington, VA | $47,440 | $48,849 | -93% | Negative payoff |
| 49 | University of DubuqueBachelor's Degree | Dubuque, IA | $46,296 | Not available | -95% | Negative payoff |
| 50 | Eastern Washington UniversityBachelor's Degree | Cheney, WA | $46,104 | $23,250 | -95% | Negative payoff |
| 51 | Lindenwood UniversityBachelor's Degree | Saint Charles, MO | $45,810 | $25,717 | -97% | Negative payoff |
| 52 | Dakota State UniversityBachelor's Degree | Madison, SD | $42,513 | $27,000 | -109% | Negative payoff |
| 53 | Berklee College of MusicBachelor's Degree | Boston, MA | $40,186 | $27,000 | -113% | Negative payoff |
| 54 | Purdue University NorthwestBachelor's Degree | Hammond, IN | $29,630 | $17,750 | -175% | Negative payoff |
| 55 | Atlantic UniversityBachelor's Degree | Guaynabo, PR | $21,309 | $5,131 | -215% | Negative payoff |
| 56 | University of Colorado Colorado SpringsBachelor's Degree | Colorado Springs, CO | Not available | $26,500 | WithheldPrice-proxy sensitive | $15,788 |
| 57 | New York UniversityBachelor's Degree | New York, NY | Not available | $22,750 | WithheldPrice-proxy sensitive | $37,050 |
| 58 | Pennsylvania State University-Main CampusBachelor's Degree | University Park, PA | Not available | $20,810 | WithheldPrice-proxy sensitive | $32,875 |
| 59 | University of UtahBachelor's Degree | Salt Lake City, UT | Not available | $23,250 | WithheldPrice-proxy sensitive | $16,200 |
| 60 | DeVry University-ColoradoBachelor's Degree | , | $47,440 | $48,849 | WithheldPrice-proxy sensitive | Not available |
| 61 | DeVry University-MissouriBachelor's Degree | , | $47,440 | $48,849 | WithheldPrice-proxy sensitive | Not available |
| 62 | DeVry University-PennsylvaniaBachelor's Degree | , | $47,440 | $48,849 | WithheldPrice-proxy sensitive | Not available |
| 63 | DeVry University-TennesseeBachelor's Degree | , | $47,440 | $48,849 | WithheldPrice-proxy sensitive | Not available |
| 64 | The Art Institute of HoustonBachelor's Degree | , | $45,716 | $40,667 | WithheldPrice-proxy sensitive | Not available |
| 65 | The Art Institute of AustinBachelor's Degree | , | $45,716 | $40,667 | WithheldPrice-proxy sensitive | Not available |
| 66 | The Art Institute of San AntonioBachelor's Degree | , | $45,716 | $40,667 | WithheldPrice-proxy sensitive | Not available |
| 67 | AI Miami International University of Art and DesignBachelor's Degree | , | $44,268 | $38,081 | WithheldPrice-proxy sensitive | Not available |
| 68 | Miami International University of Art & Design-Art Institute DallasBachelor's Degree | , | $44,268 | $38,081 | WithheldPrice-proxy sensitive | Not available |
| 69 | Medaille UniversityBachelor's Degree | , | $38,594 | Not available | WithheldPrice-proxy sensitive | Not available |
| 70 | The Art Institute of AtlantaBachelor's Degree | , | $36,146 | $43,092 | WithheldPrice-proxy sensitive | Not available |
| 71 | The Art Institute of Virginia BeachBachelor's Degree | , | $36,146 | $43,092 | WithheldPrice-proxy sensitive | Not available |
| 72 | Living Arts CollegeBachelor's Degree | , | Not available | $30,417 | WithheldPrice-proxy sensitive | Not available |
This page keeps the field and credential level fixed. Federal categories can still combine multiple catalog programs or concentrations. Automated ROI is limited to associate and bachelor’s degrees because institution-wide annual net price is not a reliable proxy for short certificate prices. ROI is an illustrative scenario, not a federal determination.