Behavioral Sciences: is this bachelor's degree worth it?
National picture across 25 reporting college programs.
−$226,748 over 10 years
National scenario across reporting bachelor's degree programs, using median year-4 earnings, their institutions’ average net prices and a typical 4-year duration.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Observed national outcomes
The same field can produce a different equation.
Keep the federal field fixed and compare observed outcomes at every reportable credential level. These are separate graduate cohorts—not a promise that more schooling causes the difference.
Undergraduate Certificate or Diploma
- Year-4 earnings
- $44,026
- Federal debt
- $24,721
- Reporting programs
- 1
Associate's Degree
- Year-4 earnings
- $41,634
- Federal debt
- $11,371
- Reporting programs
- 6
Bachelor's Degree
- Year-4 earnings
- $48,657
- Federal debt
- $26,945
- Reporting programs
- 25
Master's Degree
- Year-4 earnings
- $67,975
- Federal debt
- Not available
- Reporting programs
- 4
Doctoral Degree
- Year-4 earnings
- $125,925
- Federal debt
- Not available
- Reporting programs
- 1
Graduate/Professional Certificate
- Year-4 earnings
- $62,923
- Federal debt
- Not available
- Reporting programs
- 1
Where the middle half of programs lands
Year‑4 earnings differ by college. This band shows the 25th percentile, national median and 75th percentile among reporting programs.
See the spread, not just the national number.
1University of Kansas$58,8832Northern Michigan University$57,3253George Fox University$56,4404University of California, Santa Cruz$54,6065University of Houston-Clear Lake$51,1516York College of Pennsylvania$50,6347Wilmington University$50,0818California Baptist University$48,9229University of Phoenix-Arizona$48,65710Concordia University-Nebraska$48,215Observed year-4 earnings · top displayed records are not a universal ranking
Related occupations
Official CIP–SOC links add career context without claiming that every graduate enters the same job.
Same degree, different outcomes
Compare reported outcomes using the same federal field and credential. ROI uses each institution’s average net price as a scenario—not an individual aid offer.
| # | College | Location | Earnings, year 4 | Federal debt | 10-year ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of KansasBachelor's Degree | Lawrence, KS | $58,883 | $25,000 | -45% | Negative payoff |
| 2 | Northern Michigan UniversityBachelor's Degree | Marquette, MI | $57,325 | $26,889 | -48% | Negative payoff |
| 3 | George Fox UniversityBachelor's Degree | Newberg, OR | $56,440 | $30,813 | -63% | Negative payoff |
| 4 | University of California, Santa CruzBachelor's Degree | Santa Cruz, CA | $54,606 | $17,500 | -62% | Negative payoff |
| 5 | University of Houston-Clear LakeBachelor's Degree | Houston, TX | $51,151 | $27,224 | -75% | Negative payoff |
| 6 | York College of PennsylvaniaBachelor's Degree | York, PA | $50,634 | Not available | -78% | Negative payoff |
| 7 | Wilmington UniversityBachelor's Degree | New Castle, DE | $50,081 | $27,667 | -79% | Negative payoff |
| 8 | California Baptist UniversityBachelor's Degree | Riverside, CA | $48,922 | $25,680 | -86% | Negative payoff |
| 9 | University of Phoenix-ArizonaBachelor's Degree | Phoenix, AZ | $48,657 | $49,770 | -84% | Negative payoff |
| 10 | Concordia University-NebraskaBachelor's Degree | Seward, NE | $48,215 | $26,865 | -88% | Negative payoff |
| 11 | Life Pacific UniversityBachelor's Degree | San Dimas, CA | $47,612 | $27,000 | -90% | Negative payoff |
| 12 | Saint Francis UniversityBachelor's Degree | Loretto, PA | $47,316 | $47,439 | -92% | Negative payoff |
| 13 | University of Wisconsin-Green BayBachelor's Degree | Green Bay, WI | $46,125 | $26,000 | -95% | Negative payoff |
| 14 | Concordia University-IrvineBachelor's Degree | Irvine, CA | $46,098 | $24,583 | -96% | Negative payoff |
| 15 | The University of Arizona Global CampusBachelor's Degree | Chandler, AZ | $45,157 | $51,388 | -99% | Negative payoff |
| 16 | Mid-America Christian UniversityBachelor's Degree | Oklahoma City, OK | $44,719 | Not available | -101% | Negative payoff |
| 17 | Missouri Baptist UniversityBachelor's Degree | Saint Louis, MO | $44,069 | $26,400 | -103% | Negative payoff |
| 18 | Columbia CollegeBachelor's Degree | Columbia, SC | $39,738 | $33,539 | -121% | Negative payoff |
| 19 | Purdue University NorthwestBachelor's Degree | Hammond, IN | $37,956 | $16,012 | -134% | Negative payoff |
| 20 | Rowan UniversityBachelor's Degree | Glassboro, NJ | $35,817 | Not available | -134% | Negative payoff |
| 21 | Johns Hopkins UniversityBachelor's Degree | Baltimore, MD | Not available | $12,375 | WithheldPrice-proxy sensitive | $18,809 |
| 22 | Franklin and Marshall CollegeBachelor's Degree | Lancaster, PA | Not available | $19,000 | WithheldPrice-proxy sensitive | $36,425 |
| 23 | University of Phoenix-CaliforniaBachelor's Degree | , | $48,657 | $49,770 | WithheldPrice-proxy sensitive | Not available |
| 24 | University of Phoenix-NevadaBachelor's Degree | , | $48,657 | $49,770 | WithheldPrice-proxy sensitive | Not available |
| 25 | University of Phoenix-TexasBachelor's Degree | , | $48,657 | $49,770 | WithheldPrice-proxy sensitive | Not available |
This page keeps the field and credential level fixed. Federal categories can still combine multiple catalog programs or concentrations. Automated ROI is limited to associate and bachelor’s degrees because institution-wide annual net price is not a reliable proxy for short certificate prices. ROI is an illustrative scenario, not a federal determination.