University of Pittsburgh-Pittsburgh Campus
⌖ Pittsburgh, PA · 128 reportable field-and-credential outcomes
−$54,196 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Medical Clinical Sciences/Graduate Medical Studies · Master's Degree$250,7312Advanced/Graduate Dentistry and Oral Sciences · Post-baccalaureate Certificate$228,4863Dentistry · First Professional Degree$187,9124Biomedical/Medical Engineering · Doctoral Degree$158,7615Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · First Professional Degree$155,7986Business Administration, Management and Operations · First Professional Degree$138,5487Pharmacy, Pharmaceutical Sciences, and Administration · First Professional Degree$138,1298Electrical, Electronics, and Communications Engineering · Master's Degree$132,129Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in PA
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Pennsylvania State University-Main Campus
- Annual net price
- $32,875
- Observed earnings · year 5
- $72,964
- Modeled 10-year ROI
- -10%
Temple University
- Annual net price
- $28,198
- Observed earnings · year 5
- $63,202
- Modeled 10-year ROI
- -38%
Pennsylvania State University-Penn State Erie-Behrend College
- Annual net price
- $24,558
- Observed earnings · year 5
- $72,964
- Modeled 10-year ROI
- +1%
Pennsylvania State University-Penn State Berks
- Annual net price
- $24,356
- Observed earnings · year 5
- $72,964
- Modeled 10-year ROI
- +1%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Medical Clinical Sciences/Graduate Medical Studies | Master's Degree | $250,731 | Not available |
| Advanced/Graduate Dentistry and Oral Sciences | Post-baccalaureate Certificate | $228,486 | Not available |
| Dentistry | First Professional Degree | $187,912 | Not available |
| Biomedical/Medical Engineering | Doctoral Degree | $158,761 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | First Professional Degree | $155,798 | Not available |
| Business Administration, Management and Operations | First Professional Degree | $138,548 | Not available |
| Pharmacy, Pharmaceutical Sciences, and Administration | First Professional Degree | $138,129 | Not available |
| Electrical, Electronics, and Communications Engineering | Master's Degree | $132,129 | Not available |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $123,128 | Not available |
| Pharmacy, Pharmaceutical Sciences, and Administration | Bachelor's Degree | $121,958 | $25,500 |
| Management Sciences and Quantitative Methods | Undergraduate Certificate or Diploma | $118,567 | $22,000 |
| Mechanical Engineering | Master's Degree | $116,951 | Not available |
| Educational Administration and Supervision | Doctoral Degree | $114,115 | Not available |
| Computer Engineering | Bachelor's Degree | $110,417 | $26,837 |
| Educational Administration and Supervision | Post-baccalaureate Certificate | $109,057 | Not available |
| Engineering, Other | Undergraduate Certificate or Diploma | $108,995 | $27,000 |
| Computer Science | Bachelor's Degree | $108,680 | $26,977 |
| Legal Research and Advanced Professional Studies | Post-baccalaureate Certificate | $103,797 | $24,872 |
| Civil Engineering | Master's Degree | $103,788 | Not available |
| Health and Medical Administrative Services | Post-baccalaureate Certificate | $102,695 | $21,500 |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | $102,572 | $27,000 |
| Chemistry | Doctoral Degree | $99,566 | Not available |
| Industrial Engineering | Bachelor's Degree | $98,654 | $25,250 |
| Medicine | First Professional Degree | $98,219 | Not available |
| Human Resources Management and Services | Undergraduate Certificate or Diploma | $98,082 | $22,000 |
| Health and Medical Administrative Services | First Professional Degree | $97,530 | Not available |
| Chemical Engineering | Bachelor's Degree | $97,324 | $26,548 |
| Business Administration, Management and Operations | Bachelor's Degree | $95,917 | $21,000 |
| Nuclear Engineering | Undergraduate Certificate or Diploma | $95,861 | $27,000 |
| Applied Mathematics | Bachelor's Degree | $95,719 | $22,571 |
| Finance and Financial Management Services | Bachelor's Degree | $95,087 | $24,000 |
| Law | First Professional Degree | $94,797 | Not available |
| Engineering, General | Undergraduate Certificate or Diploma | $94,272 | $19,500 |
| Mechanical Engineering | Bachelor's Degree | $90,768 | $27,000 |
| Accounting and Related Services | Master's Degree | $88,958 | Not available |
| Education, General | Doctoral Degree | $88,543 | Not available |
| International Relations and National Security Studies | First Professional Degree | $87,777 | Not available |
| International Business | Undergraduate Certificate or Diploma | $86,935 | $22,000 |
| Biomedical/Medical Engineering | Bachelor's Degree | $86,893 | $27,000 |
| Health and Medical Administrative Services | Bachelor's Degree | $83,516 | $22,662 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $83,313 | $27,000 |
| Accounting and Related Services | Bachelor's Degree | $82,966 | $25,299 |
| Information Science/Studies | Bachelor's Degree | $81,117 | $27,000 |
| Rehabilitation and Therapeutic Professions | Master's Degree | $78,964 | Not available |
| Public Administration | First Professional Degree | $78,355 | Not available |
| Rehabilitation and Therapeutic Professions | First Professional Degree | $78,103 | Not available |
| Communication Disorders Sciences and Services | First Professional Degree | $78,063 | Not available |
| Public Health | First Professional Degree | $77,992 | Not available |
| Rehabilitation and Therapeutic Professions | Undergraduate Certificate or Diploma | $77,934 | $21,500 |
| Civil Engineering | Bachelor's Degree | $77,608 | $27,000 |
| Public Health | Post-baccalaureate Certificate | $77,434 | $21,500 |
| Economics | Bachelor's Degree | $76,549 | $25,782 |
| Rehabilitation and Therapeutic Professions | Bachelor's Degree | $75,950 | $25,474 |
| Mechanical Engineering Related Technologies/Technicians | Bachelor's Degree | $75,897 | Not available |
| Marketing | Bachelor's Degree | $75,461 | $25,606 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | $74,745 | $24,000 |
| Ecology, Evolution, Systematics, and Population Biology | First Professional Degree | $74,229 | Not available |
| Civil Engineering Technologies/Technicians | Bachelor's Degree | $72,587 | Not available |
| Chemistry | Bachelor's Degree | $70,206 | $27,000 |
| Multi/Interdisciplinary Studies, Other | Undergraduate Certificate or Diploma | $70,128 | $25,308 |
| Human Resources Management and Services | Bachelor's Degree | $69,674 | Not available |
| Communication and Media Studies | Bachelor's Degree | $69,573 | $27,000 |
| Communication and Media Studies | Undergraduate Certificate or Diploma | $68,990 | $25,000 |
| Special Education and Teaching | Post-baccalaureate Certificate | $68,642 | Not available |
| Microbiological Sciences and Immunology | First Professional Degree | $68,039 | Not available |
| Political Science and Government | Bachelor's Degree | $66,231 | $25,900 |
| Computer and Information Sciences, General | Bachelor's Degree | $65,892 | $27,000 |
| Neurobiology and Neurosciences | Bachelor's Degree | $65,239 | $23,000 |
| Geography and Cartography | Undergraduate Certificate or Diploma | $64,681 | $25,000 |
| Area Studies | Undergraduate Certificate or Diploma | $63,939 | Not available |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's Degree | $63,823 | $22,111 |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's Degree | $63,707 | $26,558 |
| Communication Disorders Sciences and Services | Bachelor's Degree | $63,436 | $26,985 |
| Rhetoric and Composition/Writing Studies | Undergraduate Certificate or Diploma | $63,139 | $26,698 |
| Biology, General | Bachelor's Degree | $62,744 | $25,000 |
| Biological and Physical Sciences | Bachelor's Degree | $62,698 | $26,000 |
| Linguistic, Comparative, and Related Language Studies and Services | Undergraduate Certificate or Diploma | $62,435 | $25,154 |
| Sustainability Studies | Undergraduate Certificate or Diploma | $61,805 | $25,500 |
| Dental Support Services and Allied Professions | Associate's Degree | $61,404 | $19,500 |
| Health Professions and Related Clinical Sciences, Other | Undergraduate Certificate or Diploma | $61,390 | $27,000 |
| Educational Administration and Supervision | First Professional Degree | $61,285 | Not available |
| Dietetics and Clinical Nutrition Services | Master's Degree | $61,265 | Not available |
| Health Professions and Related Clinical Sciences, Other | Bachelor's Degree | $60,864 | $25,239 |
| Dental Support Services and Allied Professions | Bachelor's Degree | $60,778 | Not available |
| Public Administration | Undergraduate Certificate or Diploma | $60,537 | Not available |
| Social Work | Post-baccalaureate Certificate | $60,275 | $26,000 |
| Dietetics and Clinical Nutrition Services | Bachelor's Degree | $59,609 | $27,000 |
| Social Work | First Professional Degree | $59,122 | Not available |
| Fine and Studio Arts | Bachelor's Degree | $57,705 | $23,477 |
| Business/Commerce, General | Bachelor's Degree | $57,594 | $26,625 |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $57,567 | Not available |
| Geological and Earth Sciences/Geosciences | Bachelor's Degree | $57,456 | $26,000 |
| Mental and Social Health Services and Allied Professions | Post-baccalaureate Certificate | $57,321 | Not available |
| Rhetoric and Composition/Writing Studies | Bachelor's Degree | $57,012 | $26,000 |
| Library Science and Administration | First Professional Degree | $56,690 | Not available |
| Literature | Undergraduate Certificate or Diploma | $56,649 | $27,000 |
| Education, General | First Professional Degree | $56,333 | Not available |
| Mathematics | Bachelor's Degree | $56,143 | $27,000 |
| Social Work | Bachelor's Degree | $56,092 | $22,000 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $56,041 | $27,000 |
| Clinical, Counseling and Applied Psychology | Bachelor's Degree | $55,736 | $25,000 |
| Teacher Education and Professional Development, Specific Subject Areas | Post-baccalaureate Certificate | $55,116 | Not available |
| Psychology, General | Bachelor's Degree | $54,379 | $26,000 |
| Social Sciences, General | Bachelor's Degree | $54,069 | $27,000 |
| History | Bachelor's Degree | $53,682 | $24,400 |
| Education, General | Post-baccalaureate Certificate | $53,406 | Not available |
| Criminal Justice and Corrections | Bachelor's Degree | $52,837 | $27,000 |
| Philosophy | Bachelor's Degree | $52,436 | Not available |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $52,228 | $26,176 |
| Drama/Theatre Arts and Stagecraft | Bachelor's Degree | $51,775 | Not available |
| Sociology | Bachelor's Degree | $51,654 | $25,000 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | $51,416 | $22,000 |
| Urban Studies/Affairs | Bachelor's Degree | $51,378 | Not available |
| Clinical, Counseling and Applied Psychology | Master's Degree | $50,131 | Not available |
| Library Science and Administration | Master's Degree | $49,625 | Not available |
| Anthropology | Bachelor's Degree | $46,328 | $25,000 |
| Literature | Bachelor's Degree | $45,749 | $27,000 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $45,202 | $27,000 |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $45,013 | $27,000 |
| Social Sciences, Other | Bachelor's Degree | $44,520 | Not available |
| Allied Health and Medical Assisting Services | Associate's Degree | $42,748 | $17,619 |
| Film/Video and Photographic Arts | Bachelor's Degree | $37,066 | $22,313 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | Not available | $24,469 |
| Computer/Information Technology Administration and Management | Bachelor's Degree | Not available | $24,936 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | Not available | $28,467 |
| Microbiological Sciences and Immunology | Bachelor's Degree | Not available | $19,800 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's Degree | Not available | $25,000 |
| Entrepreneurial and Small Business Operations | Undergraduate Certificate or Diploma | Not available | $23,063 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.