University of Illinois Urbana-Champaign
⌖ Champaign, IL · 108 reportable field-and-credential outcomes
+$99,200 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
This is a positive modeled result. Price, time to finish and future earnings can still change the outcome.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Computer Science · Bachelor's Degree$181,9812Computer Science · Master's Degree$179,3953Physics · Doctoral Degree$163,0244Computer Engineering · Bachelor's Degree$159,8555Mathematics and Computer Science · Bachelor's Degree$155,5036Business Administration, Management and Operations · Master's Degree$151,9077Computer and Information Sciences, General · Bachelor's Degree$146,9468Electrical, Electronics, and Communications Engineering · Master's Degree$142,725Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in IL
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
University of Illinois Chicago
- Annual net price
- $10,974
- Observed earnings · year 5
- $71,439
- Modeled 10-year ROI
- +18%
Southern Illinois University Edwardsville
- Annual net price
- $14,889
- Observed earnings · year 5
- $61,499
- Modeled 10-year ROI
- -31%
Northern Illinois University
- Annual net price
- $13,391
- Observed earnings · year 5
- $61,432
- Modeled 10-year ROI
- -30%
University of Illinois Springfield
- Annual net price
- $9,833
- Observed earnings · year 5
- $62,698
- Modeled 10-year ROI
- -19%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Computer Science | Bachelor's Degree | $181,981 | $20,500 |
| Computer Science | Master's Degree | $179,395 | Not available |
| Physics | Doctoral Degree | $163,024 | Not available |
| Computer Engineering | Bachelor's Degree | $159,855 | $20,500 |
| Mathematics and Computer Science | Bachelor's Degree | $155,503 | $23,350 |
| Business Administration, Management and Operations | Master's Degree | $151,907 | Not available |
| Computer and Information Sciences, General | Bachelor's Degree | $146,946 | $19,399 |
| Electrical, Electronics, and Communications Engineering | Master's Degree | $142,725 | Not available |
| Veterinary Medicine | Doctoral Degree | $133,973 | Not available |
| Chemistry | Doctoral Degree | $131,278 | Not available |
| Law | Doctoral Degree | $130,428 | Not available |
| Mechanical Engineering | Master's Degree | $127,773 | Not available |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Master's Degree | $125,843 | Not available |
| Finance and Financial Management Services | Bachelor's Degree | $119,978 | $19,500 |
| Management Information Systems and Services | Bachelor's Degree | $116,339 | $19,500 |
| Nuclear Engineering | Bachelor's Degree | $116,047 | $21,350 |
| Human Resources Management and Services | Master's Degree | $114,404 | Not available |
| Food Science and Technology | Master's Degree | $111,860 | Not available |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | $111,783 | $21,600 |
| Business Administration, Management and Operations | Bachelor's Degree | $107,904 | $19,175 |
| Systems Engineering | Bachelor's Degree | $106,805 | $17,800 |
| Management Sciences and Quantitative Methods | Master's Degree | $106,780 | Not available |
| Statistics | Bachelor's Degree | $105,978 | $19,394 |
| Chemical Engineering | Bachelor's Degree | $104,317 | $22,850 |
| Management Sciences and Quantitative Methods | Bachelor's Degree | $104,172 | $21,000 |
| Civil Engineering | Master's Degree | $103,656 | Not available |
| Industrial Engineering | Bachelor's Degree | $103,143 | $22,330 |
| Engineering Physics | Bachelor's Degree | $102,211 | $20,136 |
| Accounting and Related Services | Bachelor's Degree | $101,098 | $20,500 |
| Accounting and Related Services | Master's Degree | $100,244 | Not available |
| Research and Experimental Psychology | Doctoral Degree | $99,311 | Not available |
| Biomedical/Medical Engineering | Master's Degree | $98,771 | Not available |
| Plant Sciences | Master's Degree | $97,965 | Not available |
| Biomedical/Medical Engineering | Bachelor's Degree | $97,926 | $16,850 |
| Materials Engineering | Bachelor's Degree | $97,924 | $17,916 |
| Engineering-Related Fields | Master's Degree | $97,705 | Not available |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Bachelor's Degree | $97,276 | $23,951 |
| Mechanical Engineering | Bachelor's Degree | $95,329 | $20,500 |
| Civil Engineering | Bachelor's Degree | $91,650 | $19,054 |
| Marketing | Bachelor's Degree | $90,744 | $20,000 |
| Engineering Mechanics | Bachelor's Degree | $89,617 | Not available |
| Agricultural Engineering | Bachelor's Degree | $89,400 | $21,350 |
| Economics | Bachelor's Degree | $86,860 | $21,228 |
| Agricultural Business and Management | Bachelor's Degree | $86,646 | $20,000 |
| Social and Philosophical Foundations of Education | Doctoral Degree | $83,502 | Not available |
| Public Relations, Advertising, and Applied Communication | Bachelor's Degree | $83,451 | $23,250 |
| Physics | Bachelor's Degree | $81,077 | $20,500 |
| Mathematics | Bachelor's Degree | $78,891 | $20,847 |
| Public Health | Master's Degree | $78,890 | Not available |
| Architectural Sciences and Technology | Master's Degree | $73,780 | Not available |
| Sustainability Studies | Master's Degree | $72,499 | Not available |
| Education, General | Master's Degree | $71,889 | Not available |
| Atmospheric Sciences and Meteorology | Bachelor's Degree | $71,425 | $22,311 |
| Cell/Cellular Biology and Anatomical Sciences | Bachelor's Degree | $70,213 | $22,000 |
| Chemistry | Bachelor's Degree | $70,197 | $21,500 |
| Animal Sciences | Master's Degree | $69,841 | Not available |
| Political Science and Government | Bachelor's Degree | $69,515 | $20,025 |
| Health Services/Allied Health/Health Sciences, General | Bachelor's Degree | $69,195 | $21,339 |
| Geological and Earth Sciences/Geosciences | Bachelor's Degree | $68,201 | $23,250 |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $67,782 | $21,425 |
| Journalism | Bachelor's Degree | $67,539 | $22,300 |
| International/Globalization Studies | Bachelor's Degree | $67,396 | $21,628 |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $67,261 | Not available |
| Architectural Sciences and Technology | Bachelor's Degree | $67,147 | $21,291 |
| Communication and Media Studies | Bachelor's Degree | $66,439 | $19,500 |
| Food Science and Technology | Bachelor's Degree | $66,226 | $19,000 |
| Public Health | Bachelor's Degree | $65,978 | $20,678 |
| Education, General | Bachelor's Degree | $65,864 | Not available |
| Communication Disorders Sciences and Services | Bachelor's Degree | $65,605 | $21,117 |
| Design and Applied Arts | Bachelor's Degree | $65,186 | $18,839 |
| Communication Disorders Sciences and Services | Master's Degree | $64,614 | Not available |
| Social Work | Master's Degree | $64,120 | Not available |
| Sustainability Studies | Bachelor's Degree | $63,604 | $19,500 |
| Plant Sciences | Bachelor's Degree | $63,279 | $15,750 |
| Natural Resources Conservation and Research | Master's Degree | $63,098 | Not available |
| Geography and Cartography | Bachelor's Degree | $62,504 | $25,000 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $61,801 | $21,800 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | $61,774 | $19,500 |
| Parks, Recreation, and Leisure Studies | Bachelor's Degree | $61,313 | $23,447 |
| Special Education and Teaching | Bachelor's Degree | $60,685 | $18,925 |
| Biological and Biomedical Sciences, Other | Bachelor's Degree | $60,352 | $21,350 |
| Research and Experimental Psychology | Bachelor's Degree | $60,168 | $20,050 |
| Parks, Recreation, and Leisure Studies | Master's Degree | $59,898 | Not available |
| Library Science and Administration | Master's Degree | $58,237 | Not available |
| Music | Doctoral Degree | $58,016 | Not available |
| Systems Science and Theory | Bachelor's Degree | $57,510 | $20,600 |
| Social Work | Bachelor's Degree | $56,917 | $19,344 |
| Sociology | Bachelor's Degree | $55,393 | $21,154 |
| Natural Resources Conservation and Research | Bachelor's Degree | $55,382 | $21,000 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $55,105 | $19,500 |
| English Language and Literature, General | Bachelor's Degree | $54,570 | $20,961 |
| Area Studies | Bachelor's Degree | $54,187 | $22,050 |
| Drama/Theatre Arts and Stagecraft | Master's Degree | $52,436 | Not available |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $52,409 | $21,500 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $50,941 | $23,402 |
| Music | Bachelor's Degree | $50,544 | $24,625 |
| Human Development, Family Studies, and Related Services | Bachelor's Degree | $50,396 | $19,600 |
| Drama/Theatre Arts and Stagecraft | Bachelor's Degree | $49,323 | $20,500 |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $49,179 | Not available |
| Animal Sciences | Bachelor's Degree | $48,026 | $19,850 |
| History | Bachelor's Degree | $46,718 | $19,000 |
| Rhetoric and Composition/Writing Studies | Bachelor's Degree | $44,004 | $23,250 |
| Anthropology | Bachelor's Degree | $43,554 | $21,650 |
| Music | Master's Degree | $39,607 | Not available |
| Philosophy | Bachelor's Degree | $34,482 | $18,750 |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's Degree | Not available | $23,000 |
| Dance | Bachelor's Degree | Not available | $19,061 |
| Fine and Studio Arts | Bachelor's Degree | Not available | $21,356 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.