University of Illinois Chicago
⌖ Chicago, IL · 78 reportable field-and-credential outcomes
+$40,494 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
This is a positive modeled result. Price, time to finish and future earnings can still change the outcome.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Advanced/Graduate Dentistry and Oral Sciences · Graduate/Professional Certificate$286,0712Advanced/Graduate Dentistry and Oral Sciences · Master's Degree$281,5463Computer Science · Master's Degree$145,4304Pharmacy, Pharmaceutical Sciences, and Administration · First Professional Degree$143,8535Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · First Professional Degree$126,4426Management Sciences and Quantitative Methods · Master's Degree$125,0947Computer Science · Bachelor's Degree$120,4708Business Administration, Management and Operations · Master's Degree$118,750Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in IL
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
University of Illinois Springfield
- Annual net price
- $9,833
- Observed earnings · year 5
- $62,698
- Modeled 10-year ROI
- -19%
University of Illinois Urbana-Champaign
- Annual net price
- $14,355
- Observed earnings · year 5
- $78,662
- Modeled 10-year ROI
- +42%
Northern Illinois University
- Annual net price
- $13,391
- Observed earnings · year 5
- $61,432
- Modeled 10-year ROI
- -30%
Southern Illinois University Edwardsville
- Annual net price
- $14,889
- Observed earnings · year 5
- $61,499
- Modeled 10-year ROI
- -31%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences | Graduate/Professional Certificate | $286,071 | Not available |
| Advanced/Graduate Dentistry and Oral Sciences | Master's Degree | $281,546 | Not available |
| Computer Science | Master's Degree | $145,430 | Not available |
| Pharmacy, Pharmaceutical Sciences, and Administration | First Professional Degree | $143,853 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | First Professional Degree | $126,442 | Not available |
| Management Sciences and Quantitative Methods | Master's Degree | $125,094 | Not available |
| Computer Science | Bachelor's Degree | $120,470 | $19,087 |
| Business Administration, Management and Operations | Master's Degree | $118,750 | Not available |
| Medicine | First Professional Degree | $116,861 | Not available |
| Health and Medical Administrative Services | Master's Degree | $115,859 | Not available |
| Legal Research and Advanced Professional Studies | Master's Degree | $111,159 | Not available |
| Psychology, General | Doctoral Degree | $109,281 | Not available |
| Computer Engineering | Bachelor's Degree | $102,691 | $22,000 |
| Accounting and Related Services | Master's Degree | $97,613 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $96,323 | Not available |
| Law | Doctoral Degree | $95,603 | Not available |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | $92,002 | $23,500 |
| Public Health | Master's Degree | $89,402 | Not available |
| Educational Assessment, Evaluation, and Research | Master's Degree | $87,792 | Not available |
| Chemical Engineering | Bachelor's Degree | $87,407 | $23,875 |
| Biomedical/Medical Engineering | Bachelor's Degree | $87,393 | $22,500 |
| Mechanical Engineering | Bachelor's Degree | $87,384 | $21,500 |
| Medical Illustration and Informatics | Master's Degree | $87,209 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $87,037 | $20,500 |
| Civil Engineering | Master's Degree | $86,593 | Not available |
| Industrial Engineering | Bachelor's Degree | $86,202 | $22,247 |
| Accounting and Related Services | Bachelor's Degree | $86,088 | $18,750 |
| Civil Engineering | Bachelor's Degree | $83,680 | $24,382 |
| Finance and Financial Management Services | Bachelor's Degree | $83,218 | $17,625 |
| Information Science/Studies | Bachelor's Degree | $81,180 | $14,538 |
| Public Administration | Master's Degree | $81,041 | Not available |
| Rehabilitation and Therapeutic Professions | First Professional Degree | $79,753 | Not available |
| Mathematics and Computer Science | Bachelor's Degree | $77,321 | $19,750 |
| Rehabilitation and Therapeutic Professions | Master's Degree | $76,807 | Not available |
| City/Urban, Community, and Regional Planning | Master's Degree | $76,505 | Not available |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $74,462 | Not available |
| Special Education and Teaching | Master's Degree | $74,270 | Not available |
| Educational Administration and Supervision | Master's Degree | $72,253 | Not available |
| Marketing | Bachelor's Degree | $71,293 | $18,750 |
| Human Development, Family Studies, and Related Services | Master's Degree | $68,854 | Not available |
| Statistics | Bachelor's Degree | $68,585 | $22,945 |
| Business Administration, Management and Operations | Bachelor's Degree | $68,109 | $20,832 |
| Architecture | Master's Degree | $67,711 | Not available |
| Management Sciences and Quantitative Methods | Bachelor's Degree | $67,555 | $17,750 |
| Mathematics | Bachelor's Degree | $67,016 | Not available |
| Health and Medical Administrative Services | Bachelor's Degree | $66,694 | $20,000 |
| Social Work | Master's Degree | $65,915 | Not available |
| Chemistry | Bachelor's Degree | $64,442 | $20,474 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $64,100 | $16,750 |
| Economics | Bachelor's Degree | $63,429 | $19,002 |
| Dietetics and Clinical Nutrition Services | Master's Degree | $63,252 | Not available |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $63,233 | $17,125 |
| Geological and Earth Sciences/Geosciences | Bachelor's Degree | $61,206 | $27,000 |
| Political Science and Government | Bachelor's Degree | $60,020 | $21,761 |
| Criminal Justice and Corrections | Bachelor's Degree | $59,295 | $15,875 |
| Design and Applied Arts | Bachelor's Degree | $59,188 | $25,750 |
| Biology, General | Bachelor's Degree | $59,119 | $18,000 |
| Public Health | Bachelor's Degree | $58,603 | $22,987 |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's Degree | $58,268 | $15,000 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $57,594 | $17,559 |
| Architecture | Bachelor's Degree | $56,975 | $23,840 |
| Neurobiology and Neurosciences | Bachelor's Degree | $56,869 | $17,562 |
| Communication and Media Studies | Bachelor's Degree | $56,845 | $20,750 |
| History | Bachelor's Degree | $55,326 | $19,500 |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $55,247 | $16,750 |
| Rehabilitation and Therapeutic Professions | Bachelor's Degree | $54,584 | $16,666 |
| Sociology | Bachelor's Degree | $53,962 | $19,315 |
| Psychology, General | Bachelor's Degree | $52,736 | $17,500 |
| Anthropology | Bachelor's Degree | $51,907 | $24,348 |
| Health Services/Allied Health/Health Sciences, General | Bachelor's Degree | $50,429 | $21,500 |
| Urban Studies/Affairs | Bachelor's Degree | $50,202 | $19,916 |
| Human Development, Family Studies, and Related Services | Bachelor's Degree | $50,123 | $17,500 |
| Dietetics and Clinical Nutrition Services | Bachelor's Degree | $49,393 | Not available |
| English Language and Literature, General | Bachelor's Degree | $48,442 | $18,750 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $45,253 | $19,448 |
| Fine and Studio Arts | Bachelor's Degree | $41,924 | $26,000 |
| Drama/Theatre Arts and Stagecraft | Bachelor's Degree | $36,792 | $21,238 |
| Public Policy Analysis | Bachelor's Degree | Not available | $17,000 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.