Stephen F Austin State University
⌖ Nacogdoches, TX · 48 reportable field-and-credential outcomes
−$151,690 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
With these assumptions, the added earnings do not recover the cost within ten years.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Institution details
Current federal characteristics describing the college—not the outcomes of a specific program.
- Accreditor
- Southern Association of Colleges and Schools Commission on Colleges
- Main award level
- Bachelor’s degrees
- Campus setting
- Town
- Admissions
- Selective admission
- Delivery
- Campus or mixed delivery
- Federal designation
- No special designation reported
Cost, debt, completion and earnings context
Institution debt covers federal student-loan borrowers who completed. Parent PLUS and private loans are excluded; missing and privacy-suppressed values remain unavailable.
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
A faster read on this college
These summaries use only reportable field-and-credential records at this institution. They do not fill privacy-suppressed outcomes.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Bachelor's Degree$84,1072Engineering Physics · Bachelor's Degree$80,0863Accounting and Related Services · Master's Degree$77,5104Computer and Information Sciences, General · Bachelor's Degree$75,2715Accounting and Related Services · Bachelor's Degree$69,6356Educational Administration and Supervision · Master's Degree$69,5597Communication Disorders Sciences and Services · Master's Degree$67,3488Finance and Financial Management Services · Bachelor's Degree$65,535Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in TX
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Angelo State University
- Annual net price
- $15,091
- Observed earnings · year 5
- $54,594
- Modeled 10-year ROI
- -60%
East Texas A&M University
- Annual net price
- $11,841
- Observed earnings · year 5
- $53,998
- Modeled 10-year ROI
- -60%
Texas A&M University-Corpus Christi
- Annual net price
- $15,225
- Observed earnings · year 5
- $55,785
- Modeled 10-year ROI
- -55%
Texas A&M University-Kingsville
- Annual net price
- $12,090
- Observed earnings · year 5
- $54,726
- Modeled 10-year ROI
- -57%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt | 2023–24 awards |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $84,107 | $25,125 | Not reported |
| Engineering Physics | Bachelor's Degree | $80,086 | $27,375 | Not reported |
| Accounting and Related Services | Master's Degree | $77,510 | Not available | Not reported |
| Computer and Information Sciences, General | Bachelor's Degree | $75,271 | $25,000 | Not reported |
| Accounting and Related Services | Bachelor's Degree | $69,635 | $22,828 | Not reported |
| Educational Administration and Supervision | Master's Degree | $69,559 | Not available | Not reported |
| Communication Disorders Sciences and Services | Master's Degree | $67,348 | Not available | Not reported |
| Finance and Financial Management Services | Bachelor's Degree | $65,535 | $23,250 | Not reported |
| Family and Consumer Sciences/Human Sciences, General | Master's Degree | $65,344 | Not available | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $63,690 | Not available | Not reported |
| Special Education and Teaching | Master's Degree | $62,368 | Not available | Not reported |
| Business Administration, Management and Operations | Bachelor's Degree | $62,185 | $22,130 | Not reported |
| Social Work | Master's Degree | $61,841 | Not available | Not reported |
| Business/Commerce, General | Bachelor's Degree | $61,686 | $25,000 | Not reported |
| Communication Disorders Sciences and Services | Bachelor's Degree | $61,476 | $20,500 | Not reported |
| Music | Master's Degree | $59,471 | Not available | Not reported |
| Mathematics | Bachelor's Degree | $59,075 | Not available | Not reported |
| Interior Architecture | Bachelor's Degree | $59,047 | $23,250 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $58,776 | Not available | Not reported |
| Criminal Justice and Corrections | Bachelor's Degree | $58,606 | $23,250 | Not reported |
| Marketing | Bachelor's Degree | $57,974 | $23,500 | Not reported |
| Foods, Nutrition, and Related Services | Bachelor's Degree | $57,742 | $25,000 | Not reported |
| Dance | Bachelor's Degree | $57,593 | $31,000 | Not reported |
| Wildlife and Wildlands Science and Management | Bachelor's Degree | $56,437 | $31,000 | Not reported |
| Forestry | Bachelor's Degree | $55,786 | $22,250 | Not reported |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $55,250 | $25,995 | Not reported |
| Animal Sciences | Bachelor's Degree | $54,984 | $21,739 | Not reported |
| Biology, General | Bachelor's Degree | $54,199 | $21,500 | Not reported |
| Natural Resources Conservation and Research | Bachelor's Degree | $54,077 | $24,617 | Not reported |
| Health Services/Allied Health/Health Sciences, General | Bachelor's Degree | $52,716 | $26,690 | Not reported |
| Music | Bachelor's Degree | $52,341 | $27,000 | Not reported |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | $51,494 | $19,495 | Not reported |
| Rehabilitation and Therapeutic Professions | Bachelor's Degree | $51,393 | $21,500 | Not reported |
| Social Work | Bachelor's Degree | $50,754 | $30,543 | Not reported |
| Communication and Media Studies | Bachelor's Degree | $50,302 | $24,000 | Not reported |
| Multi/Interdisciplinary Studies, Other | Bachelor's Degree | $50,052 | $25,000 | Not reported |
| Political Science and Government | Bachelor's Degree | $49,980 | $20,250 | Not reported |
| Hospitality Administration/Management | Bachelor's Degree | $49,776 | $25,000 | Not reported |
| Sports, Kinesiology, and Physical Education/Fitness | Master's Degree | $49,405 | Not available | Not reported |
| History | Bachelor's Degree | $48,680 | $25,000 | Not reported |
| English Language and Literature, General | Bachelor's Degree | $46,849 | $20,375 | Not reported |
| Family and Consumer Sciences/Human Sciences, General | Bachelor's Degree | $44,600 | $27,500 | Not reported |
| Psychology, General | Bachelor's Degree | $43,697 | $24,500 | Not reported |
| Specialized Sales, Merchandising and Marketing Operations | Bachelor's Degree | $42,078 | Not available | Not reported |
| Drama/Theatre Arts and Stagecraft | Bachelor's Degree | $41,450 | $26,000 | Not reported |
| Fine and Studio Arts | Bachelor's Degree | $38,042 | $26,000 | Not reported |
| Rhetoric and Composition/Writing Studies | Bachelor's Degree | $34,743 | $21,726 | Not reported |
| Sociology | Bachelor's Degree | Not available | $36,431 | Not reported |
Awards use first-major IPEDS completions aggregated to the same four-digit field and credential.
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.