Northeastern University Professional Programs
⌖ Boston, MA · 47 reportable field-and-credential outcomes
Payoff needs your actual price
ROI withheld because the institution-wide price is missing, below the reliability floor or produces an extreme price-sensitive scenario.
There is not enough reported information to classify the payoff reliably.
Not enough reliable price data to model ROI.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Institution details
Current federal characteristics describing the college—not the outcomes of a specific program.
- Accreditor
- New England Commission on Higher Education
- Main award level
- Bachelor’s degrees
- Campus setting
- City
- Admissions
- Not reported
- Delivery
- Campus or mixed delivery
- Federal designation
- No special designation reported
Cost, debt, completion and earnings context
Institution debt covers federal student-loan borrowers who completed. Parent PLUS and private loans are excluded; missing and privacy-suppressed values remain unavailable.
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
A faster read on this college
These summaries use only reportable field-and-credential records at this institution. They do not fill privacy-suppressed outcomes.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · First Professional Degree$191,0832Finance and Financial Management Services · Master's Degree$169,2343Computer and Information Sciences, General · Bachelor's Degree$163,7084Computer Software and Media Applications · Master's Degree$158,5425Business/Commerce, General · Master's Degree$148,4906Computer and Information Sciences, General · Master's Degree$145,9097Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Master's Degree$143,3458Pharmacy, Pharmaceutical Sciences, and Administration · Master's Degree$136,474Observed year-4 earnings · compare like fields and credentials before deciding
Programs that stand out against the same-degree benchmark
This view rewards performance relative to the same field and credential—not simply majors that pay more everywhere.
Comparable colleges in MA
Currently operating private nonprofit institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Amherst College
- Annual net price
- $23,367
- Observed earnings · year 5
- $88,665
- Modeled 10-year ROI
- +60%
Northeastern University
- Annual net price
- $30,915
- Observed earnings · year 5
- $94,528
- Modeled 10-year ROI
- +63%
Wentworth Institute of Technology
- Annual net price
- $34,170
- Observed earnings · year 5
- $94,129
- Modeled 10-year ROI
- +55%
Williams College
- Annual net price
- $17,716
- Observed earnings · year 5
- $77,321
- Modeled 10-year ROI
- +29%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt | 2023–24 awards |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | First Professional Degree | $191,083 | Not available | Not reported |
| Finance and Financial Management Services | Master's Degree | $169,234 | Not available | Not reported |
| Computer and Information Sciences, General | Bachelor's Degree | $163,708 | $23,001 | Not reported |
| Computer Software and Media Applications | Master's Degree | $158,542 | Not available | Not reported |
| Business/Commerce, General | Master's Degree | $148,490 | Not available | Not reported |
| Computer and Information Sciences, General | Master's Degree | $145,909 | Not available | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $143,345 | Not available | Not reported |
| Pharmacy, Pharmaceutical Sciences, and Administration | Master's Degree | $136,474 | Not available | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $125,862 | Not available | Not reported |
| Biotechnology | Master's Degree | $125,179 | Not available | Not reported |
| Engineering, General | Master's Degree | $119,842 | Not available | Not reported |
| Systems Engineering | Master's Degree | $117,700 | Not available | Not reported |
| Management Sciences and Quantitative Methods | Master's Degree | $117,139 | Not available | Not reported |
| Biomathematics, Bioinformatics, and Computational Biology | Master's Degree | $111,725 | Not available | Not reported |
| Medical Illustration and Informatics | Master's Degree | $104,317 | Not available | Not reported |
| Economics | Bachelor's Degree | $101,423 | $24,500 | Not reported |
| Communication and Media Studies | Master's Degree | $97,115 | Not available | Not reported |
| Criminal Justice and Corrections | Master's Degree | $93,210 | Not available | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $91,003 | $31,000 | Not reported |
| Homeland Security | Master's Degree | $90,323 | Not available | Not reported |
| Public Administration | Master's Degree | $87,852 | Not available | Not reported |
| International/Globalization Studies | Master's Degree | $85,630 | Not available | Not reported |
| Business Administration, Management and Operations | Master's Degree | $84,704 | Not available | Not reported |
| Rehabilitation and Therapeutic Professions | First Professional Degree | $84,174 | Not available | Not reported |
| Finance and Financial Management Services | Bachelor's Degree | $83,023 | $38,115 | Not reported |
| Public Health | Master's Degree | $81,227 | Not available | Not reported |
| Health and Medical Administrative Services | Bachelor's Degree | $80,233 | $28,607 | Not reported |
| Communication and Media Studies | Bachelor's Degree | $80,191 | $23,250 | Not reported |
| Biology, General | Bachelor's Degree | $78,327 | $25,000 | Not reported |
| Clinical, Counseling and Applied Psychology | Master's Degree | $76,859 | Not available | 0 |
| Education, General | Master's Degree | $75,769 | Not available | 0 |
| Neurobiology and Neurosciences | Bachelor's Degree | $74,617 | $25,000 | Not reported |
| Clinical, Counseling and Applied Psychology | Graduate/Professional Certificate | $74,263 | Not available | Not reported |
| Sports, Kinesiology, and Physical Education/Fitness | Master's Degree | $73,724 | Not available | Not reported |
| Political Science and Government | Bachelor's Degree | $73,539 | $22,579 | Not reported |
| Rhetoric and Composition/Writing Studies | Master's Degree | $72,910 | Not available | Not reported |
| Communication Disorders Sciences and Services | Master's Degree | $70,914 | Not available | Not reported |
| Natural Resources Conservation and Research | Bachelor's Degree | $70,272 | $23,430 | Not reported |
| Human Services, General | Master's Degree | $69,886 | Not available | Not reported |
| Sociology | Bachelor's Degree | $69,585 | $27,000 | Not reported |
| English Language and Literature, General | Bachelor's Degree | $67,877 | $27,000 | Not reported |
| Research and Experimental Psychology | Bachelor's Degree | $66,130 | $26,000 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $65,134 | Not available | Not reported |
| Nutrition Sciences | Master's Degree | $62,427 | Not available | Not reported |
| Human Services, General | Bachelor's Degree | $61,152 | $26,000 | Not reported |
| Music | Bachelor's Degree | $60,974 | $26,568 | Not reported |
| History | Bachelor's Degree | Not available | $24,250 | Not reported |
Awards use first-major IPEDS completions aggregated to the same four-digit field and credential.
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.