Ivy Tech Community College
⌖ Indianapolis, IN · 60 reportable field-and-credential outcomes
−$220,452 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
With these assumptions, the added earnings do not recover the cost within ten years.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Institution details
Current federal characteristics describing the college—not the outcomes of a specific program.
- Accreditor
- Higher Learning Commission
- Main award level
- Certificates
- Campus setting
- City
- Admissions
- Open admission
- Delivery
- Campus or mixed delivery
- Federal designation
- No special designation reported
Cost, debt, completion and earnings context
Institution debt covers federal student-loan borrowers who completed. Parent PLUS and private loans are excluded; missing and privacy-suppressed values remain unavailable.
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
A faster read on this college
These summaries use only reportable field-and-credential records at this institution. They do not fill privacy-suppressed outcomes.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Electrical and Power Transmission Installers · Associate's Degree$93,8602Plumbing and Related Water Supply Services · Associate's Degree$93,7013Electrical and Power Transmission Installers · Undergraduate Certificate or Diploma$92,1274Mechanical Engineering Related Technologies/Technicians · Associate's Degree$79,7805Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Associate's Degree$76,2176Industrial Production Technologies/Technicians · Associate's Degree$75,7997Precision Metal Working · Associate's Degree$75,0028Industrial Production Technologies/Technicians · Undergraduate Certificate or Diploma$73,160Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in IN
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Purdue University Global
- Annual net price
- $7,770
- Observed earnings · year 5
- $47,126
- Modeled 10-year ROI
- -90%
Indiana University-Southeast
- Annual net price
- $7,888
- Observed earnings · year 5
- $51,803
- Modeled 10-year ROI
- -68%
Indiana University-South Bend
- Annual net price
- $8,653
- Observed earnings · year 5
- $51,395
- Modeled 10-year ROI
- -70%
Vincennes University
- Annual net price
- $11,225
- Observed earnings · year 5
- $49,108
- Modeled 10-year ROI
- -82%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt | 2023–24 awards |
|---|---|---|---|---|
| Electrical and Power Transmission Installers | Associate's Degree | $93,860 | $10,262 | Not reported |
| Plumbing and Related Water Supply Services | Associate's Degree | $93,701 | $7,427 | Not reported |
| Electrical and Power Transmission Installers | Undergraduate Certificate or Diploma | $92,127 | Not available | 469 |
| Mechanical Engineering Related Technologies/Technicians | Associate's Degree | $79,780 | Not available | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | $76,217 | $18,000 | Not reported |
| Industrial Production Technologies/Technicians | Associate's Degree | $75,799 | $11,000 | Not reported |
| Precision Metal Working | Associate's Degree | $75,002 | $6,810 | Not reported |
| Industrial Production Technologies/Technicians | Undergraduate Certificate or Diploma | $73,160 | $10,245 | 453 |
| Carpenters | Associate's Degree | $69,442 | $9,125 | Not reported |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's Degree | $68,944 | $12,125 | Not reported |
| Energy Systems Technologies/Technicians | Associate's Degree | $66,451 | Not available | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's Degree | $65,304 | $13,892 | Not reported |
| Computer Software and Media Applications | Associate's Degree | $63,953 | Not available | Not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate's Degree | $63,337 | $7,250 | Not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate Certificate or Diploma | $62,943 | $14,317 | 426 |
| Building/Construction Finishing, Management, and Inspection | Associate's Degree | $60,309 | $7,000 | Not reported |
| Information Science/Studies | Associate's Degree | $57,363 | $13,475 | Not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Undergraduate Certificate or Diploma | $56,064 | $5,940 | 254 |
| Human Resources Management and Services | Undergraduate Certificate or Diploma | $55,924 | $14,054 | Not reported |
| Computer and Information Sciences, General | Associate's Degree | $55,703 | $12,567 | Not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Associate's Degree | $55,321 | $17,024 | Not reported |
| Dental Support Services and Allied Professions | Associate's Degree | $53,949 | $14,000 | Not reported |
| Precision Metal Working | Undergraduate Certificate or Diploma | $53,579 | $6,387 | 486 |
| Drafting/Design Engineering Technologies/Technicians | Associate's Degree | $53,556 | $12,151 | Not reported |
| Computer and Information Sciences, General | Undergraduate Certificate or Diploma | $51,475 | $11,885 | 612 |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate's Degree | $50,798 | $8,000 | Not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Undergraduate Certificate or Diploma | $50,358 | $7,000 | 253 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate Certificate or Diploma | $50,326 | $9,500 | 457 |
| Funeral Service and Mortuary Science | Associate's Degree | $50,193 | $13,219 | Not reported |
| Business Administration, Management and Operations | Associate's Degree | $49,767 | $11,686 | Not reported |
| Accounting and Related Services | Associate's Degree | $46,645 | $13,292 | Not reported |
| Agriculture, General | Associate's Degree | $45,195 | $7,125 | Not reported |
| Criminal Justice and Corrections | Undergraduate Certificate or Diploma | $44,626 | $17,237 | 399 |
| Accounting and Related Services | Undergraduate Certificate or Diploma | $44,401 | $8,333 | 409 |
| Business Administration, Management and Operations | Undergraduate Certificate or Diploma | $43,703 | $10,125 | 1,934 |
| Business Operations Support and Assistant Services | Undergraduate Certificate or Diploma | $43,410 | Not available | 112 |
| Criminal Justice and Corrections | Associate's Degree | $43,252 | $11,193 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate Certificate or Diploma | $41,962 | $9,052 | 7,726 |
| Health and Medical Administrative Services | Associate's Degree | $41,848 | $15,246 | Not reported |
| Allied Health and Medical Assisting Services | Associate's Degree | $41,037 | $13,857 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | $40,899 | $11,000 | Not reported |
| Education, General | Associate's Degree | $40,815 | $10,874 | Not reported |
| Legal Support Services | Associate's Degree | $39,884 | $14,280 | Not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Undergraduate Certificate or Diploma | $39,598 | $11,302 | 26 |
| Health and Medical Administrative Services | Undergraduate Certificate or Diploma | $38,643 | $13,201 | 748 |
| Mental and Social Health Services and Allied Professions | Undergraduate Certificate or Diploma | $38,471 | $18,000 | 479 |
| Mental and Social Health Services and Allied Professions | Associate's Degree | $37,839 | $14,133 | Not reported |
| Hospitality Administration/Management | Associate's Degree | $37,801 | $16,500 | Not reported |
| Dental Support Services and Allied Professions | Undergraduate Certificate or Diploma | $36,988 | $11,222 | 149 |
| Allied Health and Medical Assisting Services | Undergraduate Certificate or Diploma | $35,525 | $10,596 | 491 |
| Business Operations Support and Assistant Services | Associate's Degree | $35,340 | $11,946 | Not reported |
| Library and Archives Assisting | Associate's Degree | $34,202 | Not available | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's Degree | $33,596 | $12,895 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | Undergraduate Certificate or Diploma | $33,545 | $15,000 | 389 |
| Design and Applied Arts | Associate's Degree | $33,515 | $12,710 | Not reported |
| Somatic Bodywork and Related Therapeutic Services | Undergraduate Certificate or Diploma | $19,097 | $10,886 | 11 |
| Information Science/Studies | Undergraduate Certificate or Diploma | Not available | $12,106 | 350 |
| Computer Science | Associate's Degree | Not available | $12,500 | Not reported |
| Non-Professional Legal Studies | Associate's Degree | Not available | $22,831 | Not reported |
| Psychology, General | Associate's Degree | Not available | $10,239 | Not reported |
Awards use first-major IPEDS completions aggregated to the same four-digit field and credential.
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.