Daytona State College
⌖ Daytona Beach, FL · 32 reportable field-and-credential outcomes
−$213,908 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
With these assumptions, the added earnings do not recover the cost within ten years.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Institution details
Current federal characteristics describing the college—not the outcomes of a specific program.
- Accreditor
- Southern Association of Colleges and Schools Commission on Colleges
- Main award level
- Associate degrees
- Campus setting
- City
- Admissions
- Open admission
- Delivery
- Campus or mixed delivery
- Federal designation
- No special designation reported
Cost, debt, completion and earnings context
Institution debt covers federal student-loan borrowers who completed. Parent PLUS and private loans are excluded; missing and privacy-suppressed values remain unavailable.
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
A faster read on this college
These summaries use only reportable field-and-credential records at this institution. They do not fill privacy-suppressed outcomes.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Bachelor's Degree$91,1662Engineering/Engineering-Related Technologies/Technicians, Other · Bachelor's Degree$80,9923Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Associate's Degree$80,3554Allied Health Diagnostic, Intervention, and Treatment Professions · Associate's Degree$78,8365Computer and Information Sciences, General · Bachelor's Degree$69,5676Dental Support Services and Allied Professions · Associate's Degree$63,8007Fire Protection · Undergraduate Certificate or Diploma$61,7378Allied Health Diagnostic, Intervention, and Treatment Professions · Undergraduate Certificate or Diploma$56,695Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in FL
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Lake-Sumter State College
- Annual net price
- $5,855
- Observed earnings · year 5
- $44,107
- Modeled 10-year ROI
- -104%
New College of Florida
- Annual net price
- $7,195
- Observed earnings · year 5
- $42,516
- Modeled 10-year ROI
- -112%
Tallahassee State College
- Annual net price
- $7,781
- Observed earnings · year 5
- $42,671
- Modeled 10-year ROI
- -111%
Eastern Florida State College
- Annual net price
- $6,440
- Observed earnings · year 5
- $41,674
- Modeled 10-year ROI
- -116%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt | 2023–24 awards |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $91,166 | $17,051 | Not reported |
| Engineering/Engineering-Related Technologies/Technicians, Other | Bachelor's Degree | $80,992 | $23,319 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | $80,355 | $14,250 | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's Degree | $78,836 | $14,944 | Not reported |
| Computer and Information Sciences, General | Bachelor's Degree | $69,567 | $25,403 | Not reported |
| Dental Support Services and Allied Professions | Associate's Degree | $63,800 | Not available | Not reported |
| Fire Protection | Undergraduate Certificate or Diploma | $61,737 | $6,945 | 0 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate Certificate or Diploma | $56,695 | $7,000 | 93 |
| Accounting and Related Services | Undergraduate Certificate or Diploma | $56,291 | $16,126 | 31 |
| Criminal Justice and Corrections | Undergraduate Certificate or Diploma | $55,105 | $8,169 | 13 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate Certificate or Diploma | $55,001 | $19,776 | 9 |
| Business Administration, Management and Operations | Bachelor's Degree | $52,532 | $20,977 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities | Non-Credential Program (Preparatory Coursework/Teacher Certification) | $52,395 | Not available | Not reported |
| Business Administration, Management and Operations | Associate's Degree | $52,331 | $13,289 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $50,619 | $17,308 | Not reported |
| Entrepreneurial and Small Business Operations | Undergraduate Certificate or Diploma | $50,464 | $10,740 | Not reported |
| Computer and Information Sciences, General | Undergraduate Certificate or Diploma | $47,809 | Not available | 36 |
| Health and Medical Administrative Services | Associate's Degree | $47,638 | Not available | Not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Undergraduate Certificate or Diploma | $47,479 | Not available | 0 |
| Business Administration, Management and Operations | Undergraduate Certificate or Diploma | $45,982 | $13,821 | 207 |
| Allied Health and Medical Assisting Services | Associate's Degree | $44,934 | $15,605 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | $42,774 | $9,000 | Not reported |
| Allied Health and Medical Assisting Services | Undergraduate Certificate or Diploma | $40,990 | $16,675 | 46 |
| Culinary Arts and Related Services | Undergraduate Certificate or Diploma | $37,483 | Not available | 35 |
| Hospitality Administration/Management | Associate's Degree | $35,413 | Not available | Not reported |
| Film/Video and Photographic Arts | Associate's Degree | $34,180 | $10,000 | Not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Undergraduate Certificate or Diploma | $33,960 | Not available | 14 |
| Culinary Arts and Related Services | Associate's Degree | $33,703 | $12,557 | Not reported |
| Dental Support Services and Allied Professions | Undergraduate Certificate or Diploma | $33,589 | Not available | 28 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Undergraduate Certificate or Diploma | $33,429 | Not available | Not reported |
| Cosmetology and Related Personal Grooming Services | Undergraduate Certificate or Diploma | $30,232 | $5,807 | 157 |
| Cosmetology and Related Personal Grooming Services | Non-Credential Program (Preparatory Coursework/Teacher Certification) | $20,816 | Not available | Not reported |
Awards use first-major IPEDS completions aggregated to the same four-digit field and credential.
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.