Arizona State University Digital Immersion
⌖ Scottsdale, AZ · 108 reportable field-and-credential outcomes
Payoff needs your actual price
ROI withheld because the institution-wide price is missing, below the reliability floor or produces an extreme price-sensitive scenario.
Available federal data is not complete enough for a confident payoff classification.
Not enough reliable price data to model ROI.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Institution details
Current federal characteristics describing the college—not the outcomes of a specific program.
- Accreditor
- Higher Learning Commission
- Main award level
- Bachelor’s degrees
- Campus setting
- City
- Admissions
- Selective admission
- Delivery
- Online-only institution
- Federal designation
- No special designation reported
Cost, debt, completion and earnings context
Institution debt covers federal student-loan borrowers who completed. Parent PLUS and private loans are excluded; missing and privacy-suppressed values remain unavailable.
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
A faster read on this college
These summaries use only reportable field-and-credential records at this institution. They do not fill privacy-suppressed outcomes.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Computer Science · Master's Degree$177,3032Business Administration, Management and Operations · Master's Degree$141,4373Engineering Science · Master's Degree$141,3674Management Sciences and Quantitative Methods · Master's Degree$134,9875Electrical, Electronics, and Communications Engineering · Master's Degree$127,8646Engineering, General · Master's Degree$120,8967International Business · Master's Degree$119,8288Materials Engineering · Master's Degree$119,694Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in AZ
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Arizona State University Campus Immersion
- Annual net price
- $14,967
- Observed earnings · year 5
- $64,510
- Modeled 10-year ROI
- -19%
University of Arizona
- Annual net price
- $16,674
- Observed earnings · year 5
- $64,522
- Modeled 10-year ROI
- -21%
GateWay Community College
- Annual net price
- $13,339
- Observed earnings · year 5
- $59,678
- Modeled 10-year ROI
- -37%
GateWay Community College-Central City
- Annual net price
- $14,438
- Observed earnings · year 5
- $59,678
- Modeled 10-year ROI
- -38%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt | 2023–24 awards |
|---|---|---|---|---|
| Computer Science | Master's Degree | $177,303 | Not available | Not reported |
| Business Administration, Management and Operations | Master's Degree | $141,437 | Not available | Not reported |
| Engineering Science | Master's Degree | $141,367 | Not available | Not reported |
| Management Sciences and Quantitative Methods | Master's Degree | $134,987 | Not available | Not reported |
| Electrical, Electronics, and Communications Engineering | Master's Degree | $127,864 | Not available | Not reported |
| Engineering, General | Master's Degree | $120,896 | Not available | Not reported |
| International Business | Master's Degree | $119,828 | Not available | Not reported |
| Materials Engineering | Master's Degree | $119,694 | Not available | Not reported |
| Computer Science | Bachelor's Degree | $114,868 | $19,500 | Not reported |
| Industrial Engineering | Master's Degree | $113,070 | Not available | Not reported |
| Computer Engineering | Bachelor's Degree | $112,543 | $26,972 | Not reported |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | $104,757 | $25,500 | Not reported |
| Engineering-Related Fields | Bachelor's Degree | $102,320 | $31,000 | Not reported |
| Computer and Information Sciences, General | Bachelor's Degree | $101,170 | $15,312 | Not reported |
| Public Health | Master's Degree | $100,713 | Not available | Not reported |
| Clinical, Counseling and Applied Psychology | Doctoral Degree | $100,105 | Not available | 55 |
| Computer/Information Technology Administration and Management | Bachelor's Degree | $98,055 | $32,375 | Not reported |
| Management Sciences and Quantitative Methods | Bachelor's Degree | $96,430 | $17,877 | Not reported |
| Education, General | Doctoral Degree | $95,602 | Not available | 50 |
| Mechanical Engineering | Bachelor's Degree | $95,090 | $20,500 | Not reported |
| Biomathematics, Bioinformatics, and Computational Biology | Master's Degree | $94,431 | Not available | Not reported |
| Homeland Security | Master's Degree | $93,521 | Not available | Not reported |
| Biological and Biomedical Sciences, Other | Master's Degree | $91,663 | Not available | Not reported |
| Management Sciences and Quantitative Methods | Undergraduate Certificate or Diploma | $89,918 | $19,854 | 37 |
| Accounting and Related Services | Bachelor's Degree | $86,901 | $17,750 | 0 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $86,576 | $26,750 | Not reported |
| International Relations and National Security Studies | Master's Degree | $85,299 | Not available | Not reported |
| Business Administration, Management and Operations | Bachelor's Degree | $82,535 | $22,000 | 6 |
| Physics | Bachelor's Degree | $81,696 | $24,700 | Not reported |
| Legal Research and Advanced Professional Studies | Master's Degree | $80,281 | Not available | Not reported |
| Economics | Bachelor's Degree | $78,485 | $16,430 | Not reported |
| Criminal Justice and Corrections | Master's Degree | $78,014 | Not available | Not reported |
| Science Technologies/Technicians, Other | Bachelor's Degree | $76,495 | $28,312 | Not reported |
| Public Relations, Advertising, and Applied Communication | Master's Degree | $76,478 | Not available | Not reported |
| Business Administration, Management and Operations | Undergraduate Certificate or Diploma | $75,964 | $9,562 | 542 |
| International Business | Bachelor's Degree | $75,698 | $18,500 | Not reported |
| Criminal Justice and Corrections | Graduate/Professional Certificate | $75,547 | Not available | 12 |
| Multi-/Interdisciplinary Studies, General | Master's Degree | $75,380 | Not available | Not reported |
| Public Administration | Master's Degree | $75,141 | Not available | Not reported |
| Marketing | Bachelor's Degree | $75,099 | $16,500 | Not reported |
| Natural Resources Conservation and Research | Master's Degree | $74,674 | Not available | Not reported |
| Educational/Instructional Media Design | Master's Degree | $74,398 | Not available | Not reported |
| Architectural Sciences and Technology | Master's Degree | $73,071 | Not available | Not reported |
| Business, Management, Marketing, and Related Support Services, Other | Bachelor's Degree | $72,002 | $19,802 | Not reported |
| Public Policy Analysis | Bachelor's Degree | $71,723 | $22,341 | 5 |
| Curriculum and Instruction | Master's Degree | $71,074 | Not available | Not reported |
| Design and Applied Arts | Master's Degree | $69,930 | Not available | Not reported |
| Educational Administration and Supervision | Master's Degree | $69,836 | Not available | Not reported |
| Geography and Cartography | Master's Degree | $69,050 | Not available | Not reported |
| Clinical, Counseling and Applied Psychology | Graduate/Professional Certificate | $68,896 | Not available | Not reported |
| City/Urban, Community, and Regional Planning | Bachelor's Degree | $68,163 | $27,009 | Not reported |
| Communication and Media Studies | Master's Degree | $68,073 | Not available | Not reported |
| Social Work | Master's Degree | $67,462 | Not available | Not reported |
| Political Science and Government | Bachelor's Degree | $66,527 | $22,250 | Not reported |
| Clinical, Counseling and Applied Psychology | Master's Degree | $66,491 | Not available | Not reported |
| Biology, General | Master's Degree | $66,425 | Not available | Not reported |
| Geography and Cartography | Bachelor's Degree | $65,759 | $28,500 | Not reported |
| Foods, Nutrition, and Related Services | Master's Degree | $65,743 | Not available | Not reported |
| English Language and Literature, General | Master's Degree | $65,658 | Not available | Not reported |
| Sociology | Master's Degree | $65,008 | Not available | Not reported |
| Health Services/Allied Health/Health Sciences, General | Bachelor's Degree | $64,696 | $27,000 | Not reported |
| History | Master's Degree | $64,587 | Not available | Not reported |
| Public Health | Bachelor's Degree | $64,275 | $25,044 | 0 |
| Homeland Security | Undergraduate Certificate or Diploma | $64,064 | $20,843 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Master's Degree | $63,395 | Not available | Not reported |
| Multi/Interdisciplinary Studies, Other | Bachelor's Degree | $63,211 | $25,000 | Not reported |
| Psychology, General | Master's Degree | $63,039 | Not available | Not reported |
| Rhetoric and Composition/Writing Studies | Bachelor's Degree | $61,676 | $30,114 | 11 |
| Non-Professional Legal Studies | Bachelor's Degree | $61,356 | $24,386 | Not reported |
| Special Education and Teaching | Master's Degree | $61,331 | Not available | Not reported |
| Human Development, Family Studies, and Related Services | Master's Degree | $61,276 | Not available | Not reported |
| Communication and Media Studies | Bachelor's Degree | $61,193 | $22,500 | Not reported |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's Degree | $60,501 | $20,250 | Not reported |
| Family and Consumer Economics and Related Studies | Master's Degree | $60,420 | Not available | Not reported |
| Natural Resources Conservation and Research | Bachelor's Degree | $60,369 | $21,000 | 13 |
| Criminal Justice and Corrections | Bachelor's Degree | $59,973 | $22,000 | 10 |
| Philosophy | Bachelor's Degree | $59,935 | $26,250 | Not reported |
| International/Globalization Studies | Bachelor's Degree | $59,806 | $21,966 | Not reported |
| Design and Applied Arts | Bachelor's Degree | $59,641 | $21,500 | 5 |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $59,557 | Not available | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $59,104 | $31,000 | Not reported |
| Radio, Television, and Digital Communication | Bachelor's Degree | $58,974 | $27,000 | 11 |
| Chemistry | Bachelor's Degree | $58,247 | $21,885 | Not reported |
| Graphic Communications | Bachelor's Degree | $57,618 | $18,964 | Not reported |
| Biology, General | Bachelor's Degree | $56,037 | $21,250 | Not reported |
| Community Organization and Advocacy | Bachelor's Degree | $55,451 | $29,082 | Not reported |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $55,428 | $21,534 | Not reported |
| Health/Medical Preparatory Programs | Bachelor's Degree | $55,043 | $25,993 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | Graduate/Professional Certificate | $54,842 | Not available | Not reported |
| History | Bachelor's Degree | $54,798 | $28,513 | 0 |
| Sociology | Bachelor's Degree | $54,611 | $25,500 | Not reported |
| Religion/Religious Studies | Bachelor's Degree | $53,789 | $20,542 | Not reported |
| Psychology, General | Bachelor's Degree | $53,586 | $23,000 | Not reported |
| Communication Disorders Sciences and Services | Bachelor's Degree | $53,532 | $20,536 | Not reported |
| Foods, Nutrition, and Related Services | Bachelor's Degree | $53,318 | $25,000 | 0 |
| Parks, Recreation, and Leisure Studies | Bachelor's Degree | $52,355 | $22,396 | Not reported |
| Education, Other | Bachelor's Degree | $51,781 | $25,367 | Not reported |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $51,565 | $23,000 | Not reported |
| Health and Medical Administrative Services | Bachelor's Degree | $51,291 | $17,119 | 0 |
| English Language and Literature, General | Bachelor's Degree | $50,205 | $25,000 | Not reported |
| Family and Consumer Economics and Related Studies | Bachelor's Degree | $50,074 | $24,752 | Not reported |
| Film/Video and Photographic Arts | Bachelor's Degree | $49,759 | $20,534 | Not reported |
| Anthropology | Bachelor's Degree | $49,597 | $25,500 | Not reported |
| Visual and Performing Arts, General | Bachelor's Degree | $48,589 | $22,625 | Not reported |
| Fine and Studio Arts | Bachelor's Degree | $41,265 | $23,395 | Not reported |
| Neurobiology and Neurosciences | Bachelor's Degree | Not available | $19,500 | Not reported |
| Science, Technology and Society | Bachelor's Degree | Not available | $15,000 | 2 |
| Geography and Cartography | Undergraduate Certificate or Diploma | Not available | $19,691 | 104 |
Awards use first-major IPEDS completions aggregated to the same four-digit field and credential.
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.