Fine and Studio Arts programs in New York
Compare 11 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Sotheby's Institute of Art-NY | New York | $70,347 | Not available |
| 2 | Bard College | Annandale-On-Hudson | $63,491 | Not available |
| 3 | New York University | New York | $61,359 | Not available |
| 4 | Pratt Institute-Main | Brooklyn | $54,345 | Not available |
| 5 | Syracuse University | Syracuse | $52,797 | Not available |
| 6 | University at Albany | Albany | $51,514 | Not available |
| 7 | The New School | New York | $51,394 | Not available |
| 8 | CUNY Hunter College | New York | $48,258 | Not available |
| 9 | School of Visual Arts | New York | $46,609 | Not available |
| 10 | University at Buffalo | Buffalo | $37,918 | Not available |
| 11 | New York Academy of Art | New York | $37,417 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.