Architecture programs in California
Compare 5 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | California State Polytechnic University-Pomona | Pomona | $76,969 | $28,000 |
| 2 | University of California, Berkeley | Berkeley | $76,679 | $15,000 |
| 3 | California Polytechnic State University-San Luis Obispo | San Luis Obispo | $76,613 | $27,500 |
| 4 | Newschool of Architecture and Design | San Diego | $74,587 | Not available |
| 5 | Woodbury University | Burbank | $67,517 | $41,750 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.