University of Oklahoma-Norman Campus
⌖ Norman, OK · 91 reportable field-and-credential outcomes
−$34,610 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Dentistry · First Professional Degree$170,3392Geological and Earth Sciences/Geosciences · Master's Degree$164,5233Business Administration, Management and Operations · Master's Degree$145,1914Computational Science · Master's Degree$140,2435Allied Health Diagnostic, Intervention, and Treatment Professions · First Professional Degree$134,2856Pharmacy, Pharmaceutical Sciences, and Administration · First Professional Degree$131,8657Electrical, Electronics, and Communications Engineering · Master's Degree$125,0958Petroleum Engineering · Bachelor's Degree$123,416Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in OK
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Oklahoma State University-Main Campus
- Annual net price
- $17,447
- Observed earnings · year 5
- $62,338
- Modeled 10-year ROI
- -31%
Oklahoma State University Institute of Technology
- Annual net price
- $10,999
- Observed earnings · year 5
- $62,876
- Modeled 10-year ROI
- -20%
Southwestern Oklahoma State University
- Annual net price
- $14,459
- Observed earnings · year 5
- $57,905
- Modeled 10-year ROI
- -46%
Rogers State University
- Annual net price
- $15,314
- Observed earnings · year 5
- $55,425
- Modeled 10-year ROI
- -57%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Dentistry | First Professional Degree | $170,339 | Not available |
| Geological and Earth Sciences/Geosciences | Master's Degree | $164,523 | Not available |
| Business Administration, Management and Operations | Master's Degree | $145,191 | Not available |
| Computational Science | Master's Degree | $140,243 | Not available |
| Allied Health Diagnostic, Intervention, and Treatment Professions | First Professional Degree | $134,285 | Not available |
| Pharmacy, Pharmaceutical Sciences, and Administration | First Professional Degree | $131,865 | Not available |
| Electrical, Electronics, and Communications Engineering | Master's Degree | $125,095 | Not available |
| Petroleum Engineering | Bachelor's Degree | $123,416 | $24,625 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | First Professional Degree | $115,460 | Not available |
| Computer Science | Bachelor's Degree | $110,853 | $24,251 |
| Finance and Financial Management Services | Bachelor's Degree | $106,719 | $19,550 |
| Computer Engineering | Bachelor's Degree | $105,525 | $22,767 |
| Accounting and Related Services | Master's Degree | $104,935 | Not available |
| Computer/Information Technology Administration and Management | Master's Degree | $98,477 | Not available |
| Industrial Engineering | Bachelor's Degree | $98,394 | $26,125 |
| Medicine | First Professional Degree | $97,714 | Not available |
| Educational Administration and Supervision | Doctoral Degree | $97,658 | Not available |
| International/Globalization Studies | Master's Degree | $96,269 | Not available |
| Psychology, General | Master's Degree | $95,931 | Not available |
| Chemical Engineering | Bachelor's Degree | $94,291 | $26,000 |
| Construction Management | Bachelor's Degree | $92,971 | $22,500 |
| Civil Engineering | Master's Degree | $92,506 | Not available |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | $91,833 | $23,750 |
| Mechanical Engineering | Bachelor's Degree | $91,653 | $21,821 |
| Management Information Systems and Services | Bachelor's Degree | $91,291 | $19,375 |
| Air Transportation | Bachelor's Degree | $91,081 | $25,250 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Bachelor's Degree | $89,714 | $26,000 |
| Business Administration, Management and Operations | Bachelor's Degree | $88,953 | $15,000 |
| Law | Doctoral Degree | $86,893 | Not available |
| Civil Engineering | Bachelor's Degree | $85,332 | $23,807 |
| Geological and Earth Sciences/Geosciences | Bachelor's Degree | $85,207 | $29,250 |
| Accounting and Related Services | Bachelor's Degree | $85,005 | $20,500 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $84,009 | $26,899 |
| Rehabilitation and Therapeutic Professions | First Professional Degree | $81,075 | Not available |
| Public Administration | Master's Degree | $80,745 | Not available |
| Legal Research and Advanced Professional Studies | Master's Degree | $79,624 | Not available |
| Marketing | Bachelor's Degree | $77,606 | $21,500 |
| Communication Disorders Sciences and Services | First Professional Degree | $77,407 | Not available |
| Information Science/Studies | Bachelor's Degree | $76,201 | Not available |
| Public Relations, Advertising, and Applied Communication | Bachelor's Degree | $76,148 | $20,718 |
| Economics | Bachelor's Degree | $76,123 | $19,500 |
| Mathematics | Bachelor's Degree | $76,026 | $16,500 |
| Educational Administration and Supervision | Master's Degree | $74,854 | Not available |
| Public Health | First Professional Degree | $73,749 | Not available |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's Degree | $72,320 | $22,062 |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $71,589 | $21,657 |
| Architecture | Bachelor's Degree | $70,383 | Not available |
| Mental and Social Health Services and Allied Professions | Master's Degree | $70,094 | Not available |
| Liberal Arts and Sciences, General Studies and Humanities | Master's Degree | $70,018 | Not available |
| International/Globalization Studies | Bachelor's Degree | $68,378 | $21,681 |
| Dental Support Services and Allied Professions | Bachelor's Degree | $68,018 | $20,990 |
| Human Resources Management and Services | Master's Degree | $67,496 | Not available |
| Human Resources Management and Services | Bachelor's Degree | $65,881 | $24,375 |
| Design and Applied Arts | Bachelor's Degree | $65,646 | $27,000 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $65,474 | $27,000 |
| Natural Resources Conservation and Research | Bachelor's Degree | $64,798 | $24,125 |
| Social Work | Master's Degree | $64,587 | Not available |
| Atmospheric Sciences and Meteorology | Bachelor's Degree | $63,104 | $21,900 |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $62,886 | Not available |
| Criminal Justice and Corrections | Bachelor's Degree | $61,731 | $27,156 |
| Communication Disorders Sciences and Services | Bachelor's Degree | $61,404 | $20,500 |
| Microbiological Sciences and Immunology | Bachelor's Degree | $61,165 | $24,304 |
| Multi-/Interdisciplinary Studies, General | Bachelor's Degree | $59,001 | $23,000 |
| English Language and Literature, General | Bachelor's Degree | $58,854 | $20,500 |
| Communication and Media Studies | Bachelor's Degree | $57,453 | $25,000 |
| Political Science and Government | Bachelor's Degree | $56,749 | $23,000 |
| Psychology, General | Bachelor's Degree | $56,458 | $21,700 |
| Zoology/Animal Biology | Bachelor's Degree | $55,682 | $23,375 |
| Anthropology | Bachelor's Degree | $55,399 | $25,000 |
| Social Work | Bachelor's Degree | $54,330 | $25,000 |
| Journalism | Bachelor's Degree | $54,031 | $24,250 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $52,802 | $20,405 |
| Nutrition Sciences | Post-baccalaureate Certificate | $52,237 | $25,000 |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $51,533 | $25,500 |
| Sociology | Bachelor's Degree | $51,277 | $24,172 |
| Library Science and Administration | Master's Degree | $49,361 | Not available |
| History | Bachelor's Degree | $48,163 | $25,000 |
| Drama/Theatre Arts and Stagecraft | Bachelor's Degree | $47,587 | $21,000 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $46,252 | $22,626 |
| Music | Bachelor's Degree | $45,781 | $21,639 |
| Film/Video and Photographic Arts | Bachelor's Degree | $40,097 | $24,000 |
| Music | Master's Degree | $39,637 | Not available |
| Fine and Studio Arts | Bachelor's Degree | $39,106 | $23,250 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | Not available | $23,186 |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's Degree | Not available | $24,219 |
| Chemistry | Bachelor's Degree | Not available | $20,250 |
| Public Administration | Bachelor's Degree | Not available | $20,548 |
| Geography and Cartography | Bachelor's Degree | Not available | $27,250 |
| Dance | Bachelor's Degree | Not available | $21,899 |
| Health and Medical Administrative Services | Bachelor's Degree | Not available | $31,250 |
| Business/Managerial Economics | Bachelor's Degree | Not available | $17,800 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.