University of Missouri-Kansas City
⌖ Kansas City, MO · 43 reportable field-and-credential outcomes
−$63,500 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Allied Health and Medical Assisting Services · Master's Degree$222,5722Dentistry · First Professional Degree$173,3233Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Master's Degree$139,0974Medicine · First Professional Degree$127,8725Business/Commerce, General · Master's Degree$119,6016Electrical, Electronics, and Communications Engineering · Master's Degree$111,3947Computer Science · Bachelor's Degree$97,0438Civil Engineering · Master's Degree$96,926Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in MO
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
University of Missouri-St Louis
- Annual net price
- $15,071
- Observed earnings · year 5
- $57,438
- Modeled 10-year ROI
- -48%
Cass Career Center
- Annual net price
- $16,078
- Observed earnings · year 5
- $56,071
- Modeled 10-year ROI
- -55%
State Technical College of Missouri
- Annual net price
- $15,190
- Observed earnings · year 5
- $54,616
- Modeled 10-year ROI
- -60%
Truman State University
- Annual net price
- $12,780
- Observed earnings · year 5
- $53,082
- Modeled 10-year ROI
- -65%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Allied Health and Medical Assisting Services | Master's Degree | $222,572 | Not available |
| Dentistry | First Professional Degree | $173,323 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $139,097 | Not available |
| Medicine | First Professional Degree | $127,872 | Not available |
| Business/Commerce, General | Master's Degree | $119,601 | Not available |
| Electrical, Electronics, and Communications Engineering | Master's Degree | $111,394 | Not available |
| Computer Science | Bachelor's Degree | $97,043 | $26,375 |
| Civil Engineering | Master's Degree | $96,926 | Not available |
| Law | First Professional Degree | $92,296 | Not available |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | $91,326 | $27,000 |
| Mechanical Engineering | Bachelor's Degree | $90,588 | $26,068 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $88,249 | $31,000 |
| Accounting and Related Services | Master's Degree | $86,632 | Not available |
| Civil Engineering | Bachelor's Degree | $85,055 | $24,424 |
| Computer and Information Sciences, General | Bachelor's Degree | $76,216 | $21,670 |
| Accounting and Related Services | Bachelor's Degree | $73,096 | $22,350 |
| Educational Administration and Supervision | Master's Degree | $68,495 | Not available |
| Dental Support Services and Allied Professions | Bachelor's Degree | $64,838 | $27,000 |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $63,768 | Not available |
| Business/Commerce, General | Bachelor's Degree | $63,569 | $21,853 |
| Social Work | Master's Degree | $63,357 | Not available |
| Mathematics and Statistics, Other | Bachelor's Degree | $61,748 | Not available |
| Chemistry | Bachelor's Degree | $60,950 | $24,821 |
| Public Administration | Master's Degree | $60,493 | Not available |
| Student Counseling and Personnel Services | Master's Degree | $60,253 | Not available |
| Biology, General | Bachelor's Degree | $59,183 | $21,500 |
| Health Services/Allied Health/Health Sciences, General | Bachelor's Degree | $58,973 | $27,000 |
| English Language and Literature, General | Bachelor's Degree | $56,584 | $24,125 |
| Curriculum and Instruction | Master's Degree | $55,978 | Not available |
| Music | Doctoral Degree | $54,810 | Not available |
| Criminal Justice and Corrections | Bachelor's Degree | $53,113 | $18,944 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $52,117 | $25,000 |
| Political Science and Government | Bachelor's Degree | $51,417 | $13,102 |
| Sociology | Bachelor's Degree | $49,936 | $20,799 |
| Drama/Theatre Arts and Stagecraft | Master's Degree | $49,306 | Not available |
| Communication and Media Studies | Bachelor's Degree | $49,135 | $21,982 |
| History | Bachelor's Degree | $49,096 | $25,445 |
| Psychology, General | Bachelor's Degree | $47,928 | $21,000 |
| Music | Master's Degree | $47,852 | Not available |
| Music | Bachelor's Degree | $42,708 | $23,089 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $41,228 | $26,000 |
| Fine and Studio Arts | Bachelor's Degree | $39,194 | $25,500 |
| Dance | Bachelor's Degree | $28,834 | Not available |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.