University of Kansas
⌖ Lawrence, KS · 76 reportable field-and-credential outcomes
−$50,826 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · First Professional Degree$176,6432Engineering-Related Fields · Master's Degree$141,1013Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Master's Degree$136,1684Pharmacy, Pharmaceutical Sciences, and Administration · First Professional Degree$136,1285Pharmacy, Pharmaceutical Sciences, and Administration · Bachelor's Degree$125,3846Medicine · First Professional Degree$123,8247Health and Medical Administrative Services · Master's Degree$123,5828Clinical, Counseling and Applied Psychology · Doctoral Degree$119,800Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in KS
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Kansas State University
- Annual net price
- $19,406
- Observed earnings · year 5
- $59,867
- Modeled 10-year ROI
- -42%
Pittsburg State University
- Annual net price
- $15,784
- Observed earnings · year 5
- $54,179
- Modeled 10-year ROI
- -62%
Washburn University
- Annual net price
- $15,280
- Observed earnings · year 5
- $53,209
- Modeled 10-year ROI
- -66%
Wichita State University
- Annual net price
- $13,194
- Observed earnings · year 5
- $54,872
- Modeled 10-year ROI
- -58%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | First Professional Degree | $176,643 | Not available |
| Engineering-Related Fields | Master's Degree | $141,101 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $136,168 | Not available |
| Pharmacy, Pharmaceutical Sciences, and Administration | First Professional Degree | $136,128 | Not available |
| Pharmacy, Pharmaceutical Sciences, and Administration | Bachelor's Degree | $125,384 | $19,151 |
| Medicine | First Professional Degree | $123,824 | Not available |
| Health and Medical Administrative Services | Master's Degree | $123,582 | Not available |
| Clinical, Counseling and Applied Psychology | Doctoral Degree | $119,800 | Not available |
| Computer Engineering | Bachelor's Degree | $113,339 | Not available |
| Business Administration, Management and Operations | Master's Degree | $112,311 | Not available |
| Management Sciences and Quantitative Methods | Bachelor's Degree | $107,635 | $25,000 |
| Civil Engineering | Master's Degree | $105,565 | Not available |
| Business/Commerce, General | Graduate/Professional Certificate | $105,467 | Not available |
| Accounting and Related Services | Master's Degree | $97,676 | Not available |
| Petroleum Engineering | Bachelor's Degree | $97,527 | $25,000 |
| Law | First Professional Degree | $94,898 | Not available |
| Chemical Engineering | Bachelor's Degree | $93,391 | $20,500 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Bachelor's Degree | $92,335 | $25,000 |
| Computer and Information Sciences, General | Bachelor's Degree | $92,008 | $27,000 |
| Civil Engineering | Bachelor's Degree | $89,087 | $26,000 |
| Management Information Systems and Services | Bachelor's Degree | $87,704 | $22,200 |
| Finance and Financial Management Services | Bachelor's Degree | $86,453 | $20,354 |
| Accounting and Related Services | Bachelor's Degree | $84,736 | $21,219 |
| Educational Administration and Supervision | Doctoral Degree | $84,513 | Not available |
| Architectural Engineering | Bachelor's Degree | $84,319 | $23,000 |
| Mechanical Engineering | Bachelor's Degree | $82,934 | $22,500 |
| Public Administration | Master's Degree | $82,043 | Not available |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's Degree | $81,568 | $18,004 |
| Rehabilitation and Therapeutic Professions | First Professional Degree | $81,392 | Not available |
| Public Health | Master's Degree | $81,232 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $78,601 | $20,500 |
| Business Administration, Management and Operations | Bachelor's Degree | $77,725 | $21,469 |
| Rehabilitation and Therapeutic Professions | Doctoral Degree | $76,326 | Not available |
| Architecture | Master's Degree | $71,293 | Not available |
| Marketing | Bachelor's Degree | $70,404 | $21,893 |
| Human Biology | Bachelor's Degree | $70,399 | $26,584 |
| Economics | Bachelor's Degree | $69,084 | $26,000 |
| Business/Commerce, General | Bachelor's Degree | $68,572 | $24,480 |
| Educational Administration and Supervision | Master's Degree | $67,598 | Not available |
| Communication Disorders Sciences and Services | Master's Degree | $66,494 | Not available |
| Architectural History, Criticism, and Conservation | Bachelor's Degree | $66,286 | $25,000 |
| Microbiological Sciences and Immunology | Bachelor's Degree | $65,861 | $27,000 |
| City/Urban, Community, and Regional Planning | Master's Degree | $65,373 | Not available |
| Mathematics | Bachelor's Degree | $64,905 | $27,000 |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $62,876 | $22,125 |
| Journalism | Bachelor's Degree | $62,394 | $22,811 |
| Political Science and Government | Bachelor's Degree | $61,839 | $22,249 |
| Geological and Earth Sciences/Geosciences | Bachelor's Degree | $61,838 | $27,000 |
| Biology, General | Bachelor's Degree | $61,561 | $22,000 |
| Rehabilitation and Therapeutic Professions | Master's Degree | $61,253 | Not available |
| Curriculum and Instruction | Master's Degree | $60,341 | Not available |
| Communication and Media Studies | Bachelor's Degree | $60,258 | $22,250 |
| Social Work | Master's Degree | $59,791 | Not available |
| Design and Applied Arts | Bachelor's Degree | $59,441 | $26,000 |
| Communication Disorders Sciences and Services | Bachelor's Degree | $59,436 | $23,781 |
| Special Education and Teaching | Master's Degree | $59,173 | Not available |
| History | Bachelor's Degree | $58,936 | $25,000 |
| Behavioral Sciences | Bachelor's Degree | $58,883 | $25,000 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $58,777 | $22,500 |
| Clinical, Counseling and Applied Psychology | Master's Degree | $57,816 | Not available |
| Mental and Social Health Services and Allied Professions | Bachelor's Degree | $57,252 | $24,907 |
| Social Work | Bachelor's Degree | $55,582 | $24,000 |
| Psychology, General | Bachelor's Degree | $55,329 | $22,415 |
| Natural Resources Conservation and Research | Bachelor's Degree | $54,687 | $19,282 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's Degree | $53,864 | $25,847 |
| Music | Doctoral Degree | $52,762 | Not available |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $52,106 | $24,174 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $50,434 | $24,776 |
| Music | Master's Degree | $49,191 | Not available |
| Sociology | Bachelor's Degree | $48,146 | $23,001 |
| English Language and Literature, General | Bachelor's Degree | $46,464 | $23,500 |
| Fine and Studio Arts | Master's Degree | $42,421 | Not available |
| Film/Video and Photographic Arts | Bachelor's Degree | $41,191 | $24,750 |
| Fine and Studio Arts | Bachelor's Degree | $38,355 | $22,361 |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | Not available | $21,500 |
| Anthropology | Bachelor's Degree | Not available | $29,875 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.