University of Colorado Denver/Anschutz Medical Campus
⌖ Denver, CO · 75 reportable field-and-credential outcomes
+$8,580 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
This is a positive modeled result. Price, time to finish and future earnings can still change the outcome.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Advanced/Graduate Dentistry and Oral Sciences · First Professional Degree$206,2882Medical Clinical Sciences/Graduate Medical Studies · Master's Degree$175,2903Dentistry · First Professional Degree$162,7534Pharmacy, Pharmaceutical Sciences, and Administration · Doctoral Degree$143,7535Electrical, Electronics, and Communications Engineering · Master's Degree$140,6706Finance and Financial Management Services · Master's Degree$134,1587Management Sciences and Quantitative Methods · Master's Degree$133,5948Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Doctoral Degree$131,857Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in CO
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
University of Colorado Colorado Springs
- Annual net price
- $15,788
- Observed earnings · year 5
- $58,557
- Modeled 10-year ROI
- -44%
Metropolitan State University of Denver
- Annual net price
- $15,327
- Observed earnings · year 5
- $56,358
- Modeled 10-year ROI
- -53%
Colorado State University-Fort Collins
- Annual net price
- $21,279
- Observed earnings · year 5
- $62,288
- Modeled 10-year ROI
- -35%
Arapahoe Community College
- Annual net price
- $11,571
- Observed earnings · year 5
- $52,777
- Modeled 10-year ROI
- -66%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences | First Professional Degree | $206,288 | Not available |
| Medical Clinical Sciences/Graduate Medical Studies | Master's Degree | $175,290 | Not available |
| Dentistry | First Professional Degree | $162,753 | Not available |
| Pharmacy, Pharmaceutical Sciences, and Administration | Doctoral Degree | $143,753 | Not available |
| Electrical, Electronics, and Communications Engineering | Master's Degree | $140,670 | Not available |
| Finance and Financial Management Services | Master's Degree | $134,158 | Not available |
| Management Sciences and Quantitative Methods | Master's Degree | $133,594 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral Degree | $131,857 | Not available |
| Business Administration, Management and Operations | Master's Degree | $129,423 | Not available |
| Information Science/Studies | Master's Degree | $118,649 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Graduate/Professional Certificate | $116,288 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $116,093 | Not available |
| Allied Health Diagnostic, Intervention, and Treatment Professions | First Professional Degree | $115,870 | Not available |
| Computer and Information Sciences, General | Bachelor's Degree | $112,754 | $21,000 |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | $110,754 | $34,500 |
| Accounting and Related Services | Master's Degree | $106,530 | Not available |
| Medicine | First Professional Degree | $104,201 | Not available |
| Human Resources Management and Services | Master's Degree | $100,997 | Not available |
| Educational Administration and Supervision | Master's Degree | $97,868 | Not available |
| Mechanical Engineering | Bachelor's Degree | $94,320 | $30,907 |
| Civil Engineering | Bachelor's Degree | $92,224 | $38,460 |
| Civil Engineering | Master's Degree | $90,072 | Not available |
| Biomedical/Medical Engineering | Bachelor's Degree | $86,190 | $29,625 |
| Educational Administration and Supervision | Doctoral Degree | $85,570 | Not available |
| Public Administration | Master's Degree | $85,272 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $84,950 | $30,500 |
| City/Urban, Community, and Regional Planning | Master's Degree | $84,407 | Not available |
| Business Administration, Management and Operations | Undergraduate Certificate or Diploma | $82,891 | $19,901 |
| Multi-/Interdisciplinary Studies, General | Non-Credential Program (Preparatory Coursework/Teacher Certification) | $79,964 | Not available |
| Public Health | Master's Degree | $78,998 | Not available |
| Landscape Architecture | Master's Degree | $78,742 | Not available |
| Natural Resources Conservation and Research | Master's Degree | $77,438 | Not available |
| Rehabilitation and Therapeutic Professions | First Professional Degree | $75,887 | Not available |
| Business Administration, Management and Operations | Bachelor's Degree | $75,142 | $23,000 |
| Architecture | Master's Degree | $74,820 | Not available |
| Clinical, Counseling and Applied Psychology | Doctoral Degree | $74,497 | Not available |
| Library Science and Administration | Master's Degree | $74,359 | Not available |
| Public Health | Graduate/Professional Certificate | $73,319 | Not available |
| Economics | Bachelor's Degree | $71,385 | $23,049 |
| Curriculum and Instruction | Master's Degree | $67,259 | Not available |
| Chemistry | Bachelor's Degree | $64,964 | $22,365 |
| Political Science and Government | Master's Degree | $64,565 | Not available |
| Multi-/Interdisciplinary Studies, General | Graduate/Professional Certificate | $64,358 | Not available |
| Biotechnology | Master's Degree | $63,591 | Not available |
| Student Counseling and Personnel Services | Master's Degree | $63,098 | Not available |
| Communication and Media Studies | Bachelor's Degree | $62,882 | $27,000 |
| Architecture | Bachelor's Degree | $62,619 | $23,000 |
| Mathematics | Bachelor's Degree | $62,085 | $27,000 |
| Criminal Justice and Corrections | Master's Degree | $61,655 | Not available |
| International/Globalization Studies | Bachelor's Degree | $61,344 | $24,618 |
| Criminal Justice and Corrections | Bachelor's Degree | $61,192 | $22,250 |
| Political Science and Government | Bachelor's Degree | $58,854 | $21,066 |
| Public Health | Bachelor's Degree | $58,310 | $23,396 |
| Biology, General | Bachelor's Degree | $58,231 | $22,750 |
| Geography and Cartography | Bachelor's Degree | $57,285 | $22,468 |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $56,383 | Not available |
| Rhetoric and Composition/Writing Studies | Bachelor's Degree | $55,361 | $33,000 |
| Human Development, Family Studies, and Related Services | Bachelor's Degree | $55,181 | $25,000 |
| English Language and Literature, General | Bachelor's Degree | $54,500 | $25,586 |
| History | Bachelor's Degree | $53,686 | $23,750 |
| Education, General | Master's Degree | $53,089 | Not available |
| Psychology, General | Bachelor's Degree | $52,990 | $28,000 |
| Education, General | Bachelor's Degree | $50,728 | $27,936 |
| Fine and Studio Arts | Bachelor's Degree | $49,842 | $25,490 |
| Sociology | Bachelor's Degree | $49,619 | $31,000 |
| Multi-/Interdisciplinary Studies, General | Undergraduate Certificate or Diploma | $48,732 | $24,000 |
| Drama/Theatre Arts and Stagecraft | Bachelor's Degree | $47,878 | $27,500 |
| Music | Bachelor's Degree | $46,532 | $27,000 |
| Architectural Sciences and Technology | Bachelor's Degree | Not available | $24,150 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | Not available | $28,375 |
| Philosophy | Bachelor's Degree | Not available | $31,000 |
| Research and Experimental Psychology | Bachelor's Degree | Not available | $21,878 |
| Public Administration and Social Service Professions, Other | Bachelor's Degree | Not available | $33,510 |
| Anthropology | Bachelor's Degree | Not available | $34,502 |
| Health/Medical Preparatory Programs | Bachelor's Degree | Not available | $25,000 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.