SUNY Buffalo State University
⌖ Buffalo, NY · 38 reportable field-and-credential outcomes
−$171,694 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Institution details
Current federal characteristics describing the college—not the outcomes of a specific program.
- Accreditor
- Middle States Commission on Higher Education
- Main award level
- Bachelor’s degrees
- Campus setting
- City
- Admissions
- Selective admission
- Delivery
- Campus or mixed delivery
- Federal designation
- No special designation reported
Cost, debt, completion and earnings context
Institution debt covers federal student-loan borrowers who completed. Parent PLUS and private loans are excluded; missing and privacy-suppressed values remain unavailable.
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
A faster read on this college
These summaries use only reportable field-and-credential records at this institution. They do not fill privacy-suppressed outcomes.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Industrial Production Technologies/Technicians · Bachelor's Degree$98,0182Electrical/Electronic Engineering Technologies/Technicians · Bachelor's Degree$82,2423Mechanical Engineering Related Technologies/Technicians · Bachelor's Degree$73,3274Educational Administration and Supervision · Master's Degree$67,7875Business Administration, Management and Operations · Master's Degree$67,5116Information Science/Studies · Bachelor's Degree$64,6287Educational Administration and Supervision · Bachelor's Degree$64,0598Multi-/Interdisciplinary Studies, General · Master's Degree$63,411Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in NY
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Rockland Community College
- Annual net price
- $11,282
- Observed earnings · year 5
- $49,094
- Modeled 10-year ROI
- -82%
SUNY College at Potsdam
- Annual net price
- $13,624
- Observed earnings · year 5
- $48,847
- Modeled 10-year ROI
- -84%
Eastern Suffolk BOCES
- Annual net price
- $11,330
- Observed earnings · year 5
- $54,488
- Modeled 10-year ROI
- -58%
Nassau Community College
- Annual net price
- $7,095
- Observed earnings · year 5
- $50,850
- Modeled 10-year ROI
- -72%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt | 2023–24 awards |
|---|---|---|---|---|
| Industrial Production Technologies/Technicians | Bachelor's Degree | $98,018 | $29,500 | Not reported |
| Electrical/Electronic Engineering Technologies/Technicians | Bachelor's Degree | $82,242 | $28,000 | Not reported |
| Mechanical Engineering Related Technologies/Technicians | Bachelor's Degree | $73,327 | $24,436 | Not reported |
| Educational Administration and Supervision | Master's Degree | $67,787 | Not available | 6 |
| Business Administration, Management and Operations | Master's Degree | $67,511 | Not available | Not reported |
| Information Science/Studies | Bachelor's Degree | $64,628 | $25,651 | Not reported |
| Educational Administration and Supervision | Bachelor's Degree | $64,059 | Not available | 0 |
| Multi-/Interdisciplinary Studies, General | Master's Degree | $63,411 | Not available | Not reported |
| Chemistry | Bachelor's Degree | $61,262 | $24,373 | Not reported |
| Dietetics and Clinical Nutrition Services | Bachelor's Degree | $60,937 | $34,940 | Not reported |
| Multi-/Interdisciplinary Studies, General | Bachelor's Degree | $59,096 | Not available | Not reported |
| Economics | Bachelor's Degree | $58,497 | $26,000 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities | Master's Degree | $58,389 | Not available | Not reported |
| Political Science and Government | Bachelor's Degree | $58,041 | $26,875 | Not reported |
| Special Education and Teaching | Master's Degree | $57,652 | Not available | 0 |
| Business Administration, Management and Operations | Bachelor's Degree | $57,114 | $25,000 | Not reported |
| Special Education and Teaching | Bachelor's Degree | $57,096 | $22,610 | Not reported |
| Criminal Justice and Corrections | Bachelor's Degree | $56,034 | $25,000 | Not reported |
| History | Bachelor's Degree | $54,561 | $25,394 | Not reported |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $54,034 | Not available | 0 |
| Social Work | Bachelor's Degree | $53,130 | $23,312 | Not reported |
| Psychology, General | Bachelor's Degree | $52,490 | $26,528 | Not reported |
| Communication and Media Studies | Bachelor's Degree | $51,379 | $25,000 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $51,209 | $26,999 | Not reported |
| Curriculum and Instruction | Master's Degree | $51,175 | Not available | Not reported |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $49,853 | $25,000 | 0 |
| Sociology | Bachelor's Degree | $49,595 | $26,000 | Not reported |
| Communication, Journalism, and Related Programs, Other | Bachelor's Degree | $49,500 | $23,405 | Not reported |
| Biology, General | Bachelor's Degree | $48,735 | $25,500 | Not reported |
| Hospitality Administration/Management | Bachelor's Degree | $48,267 | $19,500 | Not reported |
| Family and Consumer Economics and Related Studies | Bachelor's Degree | $47,880 | $25,375 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $46,986 | Not available | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $46,705 | $27,000 | Not reported |
| Radio, Television, and Digital Communication | Bachelor's Degree | $46,224 | Not available | Not reported |
| Fine and Studio Arts | Bachelor's Degree | $45,222 | $23,000 | Not reported |
| Audiovisual Communications Technologies/Technicians | Bachelor's Degree | $45,120 | $25,469 | Not reported |
| Drama/Theatre Arts and Stagecraft | Bachelor's Degree | $39,863 | $21,810 | Not reported |
| Rhetoric and Composition/Writing Studies | Bachelor's Degree | Not available | $20,250 | Not reported |
Awards use first-major IPEDS completions aggregated to the same four-digit field and credential.
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.