Southern Connecticut State University
⌖ New Haven, CT · 46 reportable field-and-credential outcomes
−$132,808 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Master's Degree$138,3642Educational Administration and Supervision · Doctoral Degree$113,5783Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Bachelor's Degree$98,8704Business Administration, Management and Operations · Master's Degree$96,2545Computer and Information Sciences, General · Bachelor's Degree$87,7056Educational Administration and Supervision · Graduate/Professional Certificate$87,3467Allied Health Diagnostic, Intervention, and Treatment Professions · Bachelor's Degree$74,5388Chemistry · Bachelor's Degree$72,838Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in CT
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Eastern Connecticut State University
- Annual net price
- $21,067
- Observed earnings · year 5
- $55,034
- Modeled 10-year ROI
- -62%
Western Connecticut State University
- Annual net price
- $17,604
- Observed earnings · year 5
- $58,873
- Modeled 10-year ROI
- -45%
Charter Oak State College
- Annual net price
- $15,815
- Observed earnings · year 5
- $59,956
- Modeled 10-year ROI
- -39%
Central Connecticut State University
- Annual net price
- $16,857
- Observed earnings · year 5
- $63,695
- Modeled 10-year ROI
- -24%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $138,364 | Not available |
| Educational Administration and Supervision | Doctoral Degree | $113,578 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $98,870 | $25,837 |
| Business Administration, Management and Operations | Master's Degree | $96,254 | Not available |
| Computer and Information Sciences, General | Bachelor's Degree | $87,705 | $28,500 |
| Educational Administration and Supervision | Graduate/Professional Certificate | $87,346 | Not available |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's Degree | $74,538 | $26,000 |
| Chemistry | Bachelor's Degree | $72,838 | $28,500 |
| Communication Disorders Sciences and Services | Graduate/Professional Certificate | $70,543 | Not available |
| Public Health | Master's Degree | $70,335 | Not available |
| Teacher Education and Professional Development, Specific Subject Areas | Graduate/Professional Certificate | $67,807 | Not available |
| Biology, General | Bachelor's Degree | $67,791 | $24,770 |
| Special Education and Teaching | Non-Credential Program (Preparatory Coursework/Teacher Certification) | $67,322 | Not available |
| Sports, Kinesiology, and Physical Education/Fitness | Master's Degree | $67,232 | Not available |
| Student Counseling and Personnel Services | Master's Degree | $66,607 | Not available |
| Social Work | Master's Degree | $66,503 | Not available |
| Special Education and Teaching | Graduate/Professional Certificate | $66,321 | Not available |
| Special Education and Teaching | Master's Degree | $65,840 | Not available |
| Communication Disorders Sciences and Services | Master's Degree | $65,786 | Not available |
| Business Administration, Management and Operations | Bachelor's Degree | $63,310 | $24,663 |
| Mental and Social Health Services and Allied Professions | Master's Degree | $61,932 | Not available |
| Clinical, Counseling and Applied Psychology | Master's Degree | $61,570 | Not available |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $61,554 | Not available |
| Communication Disorders Sciences and Services | Bachelor's Degree | $61,336 | $21,625 |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $60,780 | $24,875 |
| Special Education and Teaching | Bachelor's Degree | $60,365 | $27,000 |
| Clinical, Counseling and Applied Psychology | Graduate/Professional Certificate | $59,566 | Not available |
| Social Work | Bachelor's Degree | $59,438 | $23,935 |
| Communication and Media Studies | Bachelor's Degree | $56,694 | $26,000 |
| Psychology, General | Master's Degree | $54,350 | Not available |
| Public Health | Bachelor's Degree | $53,997 | $25,000 |
| Parks, Recreation, and Leisure Facilities Management | Bachelor's Degree | $53,522 | $25,000 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $53,411 | $26,625 |
| Education, General | Bachelor's Degree | $52,659 | $25,000 |
| Education, General | Master's Degree | $52,477 | Not available |
| Sociology | Bachelor's Degree | $52,249 | $26,000 |
| Journalism | Bachelor's Degree | $50,760 | $21,047 |
| English Language and Literature, General | Bachelor's Degree | $50,725 | $24,697 |
| Psychology, General | Bachelor's Degree | $50,642 | $23,000 |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $50,379 | $26,000 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $47,944 | $19,000 |
| Social Sciences, General | Bachelor's Degree | $47,042 | Not available |
| Political Science and Government | Bachelor's Degree | $45,270 | $26,499 |
| Fine and Studio Arts | Bachelor's Degree | $36,387 | $25,000 |
| Anthropology | Bachelor's Degree | Not available | $22,433 |
| History | Bachelor's Degree | Not available | $19,500 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.