Radford University
⌖ Radford, VA · 49 reportable field-and-credential outcomes
−$135,402 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Master's Degree$123,8322Allied Health Diagnostic, Intervention, and Treatment Professions · Master's Degree$121,5693Computer Science · Bachelor's Degree$87,7404Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Bachelor's Degree$81,1205Health and Medical Administrative Services · Master's Degree$79,5666Accounting and Related Services · Bachelor's Degree$78,7807Rehabilitation and Therapeutic Professions · Master's Degree$78,3328Rehabilitation and Therapeutic Professions · Doctoral Degree$77,775Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in VA
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Old Dominion University
- Annual net price
- $14,638
- Observed earnings · year 5
- $57,859
- Modeled 10-year ROI
- -46%
Norfolk State University
- Annual net price
- $15,282
- Observed earnings · year 5
- $51,016
- Modeled 10-year ROI
- -75%
Northern Virginia Community College
- Annual net price
- $9,919
- Observed earnings · year 5
- $55,996
- Modeled 10-year ROI
- -50%
Virginia State University
- Annual net price
- $15,840
- Observed earnings · year 5
- $49,774
- Modeled 10-year ROI
- -80%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $123,832 | Not available |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $121,569 | Not available |
| Computer Science | Bachelor's Degree | $87,740 | $26,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $81,120 | $26,000 |
| Health and Medical Administrative Services | Master's Degree | $79,566 | Not available |
| Accounting and Related Services | Bachelor's Degree | $78,780 | $24,250 |
| Rehabilitation and Therapeutic Professions | Master's Degree | $78,332 | Not available |
| Rehabilitation and Therapeutic Professions | Doctoral Degree | $77,775 | Not available |
| Educational Administration and Supervision | Master's Degree | $76,151 | Not available |
| Finance and Financial Management Services | Bachelor's Degree | $72,364 | $25,000 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelor's Degree | $71,805 | Not available |
| Psychology, General | Master's Degree | $71,566 | Not available |
| Economics | Bachelor's Degree | $69,943 | $26,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's Degree | $68,364 | $25,250 |
| Information Science/Studies | Bachelor's Degree | $68,088 | Not available |
| Business Administration, Management and Operations | Bachelor's Degree | $67,246 | $23,250 |
| Mathematics | Bachelor's Degree | $65,785 | Not available |
| Communication Disorders Sciences and Services | Master's Degree | $65,739 | Not available |
| Political Science and Government | Bachelor's Degree | $64,901 | $23,235 |
| Geography and Cartography | Bachelor's Degree | $63,552 | $26,500 |
| Marketing | Bachelor's Degree | $62,981 | $25,000 |
| Social Work | Master's Degree | $61,332 | Not available |
| Communication and Media Studies | Bachelor's Degree | $59,932 | $25,250 |
| Criminal Justice and Corrections | Bachelor's Degree | $56,996 | $25,000 |
| Design and Applied Arts | Bachelor's Degree | $55,856 | $27,000 |
| Foods, Nutrition, and Related Services | Bachelor's Degree | $55,422 | Not available |
| Education, General | Master's Degree | $54,836 | Not available |
| Student Counseling and Personnel Services | Master's Degree | $54,651 | Not available |
| Sociology | Bachelor's Degree | $54,122 | Not available |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $53,863 | $25,523 |
| Special Education and Teaching | Master's Degree | $53,439 | Not available |
| Communication Disorders Sciences and Services | Bachelor's Degree | $53,171 | $21,500 |
| Biology, General | Bachelor's Degree | $51,266 | $25,000 |
| Health and Medical Administrative Services | Bachelor's Degree | $51,144 | $30,000 |
| Allied Health and Medical Assisting Services | Associate's Degree | $50,335 | $30,625 |
| Multi/Interdisciplinary Studies, Other | Bachelor's Degree | $50,057 | $25,000 |
| Social Sciences, General | Bachelor's Degree | $49,727 | $25,000 |
| Psychology, General | Bachelor's Degree | $48,935 | $25,233 |
| Parks, Recreation, and Leisure Studies | Bachelor's Degree | $48,743 | $26,000 |
| Health Professions and Related Clinical Sciences, Other | Bachelor's Degree | $48,566 | $35,384 |
| Social Work | Bachelor's Degree | $47,716 | $26,000 |
| Music | Bachelor's Degree | $47,586 | $27,000 |
| Drama/Theatre Arts and Stagecraft | Bachelor's Degree | $46,725 | $25,000 |
| Journalism | Bachelor's Degree | $45,369 | $26,135 |
| History | Bachelor's Degree | $43,188 | $20,500 |
| Fine and Studio Arts | Bachelor's Degree | $40,679 | $26,000 |
| English Language and Literature, General | Bachelor's Degree | $39,085 | $21,500 |
| Chemistry | Bachelor's Degree | Not available | $26,000 |
| Public Health | Bachelor's Degree | Not available | $21,323 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.