Iowa State University
⌖ Ames, IA · 88 reportable field-and-credential outcomes
−$52,596 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Industrial Engineering · Master's Degree$139,5902Electrical, Electronics, and Communications Engineering · Master's Degree$136,1323Statistics · Master's Degree$130,1314Business Administration, Management and Operations · Master's Degree$123,1095Plant Sciences · Master's Degree$116,1496Veterinary Medicine · First Professional Degree$111,7427Mechanical Engineering · Master's Degree$106,2458Computer Engineering · Bachelor's Degree$105,753Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in IA
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
University of Iowa
- Annual net price
- $22,531
- Observed earnings · year 5
- $66,310
- Modeled 10-year ROI
- -21%
Northwest Iowa Community College
- Annual net price
- $14,800
- Observed earnings · year 5
- $56,526
- Modeled 10-year ROI
- -52%
University of Northern Iowa
- Annual net price
- $15,901
- Observed earnings · year 5
- $52,258
- Modeled 10-year ROI
- -70%
Iowa Western Community College
- Annual net price
- $14,629
- Observed earnings · year 5
- $49,011
- Modeled 10-year ROI
- -83%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Industrial Engineering | Master's Degree | $139,590 | Not available |
| Electrical, Electronics, and Communications Engineering | Master's Degree | $136,132 | Not available |
| Statistics | Master's Degree | $130,131 | Not available |
| Business Administration, Management and Operations | Master's Degree | $123,109 | Not available |
| Plant Sciences | Master's Degree | $116,149 | Not available |
| Veterinary Medicine | First Professional Degree | $111,742 | Not available |
| Mechanical Engineering | Master's Degree | $106,245 | Not available |
| Computer Engineering | Bachelor's Degree | $105,753 | $24,337 |
| Computer Science | Bachelor's Degree | $104,211 | $24,663 |
| Construction Engineering | Bachelor's Degree | $100,676 | $20,500 |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | $99,705 | $26,997 |
| Civil Engineering | Master's Degree | $95,102 | Not available |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Bachelor's Degree | $94,089 | $26,572 |
| Business/Managerial Economics | Bachelor's Degree | $93,379 | Not available |
| Industrial Engineering | Bachelor's Degree | $92,914 | $23,750 |
| Chemical Engineering | Bachelor's Degree | $92,773 | $20,188 |
| Accounting and Related Services | Master's Degree | $92,050 | Not available |
| Agricultural Engineering | Bachelor's Degree | $88,576 | $21,500 |
| Agricultural Engineering | Master's Degree | $87,824 | Not available |
| Management Information Systems and Services | Bachelor's Degree | $87,413 | Not available |
| Mechanical Engineering | Bachelor's Degree | $85,938 | $23,500 |
| Civil Engineering | Bachelor's Degree | $85,427 | $25,250 |
| Materials Engineering | Bachelor's Degree | $83,416 | $23,125 |
| Computer and Information Sciences, General | Bachelor's Degree | $83,267 | $24,438 |
| Engineering-Related Fields | Bachelor's Degree | $82,548 | $25,236 |
| City/Urban, Community, and Regional Planning | Master's Degree | $79,527 | Not available |
| Agricultural Mechanization | Bachelor's Degree | $78,890 | $20,946 |
| Business Administration, Management and Operations | Bachelor's Degree | $78,304 | $22,250 |
| Finance and Financial Management Services | Bachelor's Degree | $75,360 | $21,750 |
| Economics | Bachelor's Degree | $75,355 | $23,414 |
| Statistics | Bachelor's Degree | $72,581 | $23,625 |
| Accounting and Related Services | Bachelor's Degree | $70,706 | $23,250 |
| Rhetoric and Composition/Writing Studies | Bachelor's Degree | $69,673 | Not available |
| Architecture | Bachelor's Degree | $69,310 | $31,000 |
| Agricultural Business and Management | Bachelor's Degree | $67,529 | $16,972 |
| Architectural Sciences and Technology | Master's Degree | $66,778 | Not available |
| Chemistry | Bachelor's Degree | $66,486 | $23,250 |
| Marketing | Bachelor's Degree | $66,482 | $23,250 |
| Food Science and Technology | Bachelor's Degree | $65,943 | $26,254 |
| Geological and Earth Sciences/Geosciences | Bachelor's Degree | $65,204 | $26,250 |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's Degree | $63,026 | $19,477 |
| Public Relations, Advertising, and Applied Communication | Bachelor's Degree | $62,965 | $24,750 |
| Family and Consumer Economics and Related Studies | Bachelor's Degree | $62,341 | $18,062 |
| Mathematics | Bachelor's Degree | $62,261 | $22,942 |
| Area Studies | Bachelor's Degree | $61,860 | Not available |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $61,697 | $23,748 |
| Landscape Architecture | Bachelor's Degree | $61,364 | $29,750 |
| City/Urban, Community, and Regional Planning | Bachelor's Degree | $61,173 | $27,000 |
| Criminal Justice and Corrections | Bachelor's Degree | $61,166 | $23,250 |
| Plant Sciences | Bachelor's Degree | $60,997 | $20,500 |
| Agricultural Public Services | Master's Degree | $60,737 | Not available |
| Education, General | Master's Degree | $60,708 | Not available |
| Apparel and Textiles | Bachelor's Degree | $60,349 | $23,204 |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $60,059 | $25,425 |
| Political Science and Government | Bachelor's Degree | $57,752 | $23,250 |
| Communication and Media Studies | Bachelor's Degree | $57,110 | $19,425 |
| International Agriculture | Bachelor's Degree | $56,405 | $22,250 |
| Sociology | Bachelor's Degree | $55,714 | $21,935 |
| Hospitality Administration/Management | Bachelor's Degree | $55,491 | $20,998 |
| Genetics | Bachelor's Degree | $55,037 | $21,631 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $54,889 | $28,623 |
| Dietetics and Clinical Nutrition Services | Bachelor's Degree | $54,391 | $21,000 |
| Multi/Interdisciplinary Studies, Other | Bachelor's Degree | $54,064 | $25,687 |
| Nutrition Sciences | Bachelor's Degree | $53,933 | $16,474 |
| Journalism | Bachelor's Degree | $53,633 | $23,250 |
| Biology, General | Bachelor's Degree | $53,447 | $24,614 |
| History | Bachelor's Degree | $52,934 | $26,007 |
| Atmospheric Sciences and Meteorology | Bachelor's Degree | $52,786 | Not available |
| Design and Applied Arts | Bachelor's Degree | $52,671 | $27,000 |
| Forestry | Bachelor's Degree | $52,650 | $19,437 |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $52,622 | $19,000 |
| Animal Sciences | Bachelor's Degree | $51,644 | $21,500 |
| Family and Consumer Sciences/Human Sciences, General | Bachelor's Degree | $51,531 | $23,250 |
| Natural Resources Conservation and Research | Bachelor's Degree | $51,387 | $22,227 |
| Microbiological Sciences and Immunology | Bachelor's Degree | $49,875 | $22,500 |
| English Language and Literature, General | Bachelor's Degree | $49,626 | $24,000 |
| Medical Illustration and Informatics | Bachelor's Degree | $49,493 | $22,059 |
| Psychology, General | Bachelor's Degree | $49,286 | $23,121 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $47,462 | $25,000 |
| Human Development, Family Studies, and Related Services | Bachelor's Degree | $46,253 | $24,958 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's Degree | $44,892 | $27,000 |
| Anthropology | Bachelor's Degree | $43,443 | $27,607 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | $40,726 | $24,793 |
| Visual and Performing Arts, General | Bachelor's Degree | $39,403 | Not available |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's Degree | $39,143 | $24,347 |
| Architectural Sciences and Technology | Bachelor's Degree | Not available | $31,000 |
| Philosophy | Bachelor's Degree | Not available | $21,906 |
| Entrepreneurial and Small Business Operations | Bachelor's Degree | Not available | $21,500 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.