Full Sail University
⌖ Winter Park, FL · 53 reportable field-and-credential outcomes
−$393,170 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Institution details
Current federal characteristics describing the college—not the outcomes of a specific program.
- Accreditor
- Accrediting Commission of Career Schools and Colleges
- Main award level
- Bachelor’s degrees
- Campus setting
- Suburban
- Admissions
- Open admission
- Delivery
- Campus or mixed delivery
- Federal designation
- No special designation reported
Cost, debt, completion and earnings context
Institution debt covers federal student-loan borrowers who completed. Parent PLUS and private loans are excluded; missing and privacy-suppressed values remain unavailable.
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
A faster read on this college
These summaries use only reportable field-and-credential records at this institution. They do not fill privacy-suppressed outcomes.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Computer Engineering · Bachelor's Degree$93,4102Management Information Systems and Services · Master's Degree$85,0013Computer Programming · Bachelor's Degree$83,6944Computer and Information Sciences, General · Bachelor's Degree$80,9095Computer Science · Bachelor's Degree$77,5126Educational/Instructional Media Design · Master's Degree$69,6417Computer Software and Media Applications · Bachelor's Degree$66,6768Computer/Information Technology Administration and Management · Bachelor's Degree$62,381Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in FL
Currently operating private for-profit institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Gwinnett Institute
- Annual net price
- $34,939
- Observed earnings · year 5
- $38,104
- Modeled 10-year ROI
- -122%
Concorde Career Institute-Orlando
- Annual net price
- $37,435
- Observed earnings · year 5
- $35,468
- Modeled 10-year ROI
- -129%
Tulsa Welding School-Jacksonville
- Annual net price
- $34,714
- Observed earnings · year 5
- $42,419
- Modeled 10-year ROI
- -108%
Arizona College of Nursing-Tampa
- Annual net price
- $36,680
- Observed earnings · year 5
- $34,040
- Modeled 10-year ROI
- -134%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt | 2023–24 awards |
|---|---|---|---|---|
| Computer Engineering | Bachelor's Degree | $93,410 | $20,500 | Not reported |
| Management Information Systems and Services | Master's Degree | $85,001 | Not available | Not reported |
| Computer Programming | Bachelor's Degree | $83,694 | $37,372 | Not reported |
| Computer and Information Sciences, General | Bachelor's Degree | $80,909 | $24,252 | Not reported |
| Computer Science | Bachelor's Degree | $77,512 | $19,875 | Not reported |
| Educational/Instructional Media Design | Master's Degree | $69,641 | Not available | Not reported |
| Computer Software and Media Applications | Bachelor's Degree | $66,676 | Not available | Not reported |
| Computer/Information Technology Administration and Management | Bachelor's Degree | $62,381 | $43,043 | Not reported |
| Design and Applied Arts | Master's Degree | $60,023 | Not available | Not reported |
| Marketing | Master's Degree | $59,772 | Not available | Not reported |
| Computer Engineering Technologies/Technicians | Bachelor's Degree | $59,181 | $25,000 | Not reported |
| Computer Programming | Associate's Degree | $59,102 | $32,375 | Not reported |
| Marketing | Bachelor's Degree | $57,954 | $45,747 | 21 |
| Public Relations, Advertising, and Applied Communication | Master's Degree | $53,820 | Not available | Not reported |
| Human Computer Interaction | Master's Degree | $53,230 | Not available | Not reported |
| Journalism | Master's Degree | $53,227 | Not available | Not reported |
| Arts, Entertainment, and Media Management | Master's Degree | $46,710 | Not available | Not reported |
| Human Computer Interaction | Bachelor's Degree | $45,823 | $33,471 | Not reported |
| Rhetoric and Composition/Writing Studies | Master's Degree | $44,962 | Not available | Not reported |
| Design and Applied Arts | Bachelor's Degree | $44,962 | $40,218 | Not reported |
| Communication and Media Studies | Bachelor's Degree | $44,933 | $38,549 | Not reported |
| Drama/Theatre Arts and Stagecraft | Bachelor's Degree | $44,878 | $20,500 | Not reported |
| Audiovisual Communications Technologies/Technicians | Associate's Degree | $44,156 | $31,000 | Not reported |
| Audiovisual Communications Technologies/Technicians | Bachelor's Degree | $44,012 | $43,000 | Not reported |
| Public Relations, Advertising, and Applied Communication | Bachelor's Degree | $42,719 | $32,103 | Not reported |
| Entrepreneurial and Small Business Operations | Master's Degree | $42,689 | Not available | Not reported |
| Human Computer Interaction | Associate's Degree | $42,107 | $29,767 | Not reported |
| Music | Bachelor's Degree | $39,466 | $30,999 | Not reported |
| Film/Video and Photographic Arts | Master's Degree | $39,171 | Not available | Not reported |
| Arts, Entertainment, and Media Management | Bachelor's Degree | $38,847 | $39,580 | Not reported |
| Design and Applied Arts | Associate's Degree | $38,716 | $34,679 | Not reported |
| Fine and Studio Arts | Bachelor's Degree | $38,124 | $30,500 | Not reported |
| Visual and Performing Arts, General | Associate's Degree | $38,049 | $30,500 | Not reported |
| Communication and Media Studies | Undergraduate Certificate or Diploma | $37,679 | $21,124 | 125 |
| Communication and Media Studies | Associate's Degree | $37,309 | $33,960 | Not reported |
| Communications Technologies/Technicians | Bachelor's Degree | $36,898 | $20,500 | Not reported |
| Visual and Performing Arts, General | Bachelor's Degree | $36,870 | $27,000 | Not reported |
| Rhetoric and Composition/Writing Studies | Associate's Degree | $36,220 | $34,757 | Not reported |
| Audiovisual Communications Technologies/Technicians | Undergraduate Certificate or Diploma | $36,188 | $18,245 | 524 |
| Music | Associate's Degree | $34,987 | $27,000 | Not reported |
| Graphic Communications | Bachelor's Degree | $34,818 | Not available | Not reported |
| Film/Video and Photographic Arts | Bachelor's Degree | $33,579 | $27,000 | Not reported |
| Rhetoric and Composition/Writing Studies | Bachelor's Degree | $33,429 | $41,000 | Not reported |
| Fine and Studio Arts | Associate's Degree | $32,703 | $27,500 | Not reported |
| Computer Science | Associate's Degree | $32,197 | Not available | Not reported |
| Arts, Entertainment, and Media Management | Associate's Degree | $30,931 | $32,718 | Not reported |
| Communications Technologies/Technicians | Associate's Degree | $26,827 | $19,500 | Not reported |
| Film/Video and Photographic Arts | Associate's Degree | $24,816 | $29,320 | Not reported |
| Communications Technologies/Technicians | Undergraduate Certificate or Diploma | Not available | $24,653 | 185 |
| Human Computer Interaction | Undergraduate Certificate or Diploma | Not available | $18,250 | 473 |
| Visual and Performing Arts, General | Undergraduate Certificate or Diploma | Not available | $20,000 | 351 |
| Design and Applied Arts | Undergraduate Certificate or Diploma | Not available | $38,750 | 363 |
| Film/Video and Photographic Arts | Undergraduate Certificate or Diploma | Not available | $25,709 | 481 |
Awards use first-major IPEDS completions aggregated to the same four-digit field and credential.
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.